Template:Team:UC Berkeley/Notebook/CC sequencing

From 2008.igem.org

(Difference between revisions)
Line 2: Line 2:
|  '''''Read'''''    ||  '''''Date'''''  ||  '''''Plasmid'''''  ||  '''''Clone #'''''  || '''''Oligo'''''||  '''''Result'''''  ||  '''''File'''''
|  '''''Read'''''    ||  '''''Date'''''  ||  '''''Plasmid'''''  ||  '''''Clone #'''''  || '''''Oligo'''''||  '''''Result'''''  ||  '''''File'''''
|-
|-
-
|  CC001    ||  Date   ||  Plasmid  ||  Clone #   ||  Oligo   ||  Result   || File 
+
|  CC001    ||  2008-06-29   ||  pBca1256-K112500    ||  Clone #2    ||  ca998   ||  Perfect   ||   [[CC001]]
|-
|-
-
|  CC002    ||  Date   ||  Plasmid  ||  Clone #   ||  Oligo   ||  Result   || File 
+
|  CC002    ||  2008-06-29   ||  pBca1256-K112502    ||  Clone #2    ||  ca998   ||  Perfect   ||   [[CC002]]
|-
|-
-
|  CC003    ||  Date   ||  Plasmid  ||  Clone #   ||  Oligo   ||  Result   || File
+
|  CC003    ||  2008-06-29   ||  pBca1256-K112501    ||  Clone #2    ||  ca998   ||  Perfect   ||   [[CC003]]
|-
|-
-
|  CC004    ||  Date   ||  Plasmid  ||  Clone #   ||  Oligo   ||  Result   || File
+
|  CC004    ||  2008-06-29   ||  pBca1256-K112503    ||  Clone #2    ||  ca998   ||  Perfect-point mutation in EcoRI site   ||   [[CC004]]
|-
|-
-
|  CC005    ||  2008-06-29   ||  pBca1256-K112500   ||  Clone #2   ||  ca998    ||  Perfect  ||  [[CC005]]
+
|  CC005    ||  2008-07-14   ||  Plasmid   ||  Clone #1   ||  ca998    ||  Bad read    ||  File
|-
|-
-
|  CC006    ||  2008-06-29   ||  pBca1256-K112502   ||  Clone #2   ||  ca998    ||  Perfect  ||  [[CC006]]
+
|  CC006    ||  2008-07-14   ||  Plasmid   ||  Clone #1   ||  ca998    ||  Bad read    ||  File
|-
|-
-
|  CC007    ||  2008-06-29   ||  pBca1256-K112501    ||  Clone #2    ||  ca998   ||  Perfect   ||   [[CC007]]
+
|  CC007    ||  Date   ||  Plasmid  ||  Clone #   ||  Oligo   ||  Result   || File 
|-
|-
-
|  CC008    ||  2008-06-29   ||  pBca1256-K112503    ||  Clone #2    ||  ca998   ||  Perfect-point mutation in EcoRI site   ||   [[CC008]]
+
|  CC008    ||  Date   ||  Plasmid  ||  Clone #   ||  Oligo   ||  Result   || File 
|-
|-
-
|  CC009    ||  Date         ||  Plasmid   ||  Clone #   ||  Oligo    ||  Result   ||   File  
+
|  CC009    ||  Date   ||  Plasmid   ||  Clone #   ||  Oligo    ||  Result   || File  
|-
|-
-
|  CC010    ||  Date         ||  Plasmid   ||  Clone #   ||  Oligo    ||  Result   ||   File  
+
|  CC010    ||  Date   ||  Plasmid   ||  Clone #   ||  Oligo    ||  Result   || File
 +
 
|}
|}

Revision as of 19:15, 15 July 2008

Read Date Plasmid Clone # Oligo Result File
CC001 2008-06-29 pBca1256-K112500 Clone #2 ca998 Perfect CC001
CC002 2008-06-29 pBca1256-K112502 Clone #2 ca998 Perfect CC002
CC003 2008-06-29 pBca1256-K112501 Clone #2 ca998 Perfect CC003
CC004 2008-06-29 pBca1256-K112503 Clone #2 ca998 Perfect-point mutation in EcoRI site CC004
CC005 2008-07-14 Plasmid Clone #1 ca998 Bad read File
CC006 2008-07-14 Plasmid Clone #1 ca998 Bad read File
CC007 Date Plasmid Clone # Oligo Result File
CC008 Date Plasmid Clone # Oligo Result File
CC009 Date Plasmid Clone # Oligo Result File
CC010 Date Plasmid Clone # Oligo Result File