Team:Harvard/Dailybook/Week9/Widgetry
From 2008.igem.org
(Difference between revisions)
(→Friday: August 21, 2008) |
Linchinlee (Talk | contribs) (→Friday: August 21, 2008) |
||
(7 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | = | + | =Baseline Experiment for Chemical/Heat Inducible Systems= |
- | + | [[Image:bline1.jpg | 600px]] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | [[Image: | + | |
'''Baseline Chemical and Heat Test''' | '''Baseline Chemical and Heat Test''' | ||
+ | |||
What we did: | What we did: | ||
-Tested wt and mtrB strains of Shewie with adding IPTG, Tet, and heating to 40C | -Tested wt and mtrB strains of Shewie with adding IPTG, Tet, and heating to 40C | ||
+ | |||
Results: | Results: | ||
-Current production was very low for all chambers | -Current production was very low for all chambers | ||
+ | |||
:-Less than 3 microAmps even for wt Shewie which is nearly a hundred-fold lower than what we normally found | :-Less than 3 microAmps even for wt Shewie which is nearly a hundred-fold lower than what we normally found | ||
+ | |||
-Chambers were not anaerobic | -Chambers were not anaerobic | ||
+ | |||
-Need to redo this test | -Need to redo this test |
Latest revision as of 01:39, 30 October 2008
Baseline Experiment for Chemical/Heat Inducible Systems
Baseline Chemical and Heat Test
What we did:
-Tested wt and mtrB strains of Shewie with adding IPTG, Tet, and heating to 40C
Results:
-Current production was very low for all chambers
- -Less than 3 microAmps even for wt Shewie which is nearly a hundred-fold lower than what we normally found
-Chambers were not anaerobic
-Need to redo this test