Jamboree/Schedule/Practice sessions
From 2008.igem.org
(→Friday November 7 : Practice Talks sign-up sheet) |
|||
(62 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
== Friday November 7 : Practice Talks sign-up sheet == | == Friday November 7 : Practice Talks sign-up sheet == | ||
- | + | <span style="color:#D22325; font-weight:bold;">As the wiki has now been frozen, please email [[User:Meagan | Meagan]] with your team name and the letter and # of the slot that you would like to reserve.</span><br> | |
Use this sign-up sheet to sign up for a slot on Friday night (November 7) to practice your talk. Note that there will NOT be any A/V (audio/visual) support on staff. All classrooms will be unlocked and you should use them and leave them as you found them. | Use this sign-up sheet to sign up for a slot on Friday night (November 7) to practice your talk. Note that there will NOT be any A/V (audio/visual) support on staff. All classrooms will be unlocked and you should use them and leave them as you found them. | ||
Line 13: | Line 13: | ||
<html> | <html> | ||
- | <link rel="stylesheet" href=" | + | <link rel="stylesheet" href="https://2007.igem.org/title=User:Macowell/schedule.css&action=raw&ctype=text/css"> |
<table class="calendar"><h2 class="date"><a name="Friday Practice">Friday, November 7</a></h2> | <table class="calendar"><h2 class="date"><a name="Friday Practice">Friday, November 7</a></h2> | ||
<thead> | <thead> | ||
Line 35: | Line 35: | ||
<th>6:00p - 6:30p</th> | <th>6:00p - 6:30p</th> | ||
<td>KULeuven</td> | <td>KULeuven</td> | ||
- | <td> | + | <td>UC Berkeley Tools</td> |
- | <td> | + | <td>University of Sheffield</td> |
- | <td> | + | <td>Melbourne</td> |
- | <td> | + | <td>Imperial College</td> |
- | <td> | + | <td>Groningen</td> |
- | <td> | + | <td>NTU-Singapore</td> |
<td>H1</td> | <td>H1</td> | ||
<td>I1</td> | <td>I1</td> | ||
Line 49: | Line 49: | ||
<th>6:30p - 7:00p</th> | <th>6:30p - 7:00p</th> | ||
<td>Heidelberg</td> | <td>Heidelberg</td> | ||
- | <td> | + | <td>HKUSTers</td> |
- | <td> | + | <td>IIT madras</td> |
- | <td> | + | <td>Tokyo Tech</td> |
- | <td> | + | <td>LCG UNAM Mexico</td> |
<td>F2</td> | <td>F2</td> | ||
- | <td> | + | <td>Slovenia</td> |
<td>H2</td> | <td>H2</td> | ||
<td>I2</td> | <td>I2</td> | ||
Line 63: | Line 63: | ||
<th>7:00p - 7:30p</th> | <th>7:00p - 7:30p</th> | ||
<td>Warsaw</td> | <td>Warsaw</td> | ||
- | <td> | + | <td>UVA</td> |
- | <td> | + | <td>UChicago</td> |
- | <td> | + | <td>Bologna</td> |
<td>NYMU-Taipei</td> | <td>NYMU-Taipei</td> | ||
- | <td> | + | <td>Freiburg</td> |
- | <td> | + | <td>UNIPV-Pavia</td> |
- | <td> | + | <td>EPF-Lausanne</td> |
<td>I3</td> | <td>I3</td> | ||
<td>J3</td> | <td>J3</td> | ||
Line 76: | Line 76: | ||
<tr class="even"> | <tr class="even"> | ||
<th>7:30p - 8:00p</th> | <th>7:30p - 8:00p</th> | ||
- | <td> | + | <td>UCSF</td> |
- | <td> | + | <td>Peking</td> |
- | <td> | + | <td>Delft UT</td> |
- | <td> | + | <td>Calgary WetWare</td> |
- | <td> | + | <td>iHKU</td> |
- | <td> | + | <td>UC Berkeley</td> |
- | <td> | + | <td>Valencia</td> |
<td>H4</td> | <td>H4</td> | ||
<td>I4</td> | <td>I4</td> | ||
Line 90: | Line 90: | ||
<tr class="odd"> | <tr class="odd"> | ||
<th>8:00p - 8:30p</th> | <th>8:00p - 8:30p</th> | ||
- | <td> | + | <td>Caltech</td> |
- | <td> | + | <td>Tsinghua</td> |
- | <td> | + | <td>CPU-NanJing</td> |
- | <td> | + | <td>Paris</td> |
- | <td> | + | <td>Washington</td> |
- | <td> | + | <td>ESBS-Strasbourg</td> |
<td>G5</td> | <td>G5</td> | ||
<td>H5</td> | <td>H5</td> | ||
Line 104: | Line 104: | ||
<tr class="even"> | <tr class="even"> | ||
<th>8:30p - 9:00p</th> | <th>8:30p - 9:00p</th> | ||
- | <td> | + | <td>Cambridge</td> |
- | <td> | + | <td>Alberta_NINT</td> |
- | <td> | + | <td>ULeth</td> |
- | <td> | + | <td>UAlberta</td> |
- | <td> | + | <td>USTC</td> |
<td>F6</td> | <td>F6</td> | ||
<td>G6</td> | <td>G6</td> | ||
Line 118: | Line 118: | ||
<tr class="odd"> | <tr class="odd"> | ||
<th>9:00p - 9:30p</th> | <th>9:00p - 9:30p</th> | ||
- | <td> | + | <td>Tianjin</td> |
- | <td> | + | <td>Waterloo</td> |
- | <td> | + | <td>Lethbridge_CCS</td> |
- | <td> | + | <td>Rice University</td> |
- | <td> | + | <td>Calgary_Ethics</td> |
- | <td> | + | <td>Missouri Miners</td> |
- | <td> | + | <td>Chiba</td> |
- | <td> | + | <td>BCCS-Bristol</td> |
<td>I7</td> | <td>I7</td> | ||
<td>J7</td> | <td>J7</td> | ||
Line 132: | Line 132: | ||
<tr class="even"> | <tr class="even"> | ||
<th>9:30p - 10:00p</th> | <th>9:30p - 10:00p</th> | ||
- | <td> | + | <td>Utah State</td> |
- | <td> | + | <td>Michigan</td> |
- | <td> | + | <td>Kyoto</td> |
- | <td> | + | <td>Princeton</td> |
- | <td> | + | <td>METU Turkey</td> |
<td>F8</td> | <td>F8</td> | ||
<td>G8</td> | <td>G8</td> | ||
- | <td> | + | <td>University of Ottawa</td> |
<td>I8</td> | <td>I8</td> | ||
<td>J8</td> | <td>J8</td> |
Latest revision as of 18:06, 18 September 2009
Friday November 7 : Practice Talks sign-up sheet
As the wiki has now been frozen, please email Meagan with your team name and the letter and # of the slot that you would like to reserve.
Use this sign-up sheet to sign up for a slot on Friday night (November 7) to practice your talk. Note that there will NOT be any A/V (audio/visual) support on staff. All classrooms will be unlocked and you should use them and leave them as you found them.
There are a limited number of time slots available so please only choose one slot. We cannot match the room that you will ultimately give your presentation in with the practice room. This should, however, give you a chance to practice your talk in a new environment.
Also, there will also be pre-registration available beginning at 6pm. Conference services will be on-site to pass out team registration boxes (see the Jamboree compete page).
(Pizza and refreshments will be available on a first-come first-serve basis)
Time | room 123 | room 124 | room 141 | room 144 | room 155 | room G449 | room D463 | room 261* | room 262* | room 346* | room 397* |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00p - 6:30p | KULeuven | UC Berkeley Tools | University of Sheffield | Melbourne | Imperial College | Groningen | NTU-Singapore | H1 | I1 | J1 | K1 |
6:30p - 7:00p | Heidelberg | HKUSTers | IIT madras | Tokyo Tech | LCG UNAM Mexico | F2 | Slovenia | H2 | I2 | J2 | K2 |
7:00p - 7:30p | Warsaw | UVA | UChicago | Bologna | NYMU-Taipei | Freiburg | UNIPV-Pavia | EPF-Lausanne | I3 | J3 | K3 |
7:30p - 8:00p | UCSF | Peking | Delft UT | Calgary WetWare | iHKU | UC Berkeley | Valencia | H4 | I4 | J4 | K4 |
8:00p - 8:30p | Caltech | Tsinghua | CPU-NanJing | Paris | Washington | ESBS-Strasbourg | G5 | H5 | I5 | J5 | K5 |
8:30p - 9:00p | Cambridge | Alberta_NINT | ULeth | UAlberta | USTC | F6 | G6 | H6 | I6 | J6 | K6 |
9:00p - 9:30p | Tianjin | Waterloo | Lethbridge_CCS | Rice University | Calgary_Ethics | Missouri Miners | Chiba | BCCS-Bristol | I7 | J7 | K7 |
9:30p - 10:00p | Utah State | Michigan | Kyoto | Princeton | METU Turkey | F8 | G8 | University of Ottawa | I8 | J8 | K8 |
Note that rooms marked with an asterisk (*) are smaller conference rooms throughout the Stata Center. Saturday sessions will not be held in these rooms but in order to accommodate all teams who would like to practice their presentations in the 4-hour period on Friday night, we must open these rooms for practice sessions.