Team:MIT/Notebook/Data/toothbinding/6-30
From 2008.igem.org
(Difference between revisions)
(9 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
[[Image:S._Mutans_plate_(6-30).jpg| 200px| S. Mutans plate (6-30)]] | [[Image:S._Mutans_plate_(6-30).jpg| 200px| S. Mutans plate (6-30)]] | ||
- | Centrifuged plated saliva | + | Centrifuged plated saliva: day 2 |
[[Image:centsaliva.jpg| 200px| plated centrifuged saliva]] | [[Image:centsaliva.jpg| 200px| plated centrifuged saliva]] | ||
- | Uncentrifuged saliva | + | Centrifuged plated saliva: day 3 |
+ | [[Image:centsaliva2.jpg| 200px| plated centrifuged saliva]] | ||
+ | |||
+ | Uncentrifuged saliva: day 2 | ||
[[Image:dirtysaliva.jpg| 200px| plated uncentrifuged saliva]] | [[Image:dirtysaliva.jpg| 200px| plated uncentrifuged saliva]] | ||
- | Binding Assay (with HA beads) | + | Uncentrifuged saliva: day 3 |
+ | [[Image:dirtysaliva2.jpg| 200px| plated uncentrifuged saliva]] | ||
+ | |||
+ | {| border="1" class="wikitable" style="text-align:center" | ||
+ | |+Toothbinding assay key with HA (D=Diluted Saliva UD=Undiluted Saliva) | ||
+ | |- | ||
+ | ! cells !! 5 min. !! 1h !! 2h !! 5 min. !! 1h !! 2h | ||
+ | |- | ||
+ | ! 500 | ||
+ | | UD || UD || UD | UD || D || D || D || D | | ||
+ | |- | ||
+ | ! 167 | ||
+ | | - || - || - | - || - || - || - | | ||
+ | |- | ||
+ | ! 56 | ||
+ | | - || - || - | - || - || - || - | | ||
+ | |- | ||
+ | ! 18 | ||
+ | | - || - || - | - || - || - || - | | ||
+ | |- | ||
+ | ! 6 | ||
+ | | - || - || - | - || - || - || - | | ||
+ | |- | ||
+ | ! 2 | ||
+ | | - || - || - | - || - || - || - | | ||
+ | |} | ||
+ | |||
+ | Binding Assay (with HA beads):day 1 | ||
[[Image:HAbindingassay.jpg| 200px| Binding assay with HA]] | [[Image:HAbindingassay.jpg| 200px| Binding assay with HA]] | ||
- | Binding Assay (without HA) | + | |
+ | Binding Assay (with HA beads):day 2 | ||
+ | [[Image:HAassay2.jpg| 200px| Binding assay with HA]] | ||
+ | |||
+ | {| border="1" class="wikitable" style="text-align:center" | ||
+ | |+Toothbinding assay key without HA (D=Diluted Saliva UD=Undiluted Saliva) | ||
+ | |- | ||
+ | ! cells !! 5 min. !! 1h !! 2h !! 5 min. !! 1h !! 2h | ||
+ | |- | ||
+ | ! 500 | ||
+ | | D || D || D | D || UD || UD || UD || UD | | ||
+ | |- | ||
+ | ! 167 | ||
+ | | - || - || - | - || - || - || - | | ||
+ | |- | ||
+ | ! 56 | ||
+ | | - || - || - | - || - || - || - | | ||
+ | |- | ||
+ | ! 18 | ||
+ | | - || - || - | - || - || - || - | | ||
+ | |- | ||
+ | ! 6 | ||
+ | | - || - || - | - || - || - || - | | ||
+ | |- | ||
+ | ! 2 | ||
+ | | - || - || - | - || - || - || - | | ||
+ | |} | ||
+ | |||
+ | Binding Assay (without HA): day 1 | ||
[[Image:NonHAbinding.jpg| 200px| Binding assay without HA]] | [[Image:NonHAbinding.jpg| 200px| Binding assay without HA]] | ||
+ | |||
+ | |||
+ | Binding Assay (without HA): day 2 | ||
+ | [[Image:Sailvabinding2.jpg| 200px| Binding assay without HA]] |
Latest revision as of 19:17, 3 July 2008
Centrifuged plated saliva: day 2
Centrifuged plated saliva: day 3
cells | 5 min. | 1h | 2h | 5 min. | 1h | 2h | |
---|---|---|---|---|---|---|---|
500 | UD | UD | UD | D | D | D | |
167 | - | - | - | - | - | ||
56 | - | - | - | - | - | ||
18 | - | - | - | - | - | ||
6 | - | - | - | - | - | ||
2 | - | - | - | - | - |
Binding Assay (with HA beads):day 1
Binding Assay (with HA beads):day 2
cells | 5 min. | 1h | 2h | 5 min. | 1h | 2h | |
---|---|---|---|---|---|---|---|
500 | D | D | D | UD | UD | UD | |
167 | - | - | - | - | - | ||
56 | - | - | - | - | - | ||
18 | - | - | - | - | - | ||
6 | - | - | - | - | - | ||
2 | - | - | - | - | - |
Binding Assay (without HA): day 1
Binding Assay (without HA): day 2