Team:University of Lethbridge/Notebook/Project1July
From 2008.igem.org
Nathan.puhl (Talk | contribs) m (→Nathan Puhl, Munima, Christa) |
Munima.alam (Talk | contribs) m |
||
Line 2: | Line 2: | ||
====Nathan Puhl==== | ====Nathan Puhl==== | ||
Subcultured RP1616 into liquid LB and pTopp cells into liquid LB + amp | Subcultured RP1616 into liquid LB and pTopp cells into liquid LB + amp | ||
+ | |||
===July 2, 2008=== | ===July 2, 2008=== | ||
====Nathan Puhl, Christa, Munima==== | ====Nathan Puhl, Christa, Munima==== | ||
- | + | Plasmid mini prepped pTopp cells | |
- | Attempted to make RP1616 cells competent using the open wet ware [http://openwetware.org/wiki/Preparing_chemically_competent_cells protocol]. 100 uL aliquots of cells were | + | Attempted to make RP1616 cells competent using the open wet ware [http://openwetware.org/wiki/Preparing_chemically_competent_cells protocol]. 100 uL aliquots of cells were frozen in liquid nitrogen and stored in the -80 freezer. |
Ran CheZ in pUC19 plasmid and pUC19 plasmid from last year with high range ladder. The pUC19 plasmid seems weird, I don't think it should have two bands; I will have to ask someone about that. The CheZ plasmid appears to be the right size (2600 + 620 = 3220 bp) | Ran CheZ in pUC19 plasmid and pUC19 plasmid from last year with high range ladder. The pUC19 plasmid seems weird, I don't think it should have two bands; I will have to ask someone about that. The CheZ plasmid appears to be the right size (2600 + 620 = 3220 bp) | ||
[[Image:puc19 + cheZ.jpg|500 px]] | [[Image:puc19 + cheZ.jpg|500 px]] | ||
+ | |||
===July 3, 2008=== | ===July 3, 2008=== | ||
====Nathan Puhl, Munima, Christa==== | ====Nathan Puhl, Munima, Christa==== | ||
No colonies on either plate, but the max-efficiency DH5-alpha cells transformed with pSB1A7 were successfully transformed (~1500 cfu). There are two possibilities: 1. the cells are competent but are low efficiency and we did not add enough DNA, or 2. The cells are not competent. To assess possibility one we will try more DNA. If that does not work we will try a protocol using electroporation. | No colonies on either plate, but the max-efficiency DH5-alpha cells transformed with pSB1A7 were successfully transformed (~1500 cfu). There are two possibilities: 1. the cells are competent but are low efficiency and we did not add enough DNA, or 2. The cells are not competent. To assess possibility one we will try more DNA. If that does not work we will try a protocol using electroporation. |
Revision as of 16:00, 4 July 2008
Contents |
July 1, 2008
Nathan Puhl
Subcultured RP1616 into liquid LB and pTopp cells into liquid LB + amp
July 2, 2008
Nathan Puhl, Christa, Munima
Plasmid mini prepped pTopp cells
Attempted to make RP1616 cells competent using the open wet ware [http://openwetware.org/wiki/Preparing_chemically_competent_cells protocol]. 100 uL aliquots of cells were frozen in liquid nitrogen and stored in the -80 freezer.
Ran CheZ in pUC19 plasmid and pUC19 plasmid from last year with high range ladder. The pUC19 plasmid seems weird, I don't think it should have two bands; I will have to ask someone about that. The CheZ plasmid appears to be the right size (2600 + 620 = 3220 bp)
July 3, 2008
Nathan Puhl, Munima, Christa
No colonies on either plate, but the max-efficiency DH5-alpha cells transformed with pSB1A7 were successfully transformed (~1500 cfu). There are two possibilities: 1. the cells are competent but are low efficiency and we did not add enough DNA, or 2. The cells are not competent. To assess possibility one we will try more DNA. If that does not work we will try a protocol using electroporation.