Template:Team:UC Berkeley/Notebook/JCA sequencing

From 2008.igem.org

(Difference between revisions)
Line 3: Line 3:
| Read || Date || Plasmid || Clone # || Oligo || Result || File
| Read || Date || Plasmid || Clone # || Oligo || Result || File
|-
|-
-
| JCA001 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA001]] | JCA001
+
| JCA001 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA001]] | JCA001
|-
|-
-
| JCA002 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA002]] | JCA002
+
| JCA002 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA002]] | JCA002
|-
|-
-
| JCA003 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA003]] | JCA003
+
| JCA003 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA003]] | JCA003
|-
|-
-
| JCA004 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA004]] | JCA004
+
| JCA004 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA004]] | JCA004
|-
|-
-
| JCA005 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA005]] | JCA005
+
| JCA005 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA005]] | JCA005
|-
|-
-
| JCA006 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA006]] | JCA006
+
| JCA006 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA006]] | JCA006
|-
|-
-
| JCA007 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA007]] | JCA007
+
| JCA007 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA007]] | JCA007
|-
|-
-
| JCA008 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA008]] | JCA008
+
| JCA008 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA008]] | JCA008
|-
|-
-
| JCA009 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA009]] | JCA009
+
| JCA009 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA009]] | JCA009
|-
|-
-
| JCA010 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA010]] | JCA010
+
| JCA010 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA010]] | JCA010
|-
|-
-
| JCA011 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA011]] | JCA011
+
| JCA011 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA011]] | JCA011
|-
|-
-
| JCA012 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA012]] | JCA012
+
| JCA012 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA012]] | JCA012
|-
|-
-
| JCA013 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA013]] | JCA013
+
| JCA013 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA013]] | JCA013
|-
|-
-
| JCA014 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA014]] | JCA014
+
| JCA014 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA014]] | JCA014
|-
|-
-
| JCA015 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA015]] | JCA015
+
| JCA015 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA015]] | JCA015
|-
|-
-
| JCA016 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA016]] | JCA016
+
| JCA016 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA016]] | JCA016
|-
|-
-
| JCA017 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA017]] | JCA017
+
| JCA017 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA017]] | JCA017
|-
|-
-
| JCA018 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA018]] | JCA018
+
| JCA018 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA018]] | JCA018
|-
|-
-
| JCA019 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA019]] | JCA019
+
| JCA019 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA019]] | JCA019
|-
|-
-
| JCA020 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA020]] | JCA020
+
| JCA020 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA020]] | JCA020
|-
|-
-
| JCA021 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA021]] | JCA021
+
| JCA021 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA021]] | JCA021
|-
|-
-
| JCA022 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA022]] | JCA022
+
| JCA022 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA022]] | JCA022
|-
|-
-
| JCA023 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA023]] | JCA023
+
| JCA023 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA023]] | JCA023
|-
|-
-
| JCA024 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA024]] | JCA024
+
| JCA024 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA024]] | JCA024
|-
|-
-
| JCA025 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA025]] | JCA025
+
| JCA025 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA025]] | JCA025
|-
|-
-
| JCA026 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA026]] | JCA026
+
| JCA026 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA026]] | JCA026
|-
|-
-
| JCA027 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA027]] | JCA027
+
| JCA027 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA027]] | JCA027
|-
|-
-
| JCA028 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA028]] | JCA028
+
| JCA028 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA028]] | JCA028
|-
|-
-
| JCA029 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA029]] | JCA029
+
| JCA029 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA029]] | JCA029
|-
|-
-
| JCA030 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA030]] | JCA030
+
| JCA030 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA030]] | JCA030
|-
|-
-
| JCA031 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA031]] | JCA031
+
| JCA031 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA031]] | JCA031
|-
|-
-
| JCA032 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA032]] | JCA032
+
| JCA032 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA032]] | JCA032
|-
|-
-
| JCA033 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA033]] | JCA033
+
| JCA033 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA033]] | JCA033
|-
|-
-
| JCA034 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA034]] | JCA034
+
| JCA034 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA034]] | JCA034
|-
|-
-
| JCA035 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA035]] | JCA035
+
| JCA035 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA035]] | JCA035
|-
|-
-
| JCA036 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA036]] | JCA036
+
| JCA036 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA036]] | JCA036
|-
|-
-
| JCA037 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA037]] | JCA037
+
| JCA037 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA037]] | JCA037
|-
|-
-
| JCA038 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA038]] | JCA038
+
| JCA038 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA038]] | JCA038
|-
|-
-
| JCA039 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA039]] | JCA039
+
| JCA039 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA039]] | JCA039
|-
|-
-
| JCA040 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA040]] | JCA040
+
| JCA040 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA040]] | JCA040
|-
|-
-
| JCA041 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA041]] | JCA041
+
| JCA041 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA041]] | JCA041
|-
|-
-
| JCA042 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA042]] | JCA042
+
| JCA042 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA042]] | JCA042
|-
|-
-
| JCA043 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA043]] | JCA043
+
| JCA043 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA043]] | JCA043
|-
|-
-
| JCA044 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA044]] | JCA044
+
| JCA044 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA044]] | JCA044
|-
|-
-
| JCA045 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA045]] | JCA045
+
| JCA045 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA045]] | JCA045
|-
|-
-
| JCA046 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA046]] | JCA046
+
| JCA046 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA046]] | JCA046
|-
|-
-
| JCA047 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA047]] | JCA047
+
| JCA047 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA047]] | JCA047
|-
|-
-
| JCA048 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA048]] | JCA048
+
| JCA048 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA048]] | JCA048
|-
|-
-
| JCA049 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA049]] | JCA049
+
| JCA049 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA049]] | JCA049
|-
|-
-
| JCA050 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA050]] | JCA050
+
| JCA050 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/JCA/JCA050]] | JCA050
|}
|}

Revision as of 02:59, 20 May 2008

Read Date Plasmid Clone # Oligo Result File
JCA001 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA001 | JCA001
JCA002 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA002 | JCA002
JCA003 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA003 | JCA003
JCA004 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA004 | JCA004
JCA005 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA005 | JCA005
JCA006 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA006 | JCA006
JCA007 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA007 | JCA007
JCA008 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA008 | JCA008
JCA009 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA009 | JCA009
JCA010 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA010 | JCA010
JCA011 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA011 | JCA011
JCA012 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA012 | JCA012
JCA013 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA013 | JCA013
JCA014 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA014 | JCA014
JCA015 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA015 | JCA015
JCA016 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA016 | JCA016
JCA017 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA017 | JCA017
JCA018 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA018 | JCA018
JCA019 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA019 | JCA019
JCA020 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA020 | JCA020
JCA021 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA021 | JCA021
JCA022 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA022 | JCA022
JCA023 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA023 | JCA023
JCA024 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA024 | JCA024
JCA025 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA025 | JCA025
JCA026 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA026 | JCA026
JCA027 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA027 | JCA027
JCA028 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA028 | JCA028
JCA029 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA029 | JCA029
JCA030 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA030 | JCA030
JCA031 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA031 | JCA031
JCA032 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA032 | JCA032
JCA033 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA033 | JCA033
JCA034 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA034 | JCA034
JCA035 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA035 | JCA035
JCA036 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA036 | JCA036
JCA037 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA037 | JCA037
JCA038 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA038 | JCA038
JCA039 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA039 | JCA039
JCA040 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA040 | JCA040
JCA041 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA041 | JCA041
JCA042 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA042 | JCA042
JCA043 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA043 | JCA043
JCA044 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA044 | JCA044
JCA045 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA045 | JCA045
JCA046 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA046 | JCA046
JCA047 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA047 | JCA047
JCA048 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA048 | JCA048
JCA049 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA049 | JCA049
JCA050 Date Plasmid Clone # Oligo Result Team:UC Berkeley/Notebook/JCA/JCA050 | JCA050