Team:ETH Zurich/Overview
From 2008.igem.org
Luca.Gerosa (Talk | contribs) |
|||
(4 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
</center> | </center> | ||
</html> | </html> | ||
+ | |||
+ | |||
<center> | <center> | ||
{|style="background:#C6E2FF ; border:3.5px solid #60AFFE; padding: 1em; margin: auto ; width:98.5% " | {|style="background:#C6E2FF ; border:3.5px solid #60AFFE; padding: 1em; margin: auto ; width:98.5% " | ||
Line 11: | Line 13: | ||
<!-- PUT THE PAGE CONTENT AFTER THIS LINE. THANKS :) --> | <!-- PUT THE PAGE CONTENT AFTER THIS LINE. THANKS :) --> | ||
+ | Welcome to the ETH Zurich iGEM Wiki, the web site is under heavy reconstruction so please be patient if most of the links are not available.<br> | ||
+ | <br> | ||
+ | ===Project Abstract=== | ||
+ | ''''''Make yourself simpler, stupid! Or how engineering a self-minimizing cell leads to the Minimal Genome''''''<br> | ||
+ | <br> | ||
+ | <div style="text-align:justify;"> | ||
+ | "This year's ETH Zurich project tackles a fundamental problem of synthetic biology: the minimal genome. | ||
+ | Exploring the minimal set of genes that is able to support life is not only a question of significant biological interest, it is also a crucial step towards the implementation of orthogonal functionalities into a rationally designed complex biological system. An organism carrying a minimal genome would provide a simple chassis for biological engineering. | ||
+ | We attempted to exploit the power of accelerated evolution for a genome reduction strategy. Our approach is base on an iterative cycle of genome reduction and strain selection. | ||
+ | We propose a novel method to randomly delete chromosomal DNA fragments by controlled expression of restriction enzymes and ligases in vivo. Furthermore we develop a chemostat-based selective condition to select for cells with a smaller genome size by constraining nucleotide availability. Computationally, we analyze the genome for the optimal restriction enzyme, and perform flux balance analysis on a genome scale model to predict growth of reduced genome strains. Finally, we simulate the restriction enzyme expression and the progression of selection."<br> | ||
+ | <br> | ||
+ | </div> | ||
+ | ==="Meet us" video=== | ||
+ | <html> | ||
+ | <center> | ||
+ | <script type="text/javascript" src="http://widgets.clearspring.com/o/46928cc51133af17/48e78de6aca507ba/46928cc5788deb29/3fdd2ef6/-cpid/9a26a079cd6c96e1/autostart/false/repeat/false/widget.js"></script> | ||
+ | </center> | ||
+ | </html> | ||
<!-- PUT THE PAGE CONTENT BEFORE THIS LINE. THANKS :) --> | <!-- PUT THE PAGE CONTENT BEFORE THIS LINE. THANKS :) --> | ||
|} | |} |
Latest revision as of 16:25, 11 October 2008
Project Abstract'Make yourself simpler, stupid! Or how engineering a self-minimizing cell leads to the Minimal Genome' "This year's ETH Zurich project tackles a fundamental problem of synthetic biology: the minimal genome.
Exploring the minimal set of genes that is able to support life is not only a question of significant biological interest, it is also a crucial step towards the implementation of orthogonal functionalities into a rationally designed complex biological system. An organism carrying a minimal genome would provide a simple chassis for biological engineering.
We attempted to exploit the power of accelerated evolution for a genome reduction strategy. Our approach is base on an iterative cycle of genome reduction and strain selection.
We propose a novel method to randomly delete chromosomal DNA fragments by controlled expression of restriction enzymes and ligases in vivo. Furthermore we develop a chemostat-based selective condition to select for cells with a smaller genome size by constraining nucleotide availability. Computationally, we analyze the genome for the optimal restriction enzyme, and perform flux balance analysis on a genome scale model to predict growth of reduced genome strains. Finally, we simulate the restriction enzyme expression and the progression of selection." "Meet us" video
|