Template:Team:UC Berkeley/Notebook/BX sequencing

From 2008.igem.org

(Difference between revisions)
Line 3: Line 3:
| Read || Date || Plasmid || Clone # || Oligo || Result || File
| Read || Date || Plasmid || Clone # || Oligo || Result || File
|-
|-
-
| BX001 || 2008-06-15 || pBca1256-K112000 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX001 | BX001]]
+
| BX001 || 2008-06-15 || pBca1256-K112000 || Clone #1 || ca998 || Bad read || [[Team:UC Berkeley/Notebook/BX/BX001 | BX001]]
|-
|-
-
| BX002 || 2008-06-15 || pBca1256-K112001 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX002 | BX002]]
+
| BX002 || 2008-06-15 || pBca1256-K112001 || Clone #1 || ca998 || Partial perfect - one point mutation || [[Team:UC Berkeley/Notebook/BX/BX002 | BX002]]
|-
|-
-
| BX003 || 2008-06-15 || pBca1256-K112002 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX003 | BX003]]
+
| BX003 || 2008-06-15 || pBca1256-K112002 || Clone #1 || ca998 || Parent vector || [[Team:UC Berkeley/Notebook/BX/BX003 | BX003]]
|-
|-
-
| BX004 || 2008-06-15 || pBca1256-K112003 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX004 | BX004]]
+
| BX004 || 2008-06-15 || pBca1256-K112003 || Clone #1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/BX/BX004 | BX004]]
|-
|-
-
| BX005 || 2008-06-15 || pBca1256-K112004 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX005 | BX005]]
+
| BX005 || 2008-06-15 || pBca1256-K112004 || Clone #1 || ca998 || Partial perfect - one point mutation || [[Team:UC Berkeley/Notebook/BX/BX005 | BX005]]
|-
|-
-
| BX006 || 2008-06-15 || pBca1256-K112005 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX006 | BX006]]
+
| BX006 || 2008-06-15 || pBca1256-K112005 || Clone #1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/BX/BX006 | BX006]]
|-
|-
-
| BX007 || 2008-06-15 || pBca1256-K112006 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX007 | BX007]]
+
| BX007 || 2008-06-15 || pBca1256-K112006 || Clone #1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/BX/BX007 | BX007]]
|-
|-
-
| BX008 || 2008-06-15 || pBca1256-K112007 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX008 | BX008]]
+
| BX008 || 2008-06-15 || pBca1256-K112007 || Clone #1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/BX/BX008 | BX008]]
|-
|-
-
| BX009 || 2008-06-15 || pBca1256-K112008 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX009 | BX009]]
+
| BX009 || 2008-06-15 || pBca1256-K112008 || Clone #1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/BX/BX009 | BX009]]
|-
|-
-
| BX010 || 2008-06-15 || pBca1256-K112009 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX010 | BX010]]
+
| BX010 || 2008-06-15 || pBca1256-K112009 || Clone #1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/BX/BX010 | BX010]]
|-
|-
-
| BX011 || 2008-06-15 || pBca1256-K112010 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX011 | BX011]]
+
| BX011 || 2008-06-15 || pBca1256-K112010 || Clone #1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/BX/BX011 | BX011]]
|-
|-
-
| BX012 || 2008-06-15 || pBca1256-K112011 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX012 | BX012]]
+
| BX012 || 2008-06-15 || pBca1256-K112011 || Clone #1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/BX/BX012 | BX012]]
|-
|-
-
| BX013 || 2008-06-15 || pBca1256-K112012 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX013 | BX013]]
+
| BX013 || 2008-06-15 || pBca1256-K112012 || Clone #1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/BX/BX013 | BX013]]
|-
|-
-
| BX014 || 2008-06-15 || pBca1256-K112013 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX014 | BX014]]
+
| BX014 || 2008-06-15 || pBca1256-K112013 || Clone #1 || ca998 || Bad read || [[Team:UC Berkeley/Notebook/BX/BX014 | BX014]]
|-
|-
-
| BX015 || 2008-06-15 || pBca1256-K112014 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX015 | BX015]]
+
| BX015 || 2008-06-15 || pBca1256-K112014 || Clone #1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/BX/BX015 | BX015]]
|-
|-
-
| BX016 || 2008-06-15 || pBca1256-K112015 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX016 | BX016]]
+
| BX016 || 2008-06-15 || pBca1256-K112015 || Clone #1 || ca998 || Partial perfect - one point mutation || [[Team:UC Berkeley/Notebook/BX/BX016 | BX016]]
|-
|-
-
| BX017 || 2008-06-15 || pBca1256-K112016 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX017 | BX017]]
+
| BX017 || 2008-06-15 || pBca1256-K112016 || Clone #1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/BX/BX017 | BX017]]
|-
|-
-
| BX018 || 2008-06-15 || pBca1256-K112017 || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/BX/BX018 | BX018]]
+
| BX018 || 2008-06-15 || pBca1256-K112017 || Clone #1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/BX/BX018 | BX018]]
|-
|-
| BX019 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/BX/BX019 | BX019]]
| BX019 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/BX/BX019 | BX019]]

Revision as of 18:40, 16 June 2008

Read Date Plasmid Clone # Oligo Result File
BX001 2008-06-15 pBca1256-K112000 Clone #1 ca998 Bad read BX001
BX002 2008-06-15 pBca1256-K112001 Clone #1 ca998 Partial perfect - one point mutation BX002
BX003 2008-06-15 pBca1256-K112002 Clone #1 ca998 Parent vector BX003
BX004 2008-06-15 pBca1256-K112003 Clone #1 ca998 Perfect BX004
BX005 2008-06-15 pBca1256-K112004 Clone #1 ca998 Partial perfect - one point mutation BX005
BX006 2008-06-15 pBca1256-K112005 Clone #1 ca998 Perfect BX006
BX007 2008-06-15 pBca1256-K112006 Clone #1 ca998 Perfect BX007
BX008 2008-06-15 pBca1256-K112007 Clone #1 ca998 Perfect BX008
BX009 2008-06-15 pBca1256-K112008 Clone #1 ca998 Perfect BX009
BX010 2008-06-15 pBca1256-K112009 Clone #1 ca998 Perfect BX010
BX011 2008-06-15 pBca1256-K112010 Clone #1 ca998 Perfect BX011
BX012 2008-06-15 pBca1256-K112011 Clone #1 ca998 Perfect BX012
BX013 2008-06-15 pBca1256-K112012 Clone #1 ca998 Perfect BX013
BX014 2008-06-15 pBca1256-K112013 Clone #1 ca998 Bad read BX014
BX015 2008-06-15 pBca1256-K112014 Clone #1 ca998 Perfect BX015
BX016 2008-06-15 pBca1256-K112015 Clone #1 ca998 Partial perfect - one point mutation BX016
BX017 2008-06-15 pBca1256-K112016 Clone #1 ca998 Perfect BX017
BX018 2008-06-15 pBca1256-K112017 Clone #1 ca998 Perfect BX018
BX019 Date Plasmid Clone # Oligo Result BX019
BX020 Date Plasmid Clone # Oligo Result BX020
BX021 Date Plasmid Clone # Oligo Result BX021
BX022 Date Plasmid Clone # Oligo Result BX022
BX023 Date Plasmid Clone # Oligo Result BX023
BX024 Date Plasmid Clone # Oligo Result BX024
BX025 Date Plasmid Clone # Oligo Result BX025
BX026 Date Plasmid Clone # Oligo Result BX026
BX027 Date Plasmid Clone # Oligo Result BX027
BX028 Date Plasmid Clone # Oligo Result BX028
BX029 Date Plasmid Clone # Oligo Result BX029
BX030 Date Plasmid Clone # Oligo Result BX030
BX031 Date Plasmid Clone # Oligo Result BX031
BX032 Date Plasmid Clone # Oligo Result BX032
BX033 Date Plasmid Clone # Oligo Result BX033
BX034 Date Plasmid Clone # Oligo Result BX034
BX035 Date Plasmid Clone # Oligo Result BX035
BX036 Date Plasmid Clone # Oligo Result BX036
BX037 Date Plasmid Clone # Oligo Result BX037
BX038 Date Plasmid Clone # Oligo Result BX038
BX039 Date Plasmid Clone # Oligo Result BX039
BX040 Date Plasmid Clone # Oligo Result BX040
BX041 Date Plasmid Clone # Oligo Result BX041
BX042 Date Plasmid Clone # Oligo Result BX042
BX043 Date Plasmid Clone # Oligo Result BX043
BX044 Date Plasmid Clone # Oligo Result BX044
BX045 Date Plasmid Clone # Oligo Result BX045
BX046 Date Plasmid Clone # Oligo Result BX046
BX047 Date Plasmid Clone # Oligo Result BX047
BX048 Date Plasmid Clone # Oligo Result BX048
BX049 Date Plasmid Clone # Oligo Result BX049
BX050 Date Plasmid Clone # Oligo Result BX050

Bing Xia
Back to Berkeley