Team:Warsaw/Calendar-Main/23 September 2008
From 2008.igem.org
(Difference between revisions)
MKrzyszton (Talk | contribs) |
E.szczesna (Talk | contribs) |
||
(12 intermediate revisions not shown) | |||
Line 3: | Line 3: | ||
<html> | <html> | ||
+ | |||
+ | <h3>MutD<sub>5</sub> testing</h3> | ||
+ | <h4>Piotr</h4> | ||
+ | <p>Inoculation MutD<sub>5</sub> carrying: <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-Z-alpha>pACYC177+OmpA_Z_alpha</a>, <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-Z-omega>pACYC177+OmpA_Z_omega</a>, <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-A-omega>pACYC177+OmpA_A_omega</a> and <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-omega-deltaA>pACYC177+OmpA_omega_ΔA</a> to liquid LB + 0.25mM IPTG + kanamycin + 50 μl/ml + prey:<ul><li>Z_alpha for <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-Z-omega>pACYC177+OmpA_Z_omega</a></li><li> Z_omega for <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-Z-alpha>pACYC177+OmpA_Z_alpha</a> </li><li> A_apha for <a hrefhttps://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-A-omega>pACYC177+OmpA_A_omega</a></li><li>A_alpha for <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-omega-deltaA>pACYC177+OmpA_omega_ΔA</a></li></ul> | ||
+ | </p> | ||
+ | |||
<h3>Mutagenesis of protein A</h3><h4>Paweł</h4> | <h3>Mutagenesis of protein A</h3><h4>Paweł</h4> | ||
- | <p><ol><li>PNK phosporylation of | + | <p><ol><li>PNK phosporylation of mutagenesis products for 30 min at 37°C.</li> |
- | <li>PNK heat-inactivated by incubation at | + | <li>PNK heat-inactivated by incubation at 75°C for 15 min.</li> |
- | <li>T4 ligase added and incubated for | + | <li>T4 ligase added and incubated for 1 h at room temperature.</li> |
- | <li>T4 ligase inactivated by incubation at | + | <li>T4 ligase inactivated by incubation at 55°C for 20 min, then 5U of DpnI added and incubated at 37°C for 3 hours.</li> <li>After DpnI treatment mutagenesis products transformed into <a href="https://2008.igem.org/Wiki/Team:Warsaw/igem_notebook.htm#top10">TOP10</a> and plated on LB + kanamycin plates.</li></ol></p> |
+ | |||
+ | <h3>Preparation of <a href=http://partsregistry.org/wiki/index.php?title=Part:BBa_K103003>ΔA (BBa_K103003)</a></h3> | ||
+ | <h4>Michał K.</h4> | ||
+ | <ol><li><a href=https://2008.igem.org/wiki/index.php?title=Wiki/Team:Warsaw/protocols#plasmid_DNA_isolation>Isolation</a> of plasmid from culture inoculated on previous day.</li> | ||
+ | <li>Control <a href=https://2008.igem.org/wiki/index.php?title=Wiki/Team:Warsaw/protocols#digest>digest</a> of isolated plasmid with EcoRI and PstI (Orange buffer). No visible band on 250 bp. <a href="https://2008.igem.org/Team:Warsaw/Calendar-Main/23_September_2008#fig1">Fig. 1</a>.</li> | ||
+ | <li> Repettition of <a href="https://2008.igem.org/wiki/index.php?title=Wiki/Team:Warsaw/protocols#ligation">ligation</a> of isolated DNA fragments of <a href=http://partsregistry.org/wiki/index.php?title=Part:pSB1A3>pSB1A3</a> and <a href=http://partsregistry.org/wiki/index.php?title=Part:BBa_K103003>ΔA</a> - overnight. </li> | ||
+ | </ol></p> | ||
+ | |||
+ | |||
+ | <a name="fig1"><img src="https://static.igem.org/mediawiki/2008/f/f7/Traw_23_09.jpg" width=160/></a><var><b>Fig. 1.</b> Control EcoRI/PstIdigest of pSB1A3<br> | ||
+ | 1. Marker<br> | ||
+ | 2. digested pSB1A3<br></var> | ||
+ | |||
+ | |||
</html> | </html> | ||
Latest revision as of 18:14, 28 October 2008
MutD5 testingPiotrInoculation MutD5 carrying: pACYC177+OmpA_Z_alpha, pACYC177+OmpA_Z_omega, pACYC177+OmpA_A_omega and pACYC177+OmpA_omega_ΔA to liquid LB + 0.25mM IPTG + kanamycin + 50 μl/ml + prey:
Mutagenesis of protein APaweł
Preparation of ΔA (BBa_K103003)Michał K.
1. Marker 2. digested pSB1A3
|