Team:BCCS-Bristol/Calendar-Main/21 May 2008
From 2008.igem.org
(Difference between revisions)
Tgorochowski (Talk | contribs) (→Summary) |
Tgorochowski (Talk | contribs) (→Attendees) |
||
Line 37: | Line 37: | ||
* Joseph Schenkel | * Joseph Schenkel | ||
* Owen Rackham | * Owen Rackham | ||
- | |||
| | | | ||
* Claire Grierson | * Claire Grierson | ||
Line 44: | Line 43: | ||
* Tom Vincent | * Tom Vincent | ||
* Ian Miles | * Ian Miles | ||
- | |||
| | | | ||
* Piers Hemsley | * Piers Hemsley | ||
Line 51: | Line 49: | ||
* Charlie Harrison | * Charlie Harrison | ||
* Ghizzi Dunlop | * Ghizzi Dunlop | ||
- | |||
|} | |} | ||
- | |||
- | |||
===Actions=== | ===Actions=== |
Latest revision as of 12:42, 29 October 2008
Contents |
Meeting: Initial Ideas Presentations
Time: 4:00pm - 5:00pm
Location: BCCS Office
Agenda
- New Introductions
- Ideas Presentation
- Discussion
Attendees
|
|
|
Actions
- (Everyone) Continue to think of other possible project ideas.