Team:BCCS-Bristol/Calendar-Main/30 July 2008
From 2008.igem.org
(Difference between revisions)
Tgorochowski (Talk | contribs) |
Tgorochowski (Talk | contribs) (→Summary) |
||
(2 intermediate revisions not shown) | |||
Line 23: | Line 23: | ||
===Agenda=== | ===Agenda=== | ||
- | * | + | * General update from the modelling and wet lab teams |
===Attendees=== | ===Attendees=== | ||
Line 59: | Line 59: | ||
===Summary=== | ===Summary=== | ||
- | # '''Modelling Team Update ([[Media:BCCS-Meet_0730_Modelling.pdf|Slides]])''' | + | # '''Modelling Team Update ([[Media:BCCS-Meet_0730_Modelling.pdf|Slides]])''' |
- | |||
- | |||
<br> | <br> | ||
</div> | </div> |
Latest revision as of 12:46, 29 October 2008
Contents |
Meeting: Weekly Status Meeting
Time: 4:00pm - 5:00pm
Location: BCCS Office
Agenda
- General update from the modelling and wet lab teams
Attendees
|
|
|
Summary
- Modelling Team Update (Slides)