Team:NTU-Singapore/Notebook/11 June 2008
From 2008.igem.org
(Difference between revisions)
m (→Wednesday 11 June) |
Lalala8585 (Talk | contribs) |
||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | <html><link rel="stylesheet" href="http://greenbear88.googlepages.com/ntu_igem.css" type="text/css"></html> | ||
+ | |||
+ | <div id="header">{{User:Greenbear/sandbox/header}}</div> | ||
+ | |||
+ | <div id="maincontent" style="margin-top:130px;"> | ||
+ | <html> | ||
+ | <div id="arrow"> | ||
+ | <a href="https://2008.igem.org/Team:NTU-Singapore/Notebook"> | ||
+ | <img src="https://static.igem.org/mediawiki/2008/8/8d/Back_to_notebook.png | ||
+ | " | ||
+ | alt="Back to Notebook" | ||
+ | title="Back to Notebook"> | ||
+ | </a> | ||
+ | </div> | ||
+ | </html> | ||
+ | |||
+ | |||
=Wednesday 11 June= | =Wednesday 11 June= | ||
+ | <div class="quote" style="margin:20px;"> | ||
+ | {|border="1" style="background-color:#ffffcc;" cellpadding="20" | ||
+ | | | ||
+ | |||
+ | ===Choon Kit, Hung=== | ||
*Morning: | *Morning: | ||
- | + | ||
***Gel electrophoresis for overnight digested products. Please refer to [https://2008.igem.org/wiki/index.php?title=Team:NTU-Singapore/Notebook/10_June_2008 10 June 2008 notebook]<br>(''Reminder'': the ratio of loading dye to test sample is 1:5)<br><br>'''Result:'''<br>+ RBS 32 and 34 that were digested with XbaI and SpeI showed correct bands at 2kb. Control experiments (RBS 32 and 34 digested with EcoRI and PstI) also showed correct bands at 2kb.<br>+ E7-1 PCR insert that was digested with XbaI and SpeI did not show any band, thus unsuccessful. | ***Gel electrophoresis for overnight digested products. Please refer to [https://2008.igem.org/wiki/index.php?title=Team:NTU-Singapore/Notebook/10_June_2008 10 June 2008 notebook]<br>(''Reminder'': the ratio of loading dye to test sample is 1:5)<br><br>'''Result:'''<br>+ RBS 32 and 34 that were digested with XbaI and SpeI showed correct bands at 2kb. Control experiments (RBS 32 and 34 digested with EcoRI and PstI) also showed correct bands at 2kb.<br>+ E7-1 PCR insert that was digested with XbaI and SpeI did not show any band, thus unsuccessful. | ||
***Gel extraction of E7-0 insert ([[Image:xxx|digested with XbaI and SpeI on Tuesday 10 June]]), RBS 32 and RBS 34 empty plasmid vectors ([[Image:upload later|digested with XbaI and SpeI on Tuesday 11 June]]) using QIAgen Gel Extraction Kit. | ***Gel extraction of E7-0 insert ([[Image:xxx|digested with XbaI and SpeI on Tuesday 10 June]]), RBS 32 and RBS 34 empty plasmid vectors ([[Image:upload later|digested with XbaI and SpeI on Tuesday 11 June]]) using QIAgen Gel Extraction Kit. | ||
+ | ***Gel electrophoresis for confirmation after Gel extraction (together with gel electrophoresis of T7 promoter).<br>'''Result:'''All the products showed correct 2kb bands. Also, as expected, T7 promoter didn't show any additional band as the pT7 gene is too small and probably run out of the gel.<br> | ||
+ | |||
***Ligation of E7-0 insert into RBS 32 empty plasmid vector.<br> | ***Ligation of E7-0 insert into RBS 32 empty plasmid vector.<br> | ||
{|style="color:white;background-color:black;" cellpadding="5" cellspacing="0" border="1" | {|style="color:white;background-color:black;" cellpadding="5" cellspacing="0" border="1" | ||
Line 28: | Line 52: | ||
***Transform ligated E7 (new biobrick part) into Top10 competent cells. | ***Transform ligated E7 (new biobrick part) into Top10 competent cells. | ||
***Transform LacI-GFP into BL-91 as control. | ***Transform LacI-GFP into BL-91 as control. | ||
+ | |||
+ | ===Chin Chong=== | ||
+ | **Realised that the fluroscence meter requires a Black based 96-well for fluroscence measurements | ||
+ | ***clear based wells will have noise and interference from adjacent wells | ||
+ | **Well should also be F-bottom for better results | ||
+ | **Ordered a new batch of Black Uclear from Greiner Product no. 655 090 | ||
+ | **Stopped characterization tests till the new plates have arrive | ||
+ | </div> |
Latest revision as of 00:33, 28 October 2008
|
Wednesday 11 June
Choon Kit, Hung
Chin Chong
|