Team:Warsaw/Calendar-Main/9 September 2008
From 2008.igem.org
(Difference between revisions)
PPrzanowski (Talk | contribs) |
|||
(One intermediate revision not shown) | |||
Line 7: | Line 7: | ||
- | <h3>Purification of proteins: | + | <h3>Purification of proteins: A-alpha</h3><h4>Piotr</h4> |
<p>Measurement of concentration of protein(<a href="https://2008.igem.org/wiki/index.php?title=Wiki/Team:Warsaw/protocols#bca">BCA method</a>). </p> | <p>Measurement of concentration of protein(<a href="https://2008.igem.org/wiki/index.php?title=Wiki/Team:Warsaw/protocols#bca">BCA method</a>). </p> | ||
Line 13: | Line 13: | ||
<h3>Tests for ampicillin resistance given by protein added to medium</h3><h4>Piotr</h4> | <h3>Tests for ampicillin resistance given by protein added to medium</h3><h4>Piotr</h4> | ||
- | <p>Inoculation of TOP10 carrying OmpA_A_alpha, OmpA_A_omega and OmpA_Z_omega to LB with inducer (0.25 mM IPTG) and kanamycin.</p> | + | <p>Inoculation of TOP10 carrying <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-A-alpha>pACYC177+OmpA_A_alpha</a>, <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-A-omega>pACYC177+OmpA_A_omega</a> and <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-Z-omega>pACYC177+OmpA_Z_omega</a> to LB with inducer (0.25 mM IPTG) and kanamycin.</p> |
Latest revision as of 17:29, 26 October 2008
Purification of proteins: A-alphaPiotrMeasurement of concentration of protein(BCA method). Tests for ampicillin resistance given by protein added to mediumPiotrInoculation of TOP10 carrying pACYC177+OmpA_A_alpha, pACYC177+OmpA_A_omega and pACYC177+OmpA_Z_omega to LB with inducer (0.25 mM IPTG) and kanamycin.
|