Template:Team:UC Berkeley/Notebook/Molly sequencing

From 2008.igem.org

(Difference between revisions)
(Molly's Sequencing Log)
(Molly's Sequencing Log)
 
(26 intermediate revisions not shown)
Line 97: Line 97:
| MEA022 || 06/15/08 || pBca1256-K112227 || 1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/MEA022 | MEA022]]
| MEA022 || 06/15/08 || pBca1256-K112227 || 1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/MEA022 | MEA022]]
|-
|-
-
| MEA023 || 06/15/08 || pBca1256-K112228 || 1 || ca998 || This finch file aligns with K112229... || [[Team:UC Berkeley/Notebook/MEA/MEA023 | MEA023]]
+
| MEA023 || 06/15/08 || pBca1256-K112228 || 1 || ca998 || Perfect match to K112229 || [[Team:UC Berkeley/Notebook/MEA/MEA023 | MEA023]]
|-
|-
| MEA024 || 06/15/08 || pBca1256-K112229 || 1 || ca998 || Bad read, re-sequence || [[Team:UC Berkeley/Notebook/MEA/MEA024 | MEA024]]
| MEA024 || 06/15/08 || pBca1256-K112229 || 1 || ca998 || Bad read, re-sequence || [[Team:UC Berkeley/Notebook/MEA/MEA024 | MEA024]]
Line 103: Line 103:
| MA004 || 06/18/08 || pBca1256-K112229 || 2 || ca998 || Insertion of an A... pick a new colony || [[Team:UC Berkeley/Notebook/MEA/MA004 | MA004]]
| MA004 || 06/18/08 || pBca1256-K112229 || 2 || ca998 || Insertion of an A... pick a new colony || [[Team:UC Berkeley/Notebook/MEA/MA004 | MA004]]
|-
|-
-
| MEA025 || 06/15/08 || pBca1256-K112230 || 1 || ca998 || This part aligns with K112228... || [[Team:UC Berkeley/Notebook/MEA/MEA025 | MEA025]]
+
| DV5 || 06/20/08 || pBca1256-K112229 || 3 || ca998 || Perfect match to K112230 (aside from a deletion of an A in the EcoRI site... probably just due to bad reading. Don't worry about it) || [[Team:UC Berkeley/Notebook/MEA/DV5 | DV5]]
|-
|-
-
| MEA026 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA026 | MEA026]]
+
| MEA025 || 06/15/08 || pBca1256-K112230 || 1 || ca998 || Perfect match to K112228 || [[Team:UC Berkeley/Notebook/MEA/MEA025 | MEA025]]
|-
|-
-
| MEA027 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA027 | MEA027]]
+
| MEA026 || 06/24/08 || pBca1256-K112200 || 1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/MEA026 | MEA026]]
|-
|-
-
| MEA028 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA028 | MEA028]]
+
| MEA027 || 06/24/08 || pBca1256-K112201 || 1 || ca998 || Fatal point mutation from GCG to GTG (Ala to Val) || [[Team:UC Berkeley/Notebook/MEA/MEA027 | MEA027]]
|-
|-
-
| MEA029 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA029 | MEA029]]
+
| MEA028 || 06/24/08 || pBca1256-K112204 || 1 || ca998 || Mutation in a~ region from tgcg to tgtg, and fatal deletion of G. || [[Team:UC Berkeley/Notebook/MEA/MEA028 | MEA028]]
|-
|-
-
| MEA030 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA030 | MEA030]]
+
| MEA029 || 06/24/08 || pBca1256-K112205 || 1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/MEA029 | MEA029]]
|-
|-
-
| MEA031 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA031 | MEA031]]
+
| MEA030 || 06/24/08 || pBca1256-K112207 || 1 || g00101 || Perfect || [[Team:UC Berkeley/Notebook/MEA/MEA030 | MEA030]]
|-
|-
-
| MEA032 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA032 | MEA032]]
+
| MEA031 || 06/24/08 || pBca1256-K112210 || 1 || g00101 || Perfect || [[Team:UC Berkeley/Notebook/MEA/MEA031 | MEA031]]
|-
|-
-
| MEA033 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA033 | MEA033]]
+
| MEA032 || 06/24/08 || pBca1256-K112212 || 1 || g00101 || Perfect || [[Team:UC Berkeley/Notebook/MEA/MEA032 | MEA032]]
|-
|-
-
| MEA034 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA034 | MEA034]]
+
| MEA033 || 06/26/08 || pBca1256-K112201 || 2 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/MEA033 | MEA033]]
|-
|-
-
| MEA035 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA035 | MEA035]]
+
| MEA034 || 06/26/08 || pBca1256-K112201 || 3 || ca998 || Deletion of GCGATGT || [[Team:UC Berkeley/Notebook/MEA/MEA034 | MEA034]]
|-
|-
-
| MEA036 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA036 | MEA036]]
+
| MEA035 || 06/26/08 || pBca1256-K112204 || 2 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/MEA035 | MEA035]]
|-
|-
-
| MEA037 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA037 | MEA037]]
+
| MEA036 || 06/26/08 || pBca1256-K112204 || 3 || ca998 || Insertion of  GCGATGT || [[Team:UC Berkeley/Notebook/MEA/MEA036 | MEA036]]
|-
|-
-
| MEA038 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA038 | MEA038]]
+
| Molly6 || 07/22/08 || pBjh1601KA-K112208 || 2 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/Molly6_ca998 | Molly6_ca998]]
|-
|-
-
| MEA039 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA039 | MEA039]]
+
| Molly6 || 07/22/08 || pBjh1601KA-K112208 || 2 || G00101 || Perfect || [[Team:UC Berkeley/Notebook/MEA/Molly6_G00101 | Molly6_G00101]]
|-
|-
-
| MEA040 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA040 | MEA040]]
+
| Molly7 || 07/22/08 || pBjh1601AC-K112230 || 2 || ca998 || Sequenced perfectly for a~pelB (K112229) || [[Team:UC Berkeley/Notebook/MEA/Molly7 | Molly7]]
|-
|-
-
| MEA041 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA041 | MEA041]]
+
| Molly13-2 || 07/23/08 || pBjh1601KA-K112235 || 2 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/Molly13-2_ca998 | Molly13-2_ca998]]
|-
|-
-
| MEA042 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA042 | MEA042]]
+
| Molly13-2 || 07/23/08 || pBjh1601KA-K112235 || 2 || G00101 || Perfect || [[Team:UC Berkeley/Notebook/MEA/Molly13-2_G00101 | Molly13-2_G00101]]
|-
|-
-
| MEA043 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA043 | MEA043]]
+
| Molly15-1 || 07/23/08 || pBjh1601AK-{rbs.ompT}{<int!} || 1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/Molly15-1 | Molly15-1]]
|-
|-
-
| MEA044 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA044 | MEA044]]
+
| Molly18-5 || 07/23/08 || pBjh1601CA-{rbs.phoApp}{<ihfB!} || 5 || ca998 || Perfect, but then we realized the wrong part was made initially. || [[Team:UC Berkeley/Notebook/MEA/Molly18-5 | Molly18-5]]
|-
|-
-
| MEA045 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA045 | MEA045]]
+
| Molly17-5 || 07/24/08 || pBjh1601KC-{rbs.lamB}{<ihfA!} || 5 || ca998 || Perfect, but then we realized the wrong part was made initially. || [[Team:UC Berkeley/Notebook/MEA/Molly17-5 | Molly17-5]]
|-
|-
-
| MEA046 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA046 | MEA046]]
+
| ig9 || 07/25/08 || pBjh1601AK-K112205 || 1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/ig9 | ig9]]
|-
|-
-
| MEA047 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA047 | MEA047]]
+
| Molly2-2 || 07/25/08 || pBjh1601CA-K112212 || 2 || ca998 || Perfect sequence to a~int! (K112211) || [[Team:UC Berkeley/Notebook/MEA/Molly2-2 | Molly2-2]]
|-
|-
-
| MEA048 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA048 | MEA048]]
+
| Molly#3 || 07/26/08 || pBjh1601AK-K112236 || 3 || ca998 || Perfect, shows deletion in Kan part of vector || [[Team:UC Berkeley/Notebook/MEA/Molly#3 | Molly#3]]
|-
|-
-
| MEA049 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA049 | MEA049]]
+
| 234-CK-1 || 08/05/08 || pBjh1601CK-K112234 || 1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/234-CK-1_ca998 | 234-CK-1_ca998]]
|-
|-
-
| MEA050 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA050 | MEA050]]
+
| 234-CK-1 || 08/05/08 || pBjh1601CK-K112234 || 1 || G00101 || G00101 site deleted in Kan part of vector, bad read || [[Team:UC Berkeley/Notebook/MEA/234-CK-1_G00101 | 234-CK-1_G00101]]
 +
|-
 +
| 234-CK-2 || 08/05/08 || pBjh1601CK-K112234 || 2 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/234-CK-2_ca998 | 234-CK-2_ca998]]
 +
|-
 +
| 234-CK-2 || 08/05/08 || pBjh1601CK-K112234 || 2 || G00101 || G00101 site deleted in Kan part of vector, bad read || [[Team:UC Berkeley/Notebook/MEA/234-CK-2_G00101 | 234-CK-2_G00101]]
 +
|-
 +
| 234-1256-3 || 08/08/08 || pBca1256-K112234 || 3 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/234-1256-3_ca998 | 234-1256-3_ca998]]
 +
|-
 +
| 234-1256-3 || 08/08/08 || pBca1256-K112234 || 3 || G00101 || Perfect || [[Team:UC Berkeley/Notebook/MEA/234-1256-3_G00101 | 234-1256-3_G00101]]
 +
|-
 +
| 237-CA-1 || 08/08/08 || pBjh1601CA-K112237 || 1 || mea010 || Perfect || [[Team:UC Berkeley/Notebook/MEA/237-CA-1_mea010 | 237-CA-1_mea010]]
 +
|-
 +
| MEA037 || 10/07/08 || pK112247 || 1 || ca1246F/R || AttL1 looks good, but attL2 looks like it might have a mutation from G->A... || [[Team:UC Berkeley/Notebook/MEA/MEA037 | MEA037]]
 +
|-
 +
| MEA038 || 10/07/08 || pK112247 || 2 || ca1246F/R || Both attL1 and attL2 sites look good || [[Team:UC Berkeley/Notebook/MEA/MEA038 | MEA038]]
 +
|-
 +
| MEA039 || 10/07/08 || pK112248 || 1 || ca1246F/R || Both attL1 and attL2 sites look good || [[Team:UC Berkeley/Notebook/MEA/MEA039 | MEA039]]
 +
|-
 +
| MEA040 || 10/07/08 || pK112248 || 2 || ca1246F/R || Both attL1 and attL2 sites look good || [[Team:UC Berkeley/Notebook/MEA/MEA040 | MEA040]]
 +
|-
 +
| MEA041 || 10/07/08 || pK112245 || 3 || JH126F || attR1 site looks good || [[Team:UC Berkeley/Notebook/MEA/MEA041 | MEA041]]
 +
|-
 +
| MEA042 || 10/07/08 || pK112245 || 4 || JH126F || attR1 site looks good || [[Team:UC Berkeley/Notebook/MEA/MEA042 | MEA042]]
 +
|-
 +
| MEA043 || 10/07/08 || pK112246 || 1 || JH126F || attR1 site looks good || [[Team:UC Berkeley/Notebook/MEA/MEA043 | MEA043]]
 +
|-
 +
| MEA044 || 10/07/08 || pk112246 || 5 || JH126F || attR1 site looks good || [[Team:UC Berkeley/Notebook/MEA/MEA044 | MEA044]]
 +
|-
 +
| MEA045 || 10/10/08 || pK112128 || 1 || JH126R || AttR2 site looks fine || [[Team:UC Berkeley/Notebook/MEA/MEA045 | MEA045]]
 +
|-
 +
| MEA046 || 10/10/08 || pK112245 || 4 || JH126R || Mutation in attR2 site || [[Team:UC Berkeley/Notebook/MEA/MEA046 | MEA046]]
 +
|-
 +
| MEA047 || 10/10/08 || pK112246 || 5 || JH126R || Mutation in attR2 site || [[Team:UC Berkeley/Notebook/MEA/MEA047 | MEA047]]
 +
|-
 +
| MEA048 || 10/10/08 || pK112128 || 2 || JH126R || AttR2 site looks fine || [[Team:UC Berkeley/Notebook/MEA/MEA048 | MEA048]]
 +
|-
 +
| MEA049 || 10/14/08 || pK112245 || new #2 || JH126F/R || Both attR1 and attR2 sites look fine || [[Team:UC Berkeley/Notebook/MEA/MEA049 | MEA049]]
 +
|-
 +
| MEA051 || 10/16/08 || pK112246 || new #1 || JH126F/R || Both attR1 and attR2 sites look fine || [[Team:UC Berkeley/Notebook/MEA/MEA051 | MEA051]]
|}
|}

Latest revision as of 19:04, 16 October 2008

Molly's Sequencing Log

Molly's Notebook

Read Date Plasmid Clone # Oligo Result File
MEA001 06/15/08 pBca1256-K112200 1 ca998 Bad read MEA001
MA001 06/18/08 pBca1256-K112200 2 ca998 Point mutation changing Asn to Lys MA001
MEA002 06/15/08 pBca1256-K112201 1 ca998 Point mutation changing Asn to Lys MEA002
MA002 06/18/08 pBca1256-K112201 2 ca998 Point mutation changing Asn to Lys MA002
MEA003 06/15/08 pBca1256-K112202 1 ca998 Perfect MEA003
MEA004 06/15/08 pBca1256-K112203 1 ca998 Perfect MEA004
MEA005 06/15/08 pBca1256-K112204 1 ca998 Point mutation changing Asn to Lys MEA005
MA003 06/18/08 pBca1256-K112204 2 ca998 Bad Read MA003
MEA006 06/15/08 pBca1256-K112207 1 ca998 Partial read (long part) with silent mutation from AGG to AGA MEA006
MEA006 06/18/08 pBca1256-K112207 1 G00101 Bad reverse read, but good part was perfect with silent mutation from AGG to AGA MEA006
AL305 06/23/08 pBca1256-K112207 1 G00101 Bad reverse read, 2 templates AL305
MEA007 06/15/08 pBca1256-K112208 1 ca998 Partial read (long part) with silent mutation from AGG to AGA MEA007
MEA007 06/18/08 pBca1256-K112208 1 G00101 Bad reverse read, but good part was perfect with silent mutation from AGG to AGA MEA007
MA212 06/23/08 pBca1256-K112208 1 G00101 Perfect read, can see silent mutation from AGG to AGA seen in forward read MA212
MEA008 06/15/08 pBca1256-K112209 1 ca998 Partial read (long part) with silent mutation from AGG to AGA MEA008
MEA008 06/18/08 pBca1256-K112209 1 G00101 Bad reverse read, but good part was perfect with silent mutation from AGG to AGA MEA008
MA209 06/23/08 pBca1256-K112209 1 G00101 Perfect reverse read, able to see the silent mutation from AGG to AGA seen in forward read MA209
MEA009 06/15/08 pBca1256-K112210 1 ca998 Partial read (long part) with silent mutation from AGG to AGA MEA009
MEA009 06/18/08 pBca1256-K112210 1 G00101 Bad reverse read, but good part was perfect with silent mutation from AGG to AGA MEA009
MA211 06/23/08 pBca1256-K112210 1 G00101 Bad reverse read, two templates present MA211
MEA010 06/15/08 pBca1256-K112211 1 ca998 Partial read (long part) with silent mutation from AGG to AGA MEA010
MEA010 06/18/08 pBca1256-K112211 1 G00101 Bad reverse read, but good part was perfect with silent mutation from AGG to AGA MEA010
MA210 06/23/08 pBca1256-K112211 1 G00101 Perfect reverse read, can see silent mutation from AGG to AGA seen in forward read MA210
MEA011 06/15/08 pBca1256-K112212 1 ca998 Partial read (long part) with silent mutation from AGG to AGA MEA011
MEA011 06/18/08 pBca1256-K112212 1 G00101 Bad reverse read, but good part was perfect with silent mutation from AGG to AGA MEA011
MA208 06/23/08 pBca1256-K112212 1 G00101 Bad reverse read, two templates present MA208
MEA012 06/15/08 pBca1256-K112213 1 ca998 Perfect MEA012
MEA013 06/15/08 pBca1256-K112214 1 ca998 Perfect MEA013
MEA014 06/15/08 pBca1256-K112215 1 ca998 Perfect MEA014
MEA015 06/15/08 pBca1256-K112216 1 ca998 Bad read in the beginning, re-sequence & pick new colony MEA015
MEA015 06/18/08 pBca1256-K112216 1 ca998 This one was perfect except it shows a deletion of A in EcoRI site, but that's probably just a problem with the sequencing data MEA015
MA005 06/18/08 pBca1256-K112216 2 ca998 Perfect MA005
MEA016 06/15/08 pBca1256-K112217 1 ca998 Perfect match to K112218 MEA016
MEA016 06/18/08 pBca1256-K112217 1 ca998 Perfect match to K112218 MEA016
MEA017 06/15/08 pBca1256-K112218 1 ca998 Perfect match to K112217 MEA017
MEA017 06/18/08 pBca1256-K112218 1 ca998 Perfect match to K112217 MEA017
MEA219 06/20/08 pBca1256-K1122219 1 ca998 Perfect MEA219
MEA220 06/20/08 pBca1256-K112220 1 ca998 Perfect, but there's an additional BamHI site inserted after the first one... MEA220
MEA018 06/15/08 pBca1256-K112221 1 ca998 Perfect MEA018
MEA019 06/15/08 pBca1256-K112222 1 ca998 Perfect MEA019
MEA223 06/20/08 pBca1256-K112223 1 ca998 Perfect MEA223
MEA224 06/20/08 pBca1256-K112224 1 ca998 Perfect MEA224
MEA020 06/15/08 pBca1256-K112225 1 ca998 Perfect MEA020
MEA021 06/15/08 pBca1256-K112226 1 ca998 Perfect MEA021
MEA022 06/15/08 pBca1256-K112227 1 ca998 Perfect MEA022
MEA023 06/15/08 pBca1256-K112228 1 ca998 Perfect match to K112229 MEA023
MEA024 06/15/08 pBca1256-K112229 1 ca998 Bad read, re-sequence MEA024
MA004 06/18/08 pBca1256-K112229 2 ca998 Insertion of an A... pick a new colony MA004
DV5 06/20/08 pBca1256-K112229 3 ca998 Perfect match to K112230 (aside from a deletion of an A in the EcoRI site... probably just due to bad reading. Don't worry about it) DV5
MEA025 06/15/08 pBca1256-K112230 1 ca998 Perfect match to K112228 MEA025
MEA026 06/24/08 pBca1256-K112200 1 ca998 Perfect MEA026
MEA027 06/24/08 pBca1256-K112201 1 ca998 Fatal point mutation from GCG to GTG (Ala to Val) MEA027
MEA028 06/24/08 pBca1256-K112204 1 ca998 Mutation in a~ region from tgcg to tgtg, and fatal deletion of G. MEA028
MEA029 06/24/08 pBca1256-K112205 1 ca998 Perfect MEA029
MEA030 06/24/08 pBca1256-K112207 1 g00101 Perfect MEA030
MEA031 06/24/08 pBca1256-K112210 1 g00101 Perfect MEA031
MEA032 06/24/08 pBca1256-K112212 1 g00101 Perfect MEA032
MEA033 06/26/08 pBca1256-K112201 2 ca998 Perfect MEA033
MEA034 06/26/08 pBca1256-K112201 3 ca998 Deletion of GCGATGT MEA034
MEA035 06/26/08 pBca1256-K112204 2 ca998 Perfect MEA035
MEA036 06/26/08 pBca1256-K112204 3 ca998 Insertion of GCGATGT MEA036
Molly6 07/22/08 pBjh1601KA-K112208 2 ca998 Perfect Molly6_ca998
Molly6 07/22/08 pBjh1601KA-K112208 2 G00101 Perfect Molly6_G00101
Molly7 07/22/08 pBjh1601AC-K112230 2 ca998 Sequenced perfectly for a~pelB (K112229) Molly7
Molly13-2 07/23/08 pBjh1601KA-K112235 2 ca998 Perfect Molly13-2_ca998
Molly13-2 07/23/08 pBjh1601KA-K112235 2 G00101 Perfect Molly13-2_G00101
Molly15-1 07/23/08 pBjh1601AK-{rbs.ompT}{<int!} 1 ca998 Perfect Molly15-1
Molly18-5 07/23/08 pBjh1601CA-{rbs.phoApp}{<ihfB!} 5 ca998 Perfect, but then we realized the wrong part was made initially. Molly18-5
Molly17-5 07/24/08 pBjh1601KC-{rbs.lamB}{<ihfA!} 5 ca998 Perfect, but then we realized the wrong part was made initially. Molly17-5
ig9 07/25/08 pBjh1601AK-K112205 1 ca998 Perfect ig9
Molly2-2 07/25/08 pBjh1601CA-K112212 2 ca998 Perfect sequence to a~int! (K112211) Molly2-2
Molly#3 07/26/08 pBjh1601AK-K112236 3 ca998 Perfect, shows deletion in Kan part of vector Molly#3
234-CK-1 08/05/08 pBjh1601CK-K112234 1 ca998 Perfect 234-CK-1_ca998
234-CK-1 08/05/08 pBjh1601CK-K112234 1 G00101 G00101 site deleted in Kan part of vector, bad read 234-CK-1_G00101
234-CK-2 08/05/08 pBjh1601CK-K112234 2 ca998 Perfect 234-CK-2_ca998
234-CK-2 08/05/08 pBjh1601CK-K112234 2 G00101 G00101 site deleted in Kan part of vector, bad read 234-CK-2_G00101
234-1256-3 08/08/08 pBca1256-K112234 3 ca998 Perfect 234-1256-3_ca998
234-1256-3 08/08/08 pBca1256-K112234 3 G00101 Perfect 234-1256-3_G00101
237-CA-1 08/08/08 pBjh1601CA-K112237 1 mea010 Perfect 237-CA-1_mea010
MEA037 10/07/08 pK112247 1 ca1246F/R AttL1 looks good, but attL2 looks like it might have a mutation from G->A... MEA037
MEA038 10/07/08 pK112247 2 ca1246F/R Both attL1 and attL2 sites look good MEA038
MEA039 10/07/08 pK112248 1 ca1246F/R Both attL1 and attL2 sites look good MEA039
MEA040 10/07/08 pK112248 2 ca1246F/R Both attL1 and attL2 sites look good MEA040
MEA041 10/07/08 pK112245 3 JH126F attR1 site looks good MEA041
MEA042 10/07/08 pK112245 4 JH126F attR1 site looks good MEA042
MEA043 10/07/08 pK112246 1 JH126F attR1 site looks good MEA043
MEA044 10/07/08 pk112246 5 JH126F attR1 site looks good MEA044
MEA045 10/10/08 pK112128 1 JH126R AttR2 site looks fine MEA045
MEA046 10/10/08 pK112245 4 JH126R Mutation in attR2 site MEA046
MEA047 10/10/08 pK112246 5 JH126R Mutation in attR2 site MEA047
MEA048 10/10/08 pK112128 2 JH126R AttR2 site looks fine MEA048
MEA049 10/14/08 pK112245 new #2 JH126F/R Both attR1 and attR2 sites look fine MEA049
MEA051 10/16/08 pK112246 new #1 JH126F/R Both attR1 and attR2 sites look fine MEA051