Team:Rice University/CONSTRUCTS
From 2008.igem.org
(Difference between revisions)
DavidOuyang (Talk | contribs) |
DavidOuyang (Talk | contribs) |
||
Line 101: | Line 101: | ||
<td width="451">[pGAL1][tetO][ZeoR]</td> | <td width="451">[pGAL1][tetO][ZeoR]</td> | ||
<td width="74">[[Image:C2.jpg|120px]]</td> | <td width="74">[[Image:C2.jpg|120px]]</td> | ||
- | <td width="90"> | + | <td width="90">874</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 107: | Line 107: | ||
<td>Tyrosine Ammonia Lyase</td> | <td>Tyrosine Ammonia Lyase</td> | ||
<td>[[Image:TAL.jpg|50px]]</td> | <td>[[Image:TAL.jpg|50px]]</td> | ||
- | <td> | + | <td>1933</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 113: | Line 113: | ||
<td>4CL:STS</td> | <td>4CL:STS</td> | ||
<td>[[Image:4CL.jpg|50px]]</td> | <td>[[Image:4CL.jpg|50px]]</td> | ||
- | <td> | + | <td>4000</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 119: | Line 119: | ||
<td>[pPGK1][4CL:STS][tCYC1]</td> | <td>[pPGK1][4CL:STS][tCYC1]</td> | ||
<td>[[Image:C1.jpg|150px]]</td> | <td>[[Image:C1.jpg|150px]]</td> | ||
- | <td> | + | <td>5497</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 125: | Line 125: | ||
<td>[pGAL1][tetO][ZeoR][tADH1]</td> | <td>[pGAL1][tetO][ZeoR][tADH1]</td> | ||
<td>[[Image:C2full.jpg|150px]]</td> | <td>[[Image:C2full.jpg|150px]]</td> | ||
- | <td> | + | <td>1175</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 131: | Line 131: | ||
<td>[pADH1][TAL][tPGK1]</td> | <td>[pADH1][TAL][tPGK1]</td> | ||
<td>[[Image:C3.jpg|150px]]</td> | <td>[[Image:C3.jpg|150px]]</td> | ||
- | <td> | + | <td>2651</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 137: | Line 137: | ||
<td>[pPGK1][4CL:STS][tCYC1][pGAL1][tetO][ZeoR][tADH1]</td> | <td>[pPGK1][4CL:STS][tCYC1][pGAL1][tetO][ZeoR][tADH1]</td> | ||
<td>[[Image:C1C2C3.jpg|350px]]</td> | <td>[[Image:C1C2C3.jpg|350px]]</td> | ||
- | <td> | + | <td>1824</td> |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 01:36, 30 October 2008
|