Team:UNIPV-Pavia/Parts
From 2008.igem.org
(Difference between revisions)
Line 274: | Line 274: | ||
|'''Mux - Selector''' | |'''Mux - Selector''' | ||
|- | |- | ||
- | |style="background: | + | |style="background:grey|'''-''' |
|style="background:gray|'''36''' | |style="background:gray|'''36''' | ||
|style="background:gray|'''BBa_B0030-BBa_C0061-BBa_B0030-BBa_C0078-BBa_B1006-BBa_R0079''' | |style="background:gray|'''BBa_B0030-BBa_C0061-BBa_B0030-BBa_C0078-BBa_B1006-BBa_R0079''' |
Revision as of 15:18, 27 July 2008
Home | The Team | The Project | Biological Safety | Parts Submitted to the Registry |
---|---|---|---|---|
Dry Lab | Wet Lab | Modeling | Protocols | Activity Notebook |
Assembled Parts Notation
In notebook section we sometimes use abbreviations to name assembled parts. New parts' official name, notebook abbreviations and new parts description are reported in the following table:
New Part | Notebook Name | Assembled Parts(code) | Assembled Parts(name) | Vector | Description |
---|---|---|---|---|---|
- | 01 | BBa_J23100-BBa_E0040 | Pcon-GFP_protein_generator | BBa_J61002 | Test |
- | 02 | BBa_J23100-BBa_B0030 | Pcon-RBS | pSB1A2 | Intermediate |
- | 03 | BBa_R0051-BBa_B0030 | Plambda-RBS | pSB1A2 | Intermediate |
- | 04 | BBa_B0030-BBa_E0040 | RBS-GFP | pSB1A2 | Intermediate |
- | 05 | BBa_B0030-BBa_C0051 | RBS-cI | pSB1A2 | Intermediate |
- | 06 | BBa_J23100-BBa_E1010 | RBS-RFP | pSB1A2 | Intermediate |
- | 07 | BBa_B0030-BBa_C0061 | RBS-luxI | pSB1A2 | Intermediate |
- | 08 | BBa_B0030-BBa_C0078 | RBS-lasI | pSB1A2 | Intermediate |
- | 09 | BBa_J23100-BBa_B0030-BBa_C0012 | Pcon-RBS-lacI | pSB1A2 | Intermediate |
- | 10 | BBa_J23100-BBa_B0030-BBa_C0040 | Pcon-RBS-tetR | pSB1A2 | Intermediate |
- | 11 | BBa_J23100-BBa_B0030-BBa_I15010 | Pcon-RBS-cph8 | pSB1A2 | Intermediate |
- | 12 | BBa_R0051-BBa_B0030-BBa_C0062 | Plambda-RBS-luxR | pSB1A2 | Intermediate |
- | 13 | BBa_B0030-BBa_E0040-BBa_B1006 | RBS-GFP-T | pSB1AK3 | GFP protein generator with 39bp artificial terminator |
- | 14 | BBa_B0030-BBa_C0051-BBa_B0030 | RBS-cI-RBS | pSB1A2 | Intermediate |
- | 15 | BBa_B0030-BBa_E1010-BBa_B1006 | RBS-RFP-T | pSB1AK3 | GFP protein generator with 39bp artificial terminator |
- | 16 | BBa_B0030-BBa_C0061-BBa_B1006 | RBS-luxI-T | pSB1AK3 | luxI protein generator RCT |
- | 17 | BBa_B0030-BBa_C0078-BBa_B1006 | RBS-lasI-T | pSB1AK3 | lasI protein generator RCT |
- | 18 | BBa_B0030-BBa_I15009 | RBS-pcyA | pSB1A2 | Intermediate |
- | 19 | BBa_J23100-BBa_B0030-BBa_C0012-BBa_B1006 | Pcon-RBS-lacI-T | pSB1AK3 | lacI protein generator PRCT |
- | 20 | BBa_J23100-BBa_B0030-BBa_C0040-BBa_B1006 | Pcon-RBS-tetR-T | pSB1AK3 | tetR protein generator PCRT |
- | 21 | BBa_J23100-BBa_B0030-BBa_I15010-BBa_B0030 | Pcon-RBS-cph8-RBS | ? | Intermediate |
- | 22 | BBa_R0051-BBa_B0030-BBa_C0062-BBa_B1006 | Plambda-RBS-luxR-T | pSB1AK3 | Plambda regulated luxR protein generator PRCT |
- | 23 | BBa_B0030-BBa_C0051-BBa_B0030-BBa_C0079 | RBS-cI-RBS-lasR | pSB1A2 | Intermediate |
- | 24 | BBa_B0030-BBa_C0061-BBa_B1006-BBa_R0062 | RBS-luxI-T-Plux | pSB1A2 | Mux - Channel 0 |
- | 25 | BBa_B0030-BBa_C0078-BBa_B1006-BBa_R0079 | RBS-lasI-T-Plas | pSB1A2 | Mux - Channel 1 |
- | 26 | BBa_B0030-BBa_I15009-BBa_B1006 | RBS-pcyA-T | pSB1AK3 | pcyA protein generator RCT |
- | 27 | BBa_J23100-BBa_B0030-BBa_C0012-BBa_B1006-BBa_R0010 | Pcon-RBS-lacI-T-Plac | pSB1AK3 | lacI composite part: PRCT-Plac |
- | 28 | BBa_J23100-BBa_B0030-BBa_C0040-BBa_B1006-BBa_R0040 | Pcon-RBS-tetR-T-Ptet | pSB1A2 | tetR composite part: PRCT-Ptet |
- | 29 | BBa_J23100-BBa_B0030-BBa_I15010-BBa_B0030-BBa_I15008 | Pcon-RBS-cph8-RBS-ho1 | ? | Intermediate |
- | 30 | BBa_R0051-BBa_B0030-BBa_C0062-BBa_B1006-BBa_R0062 | Plambda-RBS-luxR-T-Plux | pSB1A2 | luxR composite part: Plambda regulated PRCT-Plux |
- | 31 | BBa_B0030-BBa_C0051-BBa_B0030-BBa_C0079-BBa_B1006 | RBS-cI-RBS-lasR-T | pSB1AK3 | cI-lasR protein generator RCRCT |
- | 32 | BBa_B0030-BBa_I15009-BBa_B1006-BBa_R0082 | RBS-pcyA-T-Pomp | pSB1A2 | pcyA composite part: RCT-Pomp |
- | 33 | BBa_J23100-BBa_B0030-BBa_I15010-BBa_B0030-BBa_I15008-BBa_B0030-BBa_I15009-BBa_B1006-BBa_R0082 | Pcon-RBS-cph8-RBS-ho1-RBS-pcyA-T-Pomp | ? | Light responsive system under constitutive promoter: PRCRCRCT-Pomp |
- | 34 | BBa_B0030-BBa_C0051-BBa_B0030-BBa_C0079-BBa_B1006-BBa_R0051-BBa_B0030-BBa_C0062-BBa_B1006-BBa_R0062 | RBS-cI-RBS-lasR-T-Plambda-RBS-luxR-T-Plux | pSB1AK3 | Demux - Selector |
- | 35 | BBa_B0030-BBa_C0051-BBa_B0030-BBa_C0079-BBa_B1006-BBa_R0051-BBa_B0030-BBa_C0062-BBa_B1006 | RBS-cI-RBS-lasR-T-Plambda-RBS-luxR-T | pSB1AK3 | Mux - Selector |
- | 36 | BBa_B0030-BBa_C0061-BBa_B0030-BBa_C0078-BBa_B1006-BBa_R0079 | RBS-luxI-RBS-lasI-T-Plas | pSB1A2 | Demux - Input |
- Red-highlighted parts (11, 21, 29, 33) contain BBa_I15010 (cph8): according to IGEM DNA Repositories Quality Control (and according to our results) the sequence is inconsistent and so these parts cannot be assembled.
- Green-coloured parts have been succesfully sequenced.
- Parts in bold type (24, 25, 34, 35, 36) are part of our final Mux or Demux devices.
- Parts in gray have not been assembled yet (updated: 07-27-2008).