Team:Warsaw/Calendar-Main/29 July 2008
From 2008.igem.org
(Difference between revisions)
PPrzanowski (Talk | contribs) |
PPrzanowski (Talk | contribs) |
||
Line 6: | Line 6: | ||
<p>1. Separete transformant colonies (tranformation from previous day) inoculated to liquid LB with kanamycin. <br> | <p>1. Separete transformant colonies (tranformation from previous day) inoculated to liquid LB with kanamycin. <br> | ||
2. Inoculation of pACYC177+OmpA_alpha and pACYC177+OmpA_omega - liquid LB with kanamycin.</p> | 2. Inoculation of pACYC177+OmpA_alpha and pACYC177+OmpA_omega - liquid LB with kanamycin.</p> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Sprawdzanie czy omp_omega_A_alfa daje oporność na AP Piotr | ||
+ | |||
+ | Zaszczepienie omp_omega_A_alfa z rużnych stężeń IPTG: 0; 0,1 ; 0,25 ; 0,5; 0,75; 1 do takich samych stężeń IPTG, ale z rużnymi stężeniami AP (25;50;75;100) w stosunku 1:50 | ||
+ | |||
+ | wieczorem mieżenie OD : tabelka | ||
Revision as of 13:36, 5 October 2008