Team:Chiba/Calendar-Home/24 September 2008
From 2008.igem.org
(Difference between revisions)
(New page: >Home | Notebook 23 September 2008 <|[[Team:Chiba/Calendar-Home/25 September 2008|> 25 September 2008...) |
|||
Line 9: | Line 9: | ||
<br>Ligation | <br>Ligation | ||
- | <br>Vector: | + | <br>Vector:BBa_R0062:1 |
- | <br>Insert: | + | <br>Insert:BBa_E0240:2 |
<table width="250" border="4" cellpadding="0" cellspacing="0" bordercolor="#000000"> | <table width="250" border="4" cellpadding="0" cellspacing="0" bordercolor="#000000"> | ||
<tr> | <tr> | ||
- | <td width="257">Sample No</td> | + | <td width="257">Sample No.</td> |
- | <td> | + | <td>1&2</td><td>1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>DNA(vector)</td> | + | <td>DNA(vector)(μL)</td> |
<td>1</td><td>1</td> | <td>1</td><td>1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>DNA(insert)</td> | + | <td>DNA(insert)(μL)</td> |
<td>3.2</td><td>-</td> | <td>3.2</td><td>-</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Ligase</td> | + | <td>Ligase(μL)</td> |
<td>1</td><td>1</td> | <td>1</td><td>1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>Ligase Buffer</td> | + | <td>Ligase Buffer(μL)</td> |
<td>2</td><td>2</td> | <td>2</td><td>2</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td> | + | <td>dH<sub>2</sub>O(μL)</td> |
<td>2.5</td><td>6</td> | <td>2.5</td><td>6</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td>TOTAL</td> | + | <td>TOTAL(μL)</td> |
<td>10</td><td>10</td> | <td>10</td><td>10</td> | ||
</tr> | </tr> |
Revision as of 20:05, 29 October 2008
23 September 2008 <|> 25 September 2008
Laboratory work
Team:Communication
Team:Output
Ligation
Vector:BBa_R0062:1
Insert:BBa_E0240:2
Sample No. | 1&2 | 1 |
DNA(vector)(μL) | 1 | 1 |
DNA(insert)(μL) | 3.2 | - |
Ligase(μL) | 1 | 1 |
Ligase Buffer(μL) | 2 | 2 |
dH2O(μL) | 2.5 | 6 |
TOTAL(μL) | 10 | 10 |
->TRANSFORMATION