Team:Warsaw/Calendar-Main/18 September 2008
From 2008.igem.org
(Difference between revisions)
PPrzanowski (Talk | contribs) |
PPrzanowski (Talk | contribs) |
||
Line 12: | Line 12: | ||
<h3>MutD<sub>5</sub> testing</h3> | <h3>MutD<sub>5</sub> testing</h3> | ||
<h4>Piotr</h4> | <h4>Piotr</h4> | ||
- | <p>Inoculation of mutD5 into 100 ml of LB and rendering them chemocompetent. Electroporation with | + | <p>Inoculation of mutD5 into 100 ml of LB and rendering them chemocompetent. Electroporation with OmpA_omega_A, OmpA_Z_omega and OmpA_A_omega. </p> |
Revision as of 11:15, 25 October 2008
'Hunter and prey' system tests: Competition testsWeronikaInoculation: A-alpha, Z-omega i Z-alpha + induction using 0.25mM iPTGMutD5 testingPiotrInoculation of mutD5 into 100 ml of LB and rendering them chemocompetent. Electroporation with OmpA_omega_A, OmpA_Z_omega and OmpA_A_omega. Optimisation of primers for preparation of partsMichał K.
Preparation of BioBricksMichał K.
|