Team:Warsaw/Calendar-Main/29 September 2008
From 2008.igem.org
(Difference between revisions)
E.szczesna (Talk | contribs) |
|||
Line 42: | Line 42: | ||
<a href="https://2008.igem.org/Wiki/Team:Warsaw/primers#OmegLNde">OmegLNde</a> and <a href="https://2008.igem.org/Wiki/Team:Warsaw/primers#LinP_BS">LinP_BS</a> primers (annealing temperature 55 °C; elongation length 60s) to obtain omega_linker fragment. </li> | <a href="https://2008.igem.org/Wiki/Team:Warsaw/primers#OmegLNde">OmegLNde</a> and <a href="https://2008.igem.org/Wiki/Team:Warsaw/primers#LinP_BS">LinP_BS</a> primers (annealing temperature 55 °C; elongation length 60s) to obtain omega_linker fragment. </li> | ||
<li> Gel electrophoresis of PCR products and <a href="https://2008.igem.org/wiki/index.php?title=Wiki/Team:Warsaw/protocols#DNA_isolation_from_agarose_gel">gel-out</a> of proper band (omega_linker - 350 bp) (<a href="https://2008.igem.org/Team:Warsaw/Calendar-Main/29_September_2008#fig1">Fig. 1.</a>).</li></ol> | <li> Gel electrophoresis of PCR products and <a href="https://2008.igem.org/wiki/index.php?title=Wiki/Team:Warsaw/protocols#DNA_isolation_from_agarose_gel">gel-out</a> of proper band (omega_linker - 350 bp) (<a href="https://2008.igem.org/Team:Warsaw/Calendar-Main/29_September_2008#fig1">Fig. 1.</a>).</li></ol> | ||
+ | |||
+ | <img src="https://static.igem.org/mediawiki/2008/e/ef/Go_29_09_2008.jpg"/> | ||
+ | <var><b>Fig. 1. </b> PCR products: lane 2 - Omega_Link, lane 3 - OmpA_Omega_Link.</var> | ||
<h3>Preparation of <a href=http://partsregistry.org/wiki/index.php?title=Part:BBa_K103004>Z(BBa_K103004)</a></h3> | <h3>Preparation of <a href=http://partsregistry.org/wiki/index.php?title=Part:BBa_K103004>Z(BBa_K103004)</a></h3> |
Revision as of 14:21, 28 October 2008
MutD5 testingPiotrSequencing results: there weren't any mutations in plasmids isolated from MutD5 - maybe this strain is too weak as a mutator. Preparation of OmpA-linker-omega-linker (BBa_K103016)Michał K.
Preparation of OmpA-linker (BBa_K103006)Michał K.
Preparation of omega_linker under PT7 (BBa_K103020)Michał K.
Preparation of Z(BBa_K103004)Michał K.
1. Marker 2. pSB1A3 digested NdeI/SacI 3. pSB1A3 digested NdeI/BcuI Fig. 2. Digest of plasmid pGeneArt-Z 1. Marker 2. pGeneArt-Z digested NdeI/BcuI Preparation of OmpA_linker_omega_linker under Plac (BBa_K103018)Michał K.
1. Marker 2. PCR product Preparation of vectors for BiobricksPiotrInoculation of bacteria received from iGEM HQs, carrying pSB2K3 and BBa_I739204 (pACYC177 converted into BioBrick vector) plasmids.
|