Team:UCSF
From 2008.igem.org
Raquel Gomes (Talk | contribs) |
Raquel Gomes (Talk | contribs) |
||
Line 20: | Line 20: | ||
<br> | <br> | ||
<h2 align="left">Epigenetic control of gene expression</h2> | <h2 align="left">Epigenetic control of gene expression</h2> | ||
- | <p align="left">The cells of higher eukaryotes utilize chromatin state to encode "permanent" epigenetic changes in gene expression. For example, signals received by a cell during the course of development can induce the partitioning of the genome into accessible (euchromatin) and inaccessible (heterochromatin) regions that specify the fate of that cell. This epigenetic profile, in which blocks of gene are "silenced" by heterochromatin, is stably maintained and inherited by daughter cells. Thus, chromatin state provides a higher level of gene expression control that is regional (acting on many genes at once), dominant over transcription factors, ultra-cooperative (all or none), and highly stable (memory). Engineerable control over chromatin state would clearly be a powerful tool for Synthetic Biology. We have constructed and characterized a synthetic silencing system in <em>S. cerevisiae</em> in which we can inducibly silence specific loci in the genome. This foundational technology will facilitate the construction of complex genetic circuits with memory, and has potential application in the engineering of cell differentiation in higher eukaryotes.</p> | + | <p align="left">The cells of higher eukaryotes utilize chromatin state to encode "permanent" epigenetic changes in gene expression. For example, signals received by a cell during the course of development can induce the partitioning of the genome into accessible (euchromatin) and inaccessible (heterochromatin) regions that specify the fate of that cell. This epigenetic profile, in which blocks of gene are "silenced" by heterochromatin, is stably maintained and inherited by daughter cells. Thus, chromatin state provides a higher level of gene expression control that is regional (acting on many genes at once), dominant over transcription factors, ultra-cooperative (all or none), and highly stable (memory). Engineerable control over chromatin state would clearly be a powerful tool for Synthetic Biology. </p> |
+ | <p align="left"><strong>We have constructed and characterized a synthetic silencing system in <em>S. cerevisiae</em> in which we can inducibly silence specific loci in the genome. </strong></p> | ||
+ | <p align="left">This foundational technology will facilitate the construction of complex genetic circuits with memory, and has potential application in the engineering of cell differentiation in higher eukaryotes.</p> | ||
<p align="right"><a href="https://2008.igem.org/Team:UCSF/Project">More...</a></p> | <p align="right"><a href="https://2008.igem.org/Team:UCSF/Project">More...</a></p> | ||
<p align="right"> </p> | <p align="right"> </p> | ||
Line 37: | Line 39: | ||
<li><a href="https://2008.igem.org/Team:UCSF/Modeling">Modeling</a></li> | <li><a href="https://2008.igem.org/Team:UCSF/Modeling">Modeling</a></li> | ||
<li><a href="https://2008.igem.org/Team:UCSF/Higher_order_systems">Higher-Order Systems</a></li> | <li><a href="https://2008.igem.org/Team:UCSF/Higher_order_systems">Higher-Order Systems</a></li> | ||
- | <li><a href="https://2008.igem.org/FAQs_about_our_Project">FAQs</a></li> | + | <li><a href="https://2008.igem.org/FAQs_about_our_Project">FAQs about our Project</a></li> |
</ul> | </ul> | ||
</ul> | </ul> | ||
Line 58: | Line 60: | ||
<h4><a href="https://2008.igem.org/Everything_you_ever_wanted_to_know_about_AarI">Aar1 Cloning System</a></h4> | <h4><a href="https://2008.igem.org/Everything_you_ever_wanted_to_know_about_AarI">Aar1 Cloning System</a></h4> | ||
<h4><a href="https://2008.igem.org/Team:UCSF/Parts">Parts submitted to the Registry</a></h4> | <h4><a href="https://2008.igem.org/Team:UCSF/Parts">Parts submitted to the Registry</a></h4> | ||
- | <h4><a href="https://2008.igem.org/FAQs_about_our_Team">FAQs</a></h4> | + | <h4><a href="https://2008.igem.org/FAQs_about_our_Team">FAQs about our Team</a></h4> |
</blockquote> | </blockquote> | ||
</blockquote> | </blockquote> |
Revision as of 01:09, 29 October 2008
CHROMATIN MEMORIES
A new tool for Synthetic Biology
Epigenetic control of gene expression
The cells of higher eukaryotes utilize chromatin state to encode "permanent" epigenetic changes in gene expression. For example, signals received by a cell during the course of development can induce the partitioning of the genome into accessible (euchromatin) and inaccessible (heterochromatin) regions that specify the fate of that cell. This epigenetic profile, in which blocks of gene are "silenced" by heterochromatin, is stably maintained and inherited by daughter cells. Thus, chromatin state provides a higher level of gene expression control that is regional (acting on many genes at once), dominant over transcription factors, ultra-cooperative (all or none), and highly stable (memory). Engineerable control over chromatin state would clearly be a powerful tool for Synthetic Biology.
We have constructed and characterized a synthetic silencing system in S. cerevisiae in which we can inducibly silence specific loci in the genome.
This foundational technology will facilitate the construction of complex genetic circuits with memory, and has potential application in the engineering of cell differentiation in higher eukaryotes.
OUR PROJECT
Synthetic Chromatin Bit
Human Practices
OUR TEAM
Team Members
Summer Experience
Notebooks
Aar1 Cloning System
Parts submitted to the Registry
FAQs about our Team