Template:Team:UC Berkeley/Notebook/Molly sequencing

From 2008.igem.org

(Difference between revisions)
Line 7: Line 7:
| Read || Date || Plasmid || Clone # || Oligo || Result || File
| Read || Date || Plasmid || Clone # || Oligo || Result || File
|-
|-
-
| MEA001 || Date |06/15/08| Plasmid |pBca1256-K112200| Clone # |1| Oligo |ca998| Result |bad read| [[Team:UC Berkeley/Notebook/MEA/MEA001 | MEA001]]
+
| MEA001 || 06/15/08 || pBca1256-K112200 || 1 || ca998 || Bad read || [[Team:UC Berkeley/Notebook/MEA/MEA001 | MEA001]]
|-
|-
-
| MEA002 || Date |06/15/08| Plasmid |pBca1256-K112201| Clone # |1| Oligo |ca998| Result |Point mutation changing Asn to Lys| [[Team:UC Berkeley/Notebook/MEA/MEA002 | MEA002]]
+
| MEA002 || 06/15/08 || pBca1256-K112201 || 1 || ca998 || Point mutation changing Asn to Lys || [[Team:UC Berkeley/Notebook/MEA/MEA002 | MEA002]]
|-
|-
-
| MEA003 || Date |06/15/08| Plasmid |pBca1256-K112202| Clone # |1| Oligo |ca998| Result |Perfect| [[Team:UC Berkeley/Notebook/MEA/MEA003 | MEA003]]
+
| MEA003 || 06/15/08 || pBca1256-K112202 || 1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/MEA003 | MEA003]]
|-
|-
-
| MEA004 || Date |06/15/08| Plasmid |pBca1256-K112203| Clone # |1| Oligo |ca998| Result |Perfect| [[Team:UC Berkeley/Notebook/MEA/MEA004 | MEA004]]
+
| MEA004 || 06/15/08 || pBca1256-K112203 || 1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/MEA004 | MEA004]]
|-
|-
-
| MEA005 || Date |06/15/08| Plasmid |pBca1256-K112204| Clone # |1| Oligo |ca998| Result |Point mutation changing Asn to Lys| [[Team:UC Berkeley/Notebook/MEA/MEA005 | MEA005]]
+
| MEA005 || 06/15/08 || pBca1256-K112204 || 1 || ca998 || Point mutation changing Asn to Lys || [[Team:UC Berkeley/Notebook/MEA/MEA005 | MEA005]]
|-
|-
-
| MEA006 || Date |06/15/08| Plasmid |pBca1256-K112207| Clone # |1| Oligo |ca998| Result |Silent mutation from AGG to AGA| [[Team:UC Berkeley/Notebook/MEA/MEA006 | MEA006]]
+
| MEA006 || 06/15/08 || pBca1256-K112207 || 1 || ca998 || Silent mutation from AGG to AGA || [[Team:UC Berkeley/Notebook/MEA/MEA006 | MEA006]]
|-
|-
-
| MEA007 || Date |06/15/08| Plasmid |pBca1256-K112208| Clone # |1| Oligo |ca998| Result |Partial read, part too long. Perfect so far.| [[Team:UC Berkeley/Notebook/MEA/MEA007 | MEA007]]
+
| MEA007 || 06/15/08 || pBca1256-K112208 || 1 || ca998 || Partial read, part too long. Perfect so far. || [[Team:UC Berkeley/Notebook/MEA/MEA007 | MEA007]]
|-
|-
-
| MEA008 || Date |06/15/08| Plasmid |pBca1256-K112209| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA008 | MEA008]]
+
| MEA008 || 06/15/08 || pBca1256-K112209 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA008 | MEA008]]
|-
|-
-
| MEA009 || Date |06/15/08| Plasmid |pBca1256-K112210| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA009 | MEA009]]
+
| MEA009 || 06/15/08 || pBca1256-K112210 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA009 | MEA009]]
|-
|-
-
| MEA010 || Date |06/15/08| Plasmid |pBca1256-K112211| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA010 | MEA010]]
+
| MEA010 || 06/15/08 || pBca1256-K112211 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA010 | MEA010]]
|-
|-
-
| MEA011 || Date |06/15/08| Plasmid |pBca1256-K112212| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA011 | MEA011]]
+
| MEA011 || 06/15/08 || pBca1256-K112212 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA011 | MEA011]]
|-
|-
-
| MEA012 || Date |06/15/08| Plasmid |pBca1256-K112213| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA012 | MEA012]]
+
| MEA012 || 06/15/08 || pBca1256-K112213 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA012 | MEA012]]
|-
|-
-
| MEA013 || Date |06/15/08| Plasmid |pBca1256-K112214| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA013 | MEA013]]
+
| MEA013 || 06/15/08 || pBca1256-K112214 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA013 | MEA013]]
|-
|-
-
| MEA014 || Date |06/15/08| Plasmid |pBca1256-K112215| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA014 | MEA014]]
+
| MEA014 || 06/15/08 || pBca1256-K112215 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA014 | MEA014]]
|-
|-
-
| MEA015 || Date |06/15/08| Plasmid |pBca1256-K112216| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA015 | MEA015]]
+
| MEA015 || 06/15/08 || pBca1256-K112216 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA015 | MEA015]]
|-
|-
-
| MEA016 || Date |06/15/08| Plasmid |pBca1256-K112217| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA016 | MEA016]]
+
| MEA016 || 06/15/08 || pBca1256-K112217 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA016 | MEA016]]
|-
|-
-
| MEA017 || Date |06/15/08| Plasmid |pBca1256-K112218| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA017 | MEA017]]
+
| MEA017 || 06/15/08 || pBca1256-K112218 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA017 | MEA017]]
|-
|-
-
| MEA018 || Date |06/15/08| Plasmid |pBca1256-K112221| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA018 | MEA018]]
+
| MEA018 || 06/15/08 || pBca1256-K112221 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA018 | MEA018]]
|-
|-
-
| MEA019 || Date |06/15/08| Plasmid |pBca1256-K112224| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA019 | MEA019]]
+
| MEA019 || 06/15/08 || pBca1256-K112224 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA019 | MEA019]]
|-
|-
-
| MEA020 || Date |06/15/08| Plasmid |pBca1256-K112225| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA020 | MEA020]]
+
| MEA020 || 06/15/08 || pBca1256-K112225 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA020 | MEA020]]
|-
|-
-
| MEA021 || Date |06/15/08| Plasmid |pBca1256-K112226| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA021 | MEA021]]
+
| MEA021 || 06/15/08 || pBca1256-K112226 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA021 | MEA021]]
|-
|-
-
| MEA022 || Date |06/15/08| Plasmid |pBca1256-K112227| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA022 | MEA022]]
+
| MEA022 || 06/15/08 || pBca1256-K112227 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA022 | MEA022]]
|-
|-
-
| MEA023 || Date |06/15/08| Plasmid |pBca1256-K112228| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA023 | MEA023]]
+
| MEA023 || 06/15/08 || pBca1256-K112228 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA023 | MEA023]]
|-
|-
-
| MEA024 || Date |06/15/08| Plasmid |pBca1256-K112229| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA024 | MEA024]]
+
| MEA024 || 06/15/08 || pBca1256-K112229 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA024 | MEA024]]
|-
|-
-
| MEA025 || Date |06/15/08| Plasmid |pBca1256-K112230| Clone # |1| Oligo |ca998| Result || [[Team:UC Berkeley/Notebook/MEA/MEA025 | MEA025]]
+
| MEA025 || 06/15/08 || pBca1256-K112230 || 1 || ca998 || Result || [[Team:UC Berkeley/Notebook/MEA/MEA025 | MEA025]]
|-
|-
| MEA026 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA026 | MEA026]]
| MEA026 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/MEA/MEA026 | MEA026]]

Revision as of 18:36, 16 June 2008

Molly's Sequencing Log

Molly's Notebook

Read Date Plasmid Clone # Oligo Result File
MEA001 06/15/08 pBca1256-K112200 1 ca998 Bad read MEA001
MEA002 06/15/08 pBca1256-K112201 1 ca998 Point mutation changing Asn to Lys MEA002
MEA003 06/15/08 pBca1256-K112202 1 ca998 Perfect MEA003
MEA004 06/15/08 pBca1256-K112203 1 ca998 Perfect MEA004
MEA005 06/15/08 pBca1256-K112204 1 ca998 Point mutation changing Asn to Lys MEA005
MEA006 06/15/08 pBca1256-K112207 1 ca998 Silent mutation from AGG to AGA MEA006
MEA007 06/15/08 pBca1256-K112208 1 ca998 Partial read, part too long. Perfect so far. MEA007
MEA008 06/15/08 pBca1256-K112209 1 ca998 Result MEA008
MEA009 06/15/08 pBca1256-K112210 1 ca998 Result MEA009
MEA010 06/15/08 pBca1256-K112211 1 ca998 Result MEA010
MEA011 06/15/08 pBca1256-K112212 1 ca998 Result MEA011
MEA012 06/15/08 pBca1256-K112213 1 ca998 Result MEA012
MEA013 06/15/08 pBca1256-K112214 1 ca998 Result MEA013
MEA014 06/15/08 pBca1256-K112215 1 ca998 Result MEA014
MEA015 06/15/08 pBca1256-K112216 1 ca998 Result MEA015
MEA016 06/15/08 pBca1256-K112217 1 ca998 Result MEA016
MEA017 06/15/08 pBca1256-K112218 1 ca998 Result MEA017
MEA018 06/15/08 pBca1256-K112221 1 ca998 Result MEA018
MEA019 06/15/08 pBca1256-K112224 1 ca998 Result MEA019
MEA020 06/15/08 pBca1256-K112225 1 ca998 Result MEA020
MEA021 06/15/08 pBca1256-K112226 1 ca998 Result MEA021
MEA022 06/15/08 pBca1256-K112227 1 ca998 Result MEA022
MEA023 06/15/08 pBca1256-K112228 1 ca998 Result MEA023
MEA024 06/15/08 pBca1256-K112229 1 ca998 Result MEA024
MEA025 06/15/08 pBca1256-K112230 1 ca998 Result MEA025
MEA026 Date Plasmid Clone # Oligo Result MEA026
MEA027 Date Plasmid Clone # Oligo Result MEA027
MEA028 Date Plasmid Clone # Oligo Result MEA028
MEA029 Date Plasmid Clone # Oligo Result MEA029
MEA030 Date Plasmid Clone # Oligo Result MEA030
MEA031 Date Plasmid Clone # Oligo Result MEA031
MEA032 Date Plasmid Clone # Oligo Result MEA032
MEA033 Date Plasmid Clone # Oligo Result MEA033
MEA034 Date Plasmid Clone # Oligo Result MEA034
MEA035 Date Plasmid Clone # Oligo Result MEA035
MEA036 Date Plasmid Clone # Oligo Result MEA036
MEA037 Date Plasmid Clone # Oligo Result MEA037
MEA038 Date Plasmid Clone # Oligo Result MEA038
MEA039 Date Plasmid Clone # Oligo Result MEA039
MEA040 Date Plasmid Clone # Oligo Result MEA040
MEA041 Date Plasmid Clone # Oligo Result MEA041
MEA042 Date Plasmid Clone # Oligo Result MEA042
MEA043 Date Plasmid Clone # Oligo Result MEA043
MEA044 Date Plasmid Clone # Oligo Result MEA044
MEA045 Date Plasmid Clone # Oligo Result MEA045
MEA046 Date Plasmid Clone # Oligo Result MEA046
MEA047 Date Plasmid Clone # Oligo Result MEA047
MEA048 Date Plasmid Clone # Oligo Result MEA048
MEA049 Date Plasmid Clone # Oligo Result MEA049
MEA050 Date Plasmid Clone # Oligo Result MEA050