Template:Team:UC Berkeley/Notebook/Molly sequencing

From 2008.igem.org

Revision as of 17:45, 16 June 2008 by Molly (Talk | contribs)

Molly's Sequencing Log

Molly's Notebook

Read Date Plasmid Clone # Oligo Result File
MEA001 06/15/08| Plasmid |pBca1256-K112200| Clone # |1| Oligo |ca998| Result |bad read| MEA001
MEA002 06/15/08| Plasmid |pBca1256-K112201| Clone # |1| Oligo |ca998| Result |Point mutation changing Asn to Lys| MEA002
MEA003 06/15/08| Plasmid |pBca1256-K112202| Clone # |1| Oligo |ca998| Result MEA003
MEA004 06/15/08| Plasmid |pBca1256-K112203| Clone # |1| Oligo |ca998| Result MEA004
MEA005 06/15/08| Plasmid |pBca1256-K112204| Clone # |1| Oligo |ca998| Result MEA005
MEA006 06/15/08| Plasmid |pBca1256-K112207| Clone # |1| Oligo |ca998| Result MEA006
MEA007 06/15/08| Plasmid |pBca1256-K112208| Clone # |1| Oligo |ca998| Result MEA007
MEA008 06/15/08| Plasmid |pBca1256-K112209| Clone # |1| Oligo |ca998| Result MEA008
MEA009 06/15/08| Plasmid |pBca1256-K112210| Clone # |1| Oligo |ca998| Result MEA009
MEA010 06/15/08| Plasmid |pBca1256-K112211| Clone # |1| Oligo |ca998| Result MEA010
MEA011 06/15/08| Plasmid |pBca1256-K112212| Clone # |1| Oligo |ca998| Result MEA011
MEA012 06/15/08| Plasmid |pBca1256-K112213| Clone # |1| Oligo |ca998| Result MEA012
MEA013 06/15/08| Plasmid |pBca1256-K112214| Clone # |1| Oligo |ca998| Result MEA013
MEA014 06/15/08| Plasmid |pBca1256-K112215| Clone # |1| Oligo |ca998| Result MEA014
MEA015 06/15/08| Plasmid |pBca1256-K112216| Clone # |1| Oligo |ca998| Result MEA015
MEA016 06/15/08| Plasmid |pBca1256-K112217| Clone # |1| Oligo |ca998| Result MEA016
MEA017 06/15/08| Plasmid |pBca1256-K112218| Clone # |1| Oligo |ca998| Result MEA017
MEA018 06/15/08| Plasmid |pBca1256-K112221| Clone # |1| Oligo |ca998| Result MEA018
MEA019 06/15/08| Plasmid |pBca1256-K112224| Clone # |1| Oligo |ca998| Result MEA019
MEA020 06/15/08| Plasmid |pBca1256-K112225| Clone # |1| Oligo |ca998| Result MEA020
MEA021 06/15/08| Plasmid |pBca1256-K112226| Clone # |1| Oligo |ca998| Result MEA021
MEA022 06/15/08| Plasmid |pBca1256-K112227| Clone # |1| Oligo |ca998| Result MEA022
MEA023 06/15/08| Plasmid |pBca1256-K112228| Clone # |1| Oligo |ca998| Result MEA023
MEA024 06/15/08| Plasmid |pBca1256-K112229| Clone # |1| Oligo |ca998| Result MEA024
MEA025 06/15/08| Plasmid |pBca1256-K112230| Clone # |1| Oligo |ca998| Result MEA025
MEA026 Date Plasmid Clone # Oligo Result MEA026
MEA027 Date Plasmid Clone # Oligo Result MEA027
MEA028 Date Plasmid Clone # Oligo Result MEA028
MEA029 Date Plasmid Clone # Oligo Result MEA029
MEA030 Date Plasmid Clone # Oligo Result MEA030
MEA031 Date Plasmid Clone # Oligo Result MEA031
MEA032 Date Plasmid Clone # Oligo Result MEA032
MEA033 Date Plasmid Clone # Oligo Result MEA033
MEA034 Date Plasmid Clone # Oligo Result MEA034
MEA035 Date Plasmid Clone # Oligo Result MEA035
MEA036 Date Plasmid Clone # Oligo Result MEA036
MEA037 Date Plasmid Clone # Oligo Result MEA037
MEA038 Date Plasmid Clone # Oligo Result MEA038
MEA039 Date Plasmid Clone # Oligo Result MEA039
MEA040 Date Plasmid Clone # Oligo Result MEA040
MEA041 Date Plasmid Clone # Oligo Result MEA041
MEA042 Date Plasmid Clone # Oligo Result MEA042
MEA043 Date Plasmid Clone # Oligo Result MEA043
MEA044 Date Plasmid Clone # Oligo Result MEA044
MEA045 Date Plasmid Clone # Oligo Result MEA045
MEA046 Date Plasmid Clone # Oligo Result MEA046
MEA047 Date Plasmid Clone # Oligo Result MEA047
MEA048 Date Plasmid Clone # Oligo Result MEA048
MEA049 Date Plasmid Clone # Oligo Result MEA049
MEA050 Date Plasmid Clone # Oligo Result MEA050