User:University of Washington/13 August 2008
From 2008.igem.org
Contents |
Conjugation (Scott)
experiment from Aug. 7 results
experiment # | Bacteria | Yeast | Yeast count | transconjugation efficiency |
---|---|---|---|---|
1 | 250uL | 250uL | 66 | 2.64E-5 |
2 | 200uL | 300uL | 64 | 2.13E-5 |
3 | 100uL | 400uL | 32 | 8.00e-6 |
4 | 50uL | 450uL | 18 | 4.00e-6 |
LuxR from AraC and TetR(Faifan)
QuikChange Approach
- Overnight QuikChange#4 culture from Amp plate (reaction1 x 4, reaction2 x 2) in Tsy+Amp
- Sequence of DNA from QuikChange#3 came back ==> No mutation.
Elowitz's
-Restriction Digest of BBa_Elowitz, BBa_E0240(GFP), BBa_I0462(LuxR), BBa_P1010(on pSB3K3)
dH2O(ul) | Buffer(ul) | BSA(ul) | DNA(ul) | E(ul) | X(ul) | X(ul) | S(ul) | P(ul) | |
---|---|---|---|---|---|---|---|---|---|
BBa_Elowitz | 32.5 | EcoRI, 5 | 0.5 | 10 | 1 | - | 1 | - | |
LuxR | 32.5 | NEB3, 5 | 0.5 | 10 | - | 1 | - | 1 | |
GFP | 32.5 | NEB3, 5 | 0.5 | 10 | - | 1 | - | 1 | |
P1010 | 32.5 | EcoRI, 5 | 0.5 | 10 | 1 | - | - | 1 |
Back to Team:University_of_Washington/Notebook#Notebook