Template:Team:UC Berkeley/Notebook/AL sequencing

From 2008.igem.org

(Difference between revisions)
Line 47: Line 47:
| AL021 || 6-16-2008 || Plasmid || Clone #1 || Oligo ca998 || Short Read/Point Mutation || [[Team:UC Berkeley/Notebook/AL/AL021 | AL021]]
| AL021 || 6-16-2008 || Plasmid || Clone #1 || Oligo ca998 || Short Read/Point Mutation || [[Team:UC Berkeley/Notebook/AL/AL021 | AL021]]
|-
|-
-
| AL022 || 6-16-2008 || Plasmid || Clone #1 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL022 | AL022]]
+
| AL001 || 6-18-2008 || Plasmid || Clone #2 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL022 | AL022]]
|-
|-
-
| AL023 || 6-16-2008 || Plasmid || Clone #1 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL023 | AL023]]
+
| AL002 || 6-18-2008 || Plasmid || Clone #2 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL023 | AL023]]
|-
|-
-
| AL024 || 6-16-2008 || Plasmid || Clone #1 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL024 | AL024]]
+
| AL003 || 6-18-2008 || Plasmid || Clone #2 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL024 | AL024]]
|-
|-
-
| AL025 || 6-16-2008 || Plasmid || Clone #1 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL025 | AL025]]
+
| AL004 || 6-18-2008 || Plasmid || Clone #2 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL025 | AL025]]
|-
|-
-
| AL026 || 6-16-2008 || Plasmid || Clone #1 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL026 | AL026]]
+
| AL005 || 6-18-2008 || Plasmid || Clone #2 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL026 | AL026]]
|-
|-
-
| AL027 || 6-16-2008 || Plasmid || Clone #1 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL027 | AL027]]
+
| AL006 || 6-18-2008 || Plasmid || Clone #2 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL027 | AL027]]
|-
|-
-
| AL028 || 6-16-2008 || Plasmid || Clone #1 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL028 | AL028]]
+
| AL007 || 6-18-2008 || Plasmid || Clone #2 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL028 | AL028]]
|-
|-
-
| AL029 || 6-16-2008 || Plasmid || Clone #1 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL029 | AL029]]
+
| AL008 || 6-18-2008 || Plasmid || Clone #2 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL029 | AL029]]
|-
|-
-
| AL030 || 6-16-2008 || Plasmid || Clone #1 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL030 | AL030]]
+
| AL009 || 6-18-2008 || Plasmid || Clone #2 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL030 | AL030]]
|-
|-
-
| AL031 || 6-16-2008 || Plasmid || Clone #1 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL031 | AL031]]
+
| AL010 || 6-18-2008 || Plasmid || Clone #2 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL031 | AL031]]
|-
|-
| AL032 || 6-16-2008 || Plasmid || Clone #1 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL032 | AL032]]
| AL032 || 6-16-2008 || Plasmid || Clone #1 || Oligo ca998 || Result || [[Team:UC Berkeley/Notebook/AL/AL032 | AL032]]

Revision as of 19:24, 20 June 2008

[http://andersonlab.qb3.berkeley.edu/SeqLogTemplate.xls Excel Template for Sequencing Logs]


Read Date Plasmid Clone Oligo Result File
AL001 6-16-2008 Plasmid Clone #1 Oligo ca998 Perfect AL001
AL002 6-16-2008 Plasmid Clone #1 Oligo ca998 Perfect AL002
AL003 6-16-2008 Plasmid Clone #1 Oligo ca998 Perfect AL003
AL004 6-16-2008 Plasmid Clone #1 Oligo ca998 Point Mutation AL004
AL005 6-16-2008 Plasmid Clone #1 Oligo ca998 Perfect AL005
AL006 6-16-2008 Plasmid Clone #1 Oligo ca998 Bad Read AL006
AL007 6-16-2008 Plasmid Clone #1 Oligo ca998 Perfect AL007
AL008 6-16-2008 Plasmid Clone #1 Oligo ca998 Point Mutation AL008
AL009 6-16-2008 Plasmid Clone #1 Oligo ca998 Perfect AL009
AL010 6-16-2008 Plasmid Clone #1 Oligo ca998 Perfect AL010
AL011 6-16-2008 Plasmid Clone #1 Oligo ca998 Point Mutation AL011
AL012 6-16-2008 Plasmid Clone #1 Oligo ca998 Bad Read AL012
AL013 6-16-2008 Plasmid Clone #1 Oligo ca998 Perfect AL013
AL014 6-16-2008 Plasmid Clone #1 Oligo ca998 Point Mutation AL014
AL015 6-16-2008 Plasmid Clone #1 Oligo ca998 Other sequence AL015
AL016 6-16-2008 Plasmid Clone #1 Oligo ca998 Perfect AL016
AL017 6-16-2008 Plasmid Clone #1 Oligo ca998 Bad Read AL017
AL018 6-16-2008 Plasmid Clone #1 Oligo ca998 Perfect AL018
AL019 6-16-2008 Plasmid Clone #1 Oligo ca998 Perfect AL019
AL020 6-16-2008 Plasmid Clone #1 Oligo ca998 Other Sequence AL020
AL021 6-16-2008 Plasmid Clone #1 Oligo ca998 Short Read/Point Mutation AL021
AL001 6-18-2008 Plasmid Clone #2 Oligo ca998 Result AL022
AL002 6-18-2008 Plasmid Clone #2 Oligo ca998 Result AL023
AL003 6-18-2008 Plasmid Clone #2 Oligo ca998 Result AL024
AL004 6-18-2008 Plasmid Clone #2 Oligo ca998 Result AL025
AL005 6-18-2008 Plasmid Clone #2 Oligo ca998 Result AL026
AL006 6-18-2008 Plasmid Clone #2 Oligo ca998 Result AL027
AL007 6-18-2008 Plasmid Clone #2 Oligo ca998 Result AL028
AL008 6-18-2008 Plasmid Clone #2 Oligo ca998 Result AL029
AL009 6-18-2008 Plasmid Clone #2 Oligo ca998 Result AL030
AL010 6-18-2008 Plasmid Clone #2 Oligo ca998 Result AL031
AL032 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL032
AL033 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL033
AL034 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL034
AL035 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL035
AL036 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL036
AL037 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL037
AL038 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL038
AL039 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL039
AL040 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL040
AL041 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL041
AL042 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL042
AL043 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL043
AL044 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL044
AL045 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL045
AL046 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL046
AL047 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL047
AL048 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL048
AL049 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL049
AL050 6-16-2008 Plasmid Clone #1 Oligo ca998 Result AL050