Template:Team:UC Berkeley/Notebook/AL sequencing

From 2008.igem.org

(Difference between revisions)
Line 123: Line 123:
| AL059 || || || || Oligo ca998 || || [[Team:UC Berkeley/Notebook/AL/AL059 | AL059]]
| AL059 || || || || Oligo ca998 || || [[Team:UC Berkeley/Notebook/AL/AL059 | AL059]]
|-
|-
-
| AL060 || || || || Oligo ca998 || || [[Team:UC Berkeley/Notebook/AL/AL060 | AL060]]
+
| AL060 || 7-22-2008 || akl007 || Clone #1 || Oligo ca998 || wrong K112607 || [[Team:UC Berkeley/Notebook/AL/AL060 | AL060]]
|-
|-
| AL061 || 7-22-2008 || akl010 || Clone #1 || Oligo ca998 || wrong K112607 || [[Team:UC Berkeley/Notebook/AL/AL061 | AL061]]
| AL061 || 7-22-2008 || akl010 || Clone #1 || Oligo ca998 || wrong K112607 || [[Team:UC Berkeley/Notebook/AL/AL061 | AL061]]

Revision as of 08:36, 27 July 2008

[http://andersonlab.qb3.berkeley.edu/SeqLogTemplate.xls Excel Template for Sequencing Logs]


Read Date plasmid Clone Oligo Result File
AL001 6-16-2008 pBca1256-K112300 Clone #1 Oligo ca998 Perfect AL001
AL002 6-16-2008 pBca1256-K112301 Clone #1 Oligo ca998 Perfect AL002
AL003 6-16-2008 pBca1256-K112302 Clone #1 Oligo ca998 Perfect AL003
AL004 6-16-2008 pBca1256-K112303 Clone #1 Oligo ca998 Point Mutation AL004
AL005 6-16-2008 pBca1256-K112304 Clone #1 Oligo ca998 Perfect AL005
AL006 6-16-2008 pBca1256-K112305 Clone #1 Oligo ca998 Bad Read AL006
AL007 6-16-2008 pBca1256-K112306 Clone #1 Oligo ca998 Perfect AL007
AL008 6-16-2008 pBca1256-K112307 Clone #1 Oligo ca998 Point Mutation AL008
AL009 6-16-2008 pBca1256-K112308 Clone #1 Oligo ca998 Perfect AL009
AL010 6-16-2008 pBca1256-K112309 Clone #1 Oligo ca998 Perfect AL010
AL011 6-16-2008 pBca1256-K112310 Clone #1 Oligo ca998 Point Mutation AL011
AL012 6-16-2008 pBca1256-K112311 Clone #1 Oligo ca998 Bad Read AL012
AL013 6-16-2008 pBca1256-K112312 Clone #1 Oligo ca998 Perfect AL013
AL014 6-16-2008 pBca1256-K112313 Clone #1 Oligo ca998 Point Mutation AL014
AL015 6-16-2008 pBca1256-K112314 Clone #1 Oligo ca998 Other sequence AL015
AL016 6-16-2008 pBca1256-K112315 Clone #1 Oligo ca998 Perfect AL016
AL017 6-16-2008 pBca1256-K112316 Clone #1 Oligo ca998 Bad Read AL017
AL018 6-16-2008 pBca1256-K112317 Clone #1 Oligo ca998 Perfect AL018
AL019 6-16-2008 pBca1256-K112318 Clone #1 Oligo ca998 Perfect AL019
AL020 6-16-2008 pBca1256-K112319 Clone #1 Oligo ca998 Other Sequence AL020
AL021 6-16-2008 pBca1256-K112320 Clone #1 Oligo ca998 Short Read/Point Mutation AL021
AL022 6-18-2008 pBca1256-K112303 Clone #2 Oligo ca998 Perfect AL022
AL023 6-18-2008 pBca1256-K112305 Clone #2 Oligo ca998 Other sequence AL023
AL024 6-18-2008 pBca1256-K112307 Clone #2 Oligo ca998 Perfect AL024
AL025 6-18-2008 pBca1256-K112310 Clone #2 Oligo ca998 Other Sequence AL025
AL026 6-18-2008 pBca1256-K112311 Clone #2 Oligo ca998 Other Sequence AL026
AL027 6-18-2008 pBca1256-K112313 Clone #2 Oligo ca998 Other Sequence AL027
AL028 6-18-2008 pBca1256-K112314 Clone #2 Oligo ca998 Perfect AL028
AL029 6-18-2008 pBca1256-K112316 Clone #2 Oligo ca998 Other Sequence AL029
AL030 6-18-2008 pBca1256-K112319 Clone #2 Oligo ca998 Perfect AL030
AL031 6-18-2008 pBca1256-K112320 Clone #2 Oligo ca998 Perfect AL031
AL032 6-20-2008 pBca1256-K112305 Clone #3 Oligo ca998 Perfect AL032
AL033 6-20-2008 pBca1256-K112310 Clone #3 Oligo ca998 Perfect AL033
AL034 6-20-2008 pBca1256-K112311 Clone #3 Oligo ca998 Point Mutation and Deletion AL034
AL035 6-20-2008 pBca1256-K112313 Clone #3 Oligo ca998 Point Mutation AL035
AL036 6-20-2008 pBca1256-K112316 Clone #3 Oligo ca998 Other Sequence AL036
AL037 6-24-2008 pBca1256-K112311 Clone #4 Oligo ca998 Point Mutation AL037
AL038 6-24-2008 pBca1256-K112313 Clone #4 Oligo ca998 Perfect AL038
AL039 6-24-2008 pBca1256-K112316 Clone #4 Oligo ca998 Point mutation in EcoRI site AL039
AL040 6-24-2008 pBca1256-K112319 Clone #1 Oligo ca998 Perfect AL040
AL041 6-24-2008 pBca1256-K112319 Clone #2 Oligo ca998 Perfect AL041
AL042 6-26-2008 pBca1256-K112311 Clone #5 Oligo ca998 Deletion and point mutation AL042
AL043 6-26-2008 pBca1256-K112311 Clone #6 Oligo ca998 Deletion AL043
AL044 6-27-2008 pBca1256-K112311 Clone #7 Oligo ca998 Deletion AL044
AL045 6-29-2008 pBca1256-K112311 Clone #8 Oligo ca998 Perfect AL045
AL046 6-29-2008 pBca1256-K112311 Clone #9 Oligo ca998 Perfect AL046
AL047 6-29-2008 pBca1256-K112311 Clone #10 Oligo ca998 Did not work AL047
AL048 7-06-2008 K112321 Clone #1 Oligo ca998 Point Mutation in C-terminus AL048
AL049 7-06-2008 K112321 Clone #2 Oligo ca998 Point Mutation in C-terminus AL049
AL050 7-06-2008 K112322 Clone #1 Oligo ca998 Perfect AL050
AL051 7-06-2008 K112322 Clone #2 Oligo ca998 Perfect AL051
AL052 Jin's Sequence Oligo ca998 AL052
AL053 Jin's Sequence Oligo ca998 AL053
AL054 7-12-2008 K112323 Clone #1 Oligo ca998 Some Deletions/Point Mutation Possibly from sequencing AL054
AL055 7-12-2008 K112322 Clone #2 Oligo ca998 Perfect AL055
AL056 7-22-2008 K112319 Clone #3 Oligo ca998 Turn out to be ftsAz AL056
AL057 Oligo ca998 AL057
AL058 Oligo ca998 AL058
AL059 Oligo ca998 AL059
AL060 7-22-2008 akl007 Clone #1 Oligo ca998 wrong K112607 AL060
AL061 7-22-2008 akl010 Clone #1 Oligo ca998 wrong K112607 AL061
AL062 7-22-2008 Bca1092 A/K Clone #1 Oligo ca998 Perfect AL062
AL063 7-23-2008 K112230 A/K Clone #1 Oligo ca998 Sequence is a~pelB AL063
AL064 7-23-2008 K112608 Clone #1 Oligo ca998 Perfect (but not what we want) AL064
AL065 7-24-2008 Bca1109 Clone #1 Oligo ca998 Some Mutations but should still work AL065
AL066 7-24-2008 pBCa1256-K112229 Clone #1 Oligo ca998 Perfect AL066
AL067 7-25-2008 akl005 Clone #1 Oligo ca998 Multiple Templates AL067
AL068 7-24-2008 akl009 Clone #1 Oligo ca998 Wrong rbs_lamB> righty could be rbs pelB AL068
AL069 7-25-2008 Bca1106-A K/C Clone #1 Oligo ca998 Bad Read AL069
AL070 7-24-2008 akl008 Clone #2 Oligo ca998 {rbs_lamB>} wrong AL070
AL071 7-25-2008 Bca1109 Clone #1 Oligo g00101 Perfect AL071
AL072 7-25-2008 pBca1256-K112319 Clone #4 Oligo ca998 Perfect AL072
AL073 7-25-2008 akl002 Clone #1 Oligo ca998 Perfect AL073
AL074 7-26-2008 akl005 Clone #2 Oligo ca998 and g00101Multiple Templates AL074
AL075 Oligo ca998 AL075
AL076 Oligo ca998 AL076
AL077 Oligo ca998 AL077
AL078 Oligo ca998 AL078
AL079 Oligo ca998 AL079
AL080 Oligo ca998 AL080