Template:Team:UC Berkeley/Notebook/DV sequencing

From 2008.igem.org

(Difference between revisions)
m
 
(29 intermediate revisions not shown)
Line 1: Line 1:
-
{| class="wikitable" style="background-color:#FFF;color:black"|
+
{| class="wikitable" border="1" style="background-color:#FFF;color:black" |
-
{| class="wikitable" style="background-color:#FFF;color:black"| {| class="wikitable" style="background-color:#FFF;color:black"|
+
-
|-
+
| Read || Date || Plasmid || Clone # || Oligo || Result || File
| Read || Date || Plasmid || Clone # || Oligo || Result || File
|-
|-
-
| DJV001 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV001 | DJV001]]
+
| DV4 || 6/19/08 || Bca1256-K112706|| Clone #1|| ca998 ||Bad read|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV001 | DV4]]
-
|- 1 6/19/2008 Bca1256-K11270 1 Bad read
+
|- Bad read
-
| DJV002 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV002 | DJV002]]
+
| DV5 || 6/19/08 || Bca1256-K112707 || Clone #1 || ca998 || Point Mutation || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV002 | DJV002]]
|-
|-
-
| DJV003 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV003 | DJV003]]
+
| DV6 || 6/19/08 || Bca1256-K112708 || Clone #1 || ca998 || Perfect Read!|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV003 | DJV003]]
|-
|-
-
| DJV004 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV004 | DJV004]]
+
| DV8 || 6/19/08 || Bca1256-K112710 || Clone #1 || ca998 || Perfect Read!|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV004 | DJV004]]
|-
|-
-
| DJV005 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV005 | DJV005]]
+
| DV11 || 6/19/08 || Bca1256-K112704 || Clone #1 || ca998 || Insertion || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV005 | DJV005]]
|-
|-
-
| DJV006 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV006 | DJV006]]
+
| DV13 || 6/19/08 || Bca1256-K112705 || Clone #1|| ca998 || Perfect Read || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV006 | DJV006]]
|-
|-
-
| DJV007 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV007 | DJV007]]
+
| DV21 || 6/19/08 || Bca1256-K112709 || Clone #1 || ca998 || Perfect Read|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV007 | DJV007]]
|-
|-
-
| DJV008 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV008 | DJV008]]
+
| DV009/010 ||6/19/08|| Bca1256-K112703 || Clone #1 || ca998 ||Bad read || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV008 | DJV008]]
|-
|-
-
| DJV009 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV009 | DJV009]]
+
| ig10 || 6/22/08 || Bca1256-K112705 || Clone #2|| ca998 || Bad read|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV009 | ig10]]
|-
|-
-
| DJV010 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV010 | DJV010]]
+
| ig11 || 6/22/08|| Bca1256-K112706 || Clone #2|| ca998 || Perfect read|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV010 | ig11]]
|-
|-
-
| DJV011 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV011 | DJV011]]
+
| ig12 || 6/22/08 || Bca1256-K112707 || Clone #2|| ca998 || Bad read || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV011 | ig12]]
|-
|-
-
| DJV012 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV012 | DJV012]]
+
| ig13 || 6/22/08 || Bca1256-K112709 || Clone #2|| ca998 || Bad read || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV012 | ig13]]
|-
|-
-
| DJV013 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV013 | DJV013]]
+
| ig14 || 6/22/08 || Bca1256-K112711 || Clone #1 || ca998 || Close, shows correct sequence until end- attempt reverse read || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV013 | ig14]]
|-
|-
-
| DJV014 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV014 | DJV014]]
+
| ig15 || 6/22/08 || Bca1256-K112701 || Clone #2 || ca998 || Several mutations || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV014 | ig15]]
|-
|-
-
| DJV015 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV015 | DJV015]]
+
| ig14 || 6/24/08 || Bca1256-K112711|| Clone #1 || g00101|| Shows good sequence from end|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV015 | DJV015]]
|-
|-
-
| DJV016 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV016 | DJV016]]
+
| DJV016 || 6/25/08 || Bca1256-K112701 || Clone #2 || ca998 || Perfect read, eliminating EcoRI restr. sites|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV016 | DJV016]]
|-
|-
-
| DJV017 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV017 | DJV017]]
+
| DJV017 || 6/25/08 || Bca1256-K112701 || Clone #3 || ca998 || Perfect read, homology w/ DJV016 || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV017 | DJV017]]
|-
|-
-
| DJV018 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV018 | DJV018]]
+
| DJV018 || 6/25/08 || Bca1256-K112704 || Clone #3 || ca998 ||Perfect read || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV018 | DJV018]]
|-
|-
-
| DJV019 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV019 | DJV019]]
+
| DJV019 || 6/25/08 || Bca1256-K112704 || Clone #4 || ca998 || Perfect read || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV019 | DJV019]]
|-
|-
-
| DJV020 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV020 | DJV020]]
+
| DJV020 ||6/25/08|| Bca1256-K112707 || Clone #3 || ca998 || Good read for 900bp, then a couple insertions/dels || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV020 | DJV020]]
|-
|-
-
| DJV021 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV021 | DJV021]]
+
| DJV021 || 6/25/08 || Bca1256-K112707 || Clone #4 || ca998 ||att-site Dimerization prevents a complete read|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV021 | DJV021]]
|-
|-
-
| DJV022 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV022 | DJV022]]
+
| DJV020alfwd || 6/26/08 || Bca1256-K112707|| Clone #3 || al027 ||Perfect read when combined w/ ca998 and g00101|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV022 | DJV022]]
|-
|-
-
| DJV023 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV023 | DJV023]]
+
| DJV020 || 6/26/08 || Bca1256-K112707 || Clone #3 || g00101 || See above || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV023 | DJV023]]
|-
|-
-
| DJV024 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV024 | DJV024]]
+
| DJV024 || 6/27/08 || k112703-1
 +
|| Clone # || ca998 || Perfect || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV024 | DJV024]]
|-
|-
-
| DJV025 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV025 | DJV025]]
+
| DJV025 || 6/27/08 || k112703-2
 +
|| Clone # || ca998 || Perfect || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV025 | DJV025]]
|-
|-
-
| DJV026 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV026 | DJV026]]
+
| DJV026 || 6/27/08 || k112703-3
 +
|| Clone # || ca998 || Perfect|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV026 | DJV026]]
|-
|-
-
| DJV027 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV027 | DJV027]]
+
| DJV027 || Date || Plasmid || Clone #1 || ca998 || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV027 | DJV027]]
|-
|-
-
| DJV028 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV028 | DJV028]]
+
| DJV028 || Date || Plasmid || Clone #2 || ca998 || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV028 | DJV028]]
|-
|-
-
| DJV029 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV029 | DJV029]]
+
| DJV029 || Date || Plasmid || Clone #3 || ca998 || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV029 | DJV029]]
|-
|-
| DJV030 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV030 | DJV030]]
| DJV030 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV030 | DJV030]]

Latest revision as of 18:47, 11 July 2008

Read Date Plasmid Clone # Oligo Result File
DV4 6/19/08 Bca1256-K112706 Clone #1 ca998 Bad read DV4
DV5 6/19/08 Bca1256-K112707 Clone #1 ca998 Point Mutation DJV002
DV6 6/19/08 Bca1256-K112708 Clone #1 ca998 Perfect Read! DJV003
DV8 6/19/08 Bca1256-K112710 Clone #1 ca998 Perfect Read! DJV004
DV11 6/19/08 Bca1256-K112704 Clone #1 ca998 Insertion DJV005
DV13 6/19/08 Bca1256-K112705 Clone #1 ca998 Perfect Read DJV006
DV21 6/19/08 Bca1256-K112709 Clone #1 ca998 Perfect Read DJV007
DV009/010 6/19/08 Bca1256-K112703 Clone #1 ca998 Bad read DJV008
ig10 6/22/08 Bca1256-K112705 Clone #2 ca998 Bad read ig10
ig11 6/22/08 Bca1256-K112706 Clone #2 ca998 Perfect read ig11
ig12 6/22/08 Bca1256-K112707 Clone #2 ca998 Bad read ig12
ig13 6/22/08 Bca1256-K112709 Clone #2 ca998 Bad read ig13
ig14 6/22/08 Bca1256-K112711 Clone #1 ca998 Close, shows correct sequence until end- attempt reverse read ig14
ig15 6/22/08 Bca1256-K112701 Clone #2 ca998 Several mutations ig15
ig14 6/24/08 Bca1256-K112711 Clone #1 g00101 Shows good sequence from end DJV015
DJV016 6/25/08 Bca1256-K112701 Clone #2 ca998 Perfect read, eliminating EcoRI restr. sites DJV016
DJV017 6/25/08 Bca1256-K112701 Clone #3 ca998 Perfect read, homology w/ DJV016 DJV017
DJV018 6/25/08 Bca1256-K112704 Clone #3 ca998 Perfect read DJV018
DJV019 6/25/08 Bca1256-K112704 Clone #4 ca998 Perfect read DJV019
DJV020 6/25/08 Bca1256-K112707 Clone #3 ca998 Good read for 900bp, then a couple insertions/dels DJV020
DJV021 6/25/08 Bca1256-K112707 Clone #4 ca998 att-site Dimerization prevents a complete read DJV021
DJV020alfwd 6/26/08 Bca1256-K112707 Clone #3 al027 Perfect read when combined w/ ca998 and g00101 DJV022
DJV020 6/26/08 Bca1256-K112707 Clone #3 g00101 See above DJV023
DJV024 6/27/08 k112703-1 Clone # ca998 Perfect DJV024
DJV025 6/27/08 k112703-2 Clone # ca998 Perfect DJV025
DJV026 6/27/08 k112703-3 Clone # ca998 Perfect DJV026
DJV027 Date Plasmid Clone #1 ca998 Result DJV027
DJV028 Date Plasmid Clone #2 ca998 Result DJV028
DJV029 Date Plasmid Clone #3 ca998 Result DJV029
DJV030 Date Plasmid Clone # Oligo Result DJV030
DJV031 Date Plasmid Clone # Oligo Result DJV031
DJV032 Date Plasmid Clone # Oligo Result DJV032
DJV033 Date Plasmid Clone # Oligo Result DJV033
DJV034 Date Plasmid Clone # Oligo Result DJV034
DJV035 Date Plasmid Clone # Oligo Result DJV035
DJV036 Date Plasmid Clone # Oligo Result DJV036
DJV037 Date Plasmid Clone # Oligo Result DJV037
DJV038 Date Plasmid Clone # Oligo Result DJV038
DJV039 Date Plasmid Clone # Oligo Result DJV039
DJV040 Date Plasmid Clone # Oligo Result DJV040
DJV041 Date Plasmid Clone # Oligo Result DJV041