Template:Team:UC Berkeley/Notebook/DV sequencing

From 2008.igem.org

(Difference between revisions)
m
Line 33: Line 33:
| ig14 || 6/24/08 || Bca1256-K112711|| Clone #1 || g00101|| Shows good sequence from end|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV015 | DJV015]]
| ig14 || 6/24/08 || Bca1256-K112711|| Clone #1 || g00101|| Shows good sequence from end|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV015 | DJV015]]
|-
|-
-
| DJV016 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV016 | DJV016]]
+
| DJV016 || Date || Bca1256-K112701 || Clone #2 || ca998 || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV016 | DJV016]]
|-
|-
-
| DJV017 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV017 | DJV017]]
+
| DJV017 || Date || Bca1256-K112701 || Clone #3 || ca998 || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV017 | DJV017]]
|-
|-
-
| DJV018 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV018 | DJV018]]
+
| DJV018 || Date || Bca1256-K112704 || Clone #3 || ca998 || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV018 | DJV018]]
|-
|-
-
| DJV019 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV019 | DJV019]]
+
| DJV019 || Date || Bca1256-K112704 || Clone #4 || ca998 || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV019 | DJV019]]
|-
|-
-
| DJV020 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV020 | DJV020]]
+
| DJV020 || Date || Bca1256-K112707 || Clone #3 || ca998 || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV020 | DJV020]]
|-
|-
-
| DJV021 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV021 | DJV021]]
+
| DJV021 || Date || Bca1256-K112707 || Clone #4 || ca998 || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV021 | DJV021]]
|-
|-
| DJV022 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV022 | DJV022]]
| DJV022 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV022 | DJV022]]

Revision as of 00:39, 25 June 2008

Read Date Plasmid Clone # Oligo Result File
DV4 6/19/08 Bca1256-K112706 Clone #1 ca998 Bad read DJV001
DV5 6/19/08 Bca1256-K112707 Clone #1 ca998 Point Mutation DJV002
DV6 6/19/08 Bca1256-K112708 Clone #1 ca998 Perfect Read! DJV003
DV8 6/19/08 Bca1256-K112710 Clone #1 ca998 Perfect Read! DJV004
DV11 6/19/08 Bca1256-K112704 Clone #1 ca998 Insertion DJV005
DV13 6/19/08 Bca1256-K112705 Clone #1 ca998 Perfect Read DJV006
DV21 6/19/08 Bca1256-K112709 Clone #1 ca998 Perfect Read DJV007
DV009/010 6/19/08 Bca1256-K112703 Clone #1 ca998 Bad read DJV008
ig10 6/22/08 Bca1256-K112705 Clone #2 ca998 Bad read DJV009
ig11 6/22/08 Bca1256-K112706 Clone #2 ca998 Perfect read DJV010
ig12 6/22/08 Bca1256-K112707 Clone #2 ca998 Bad read DJV011
ig13 6/22/08 Bca1256-K112709 Clone #2 ca998 Bad read DJV012
ig14 6/22/08 Bca1256-K112711 Clone #1 ca998 Close, shows correct sequence until end- attempt reverse read DJV013
ig15 6/22/08 Bca1256-K112701 Clone #2 ca998 Several mutations DJV014
ig14 6/24/08 Bca1256-K112711 Clone #1 g00101 Shows good sequence from end DJV015
DJV016 Date Bca1256-K112701 Clone #2 ca998 Result DJV016
DJV017 Date Bca1256-K112701 Clone #3 ca998 Result DJV017
DJV018 Date Bca1256-K112704 Clone #3 ca998 Result DJV018
DJV019 Date Bca1256-K112704 Clone #4 ca998 Result DJV019
DJV020 Date Bca1256-K112707 Clone #3 ca998 Result DJV020
DJV021 Date Bca1256-K112707 Clone #4 ca998 Result DJV021
DJV022 Date Plasmid Clone # Oligo Result DJV022
DJV023 Date Plasmid Clone # Oligo Result DJV023
DJV024 Date Plasmid Clone # Oligo Result DJV024
DJV025 Date Plasmid Clone # Oligo Result DJV025
DJV026 Date Plasmid Clone # Oligo Result DJV026
DJV027 Date Plasmid Clone # Oligo Result DJV027
DJV028 Date Plasmid Clone # Oligo Result DJV028
DJV029 Date Plasmid Clone # Oligo Result DJV029
DJV030 Date Plasmid Clone # Oligo Result DJV030
DJV031 Date Plasmid Clone # Oligo Result DJV031
DJV032 Date Plasmid Clone # Oligo Result DJV032
DJV033 Date Plasmid Clone # Oligo Result DJV033
DJV034 Date Plasmid Clone # Oligo Result DJV034
DJV035 Date Plasmid Clone # Oligo Result DJV035
DJV036 Date Plasmid Clone # Oligo Result DJV036
DJV037 Date Plasmid Clone # Oligo Result DJV037
DJV038 Date Plasmid Clone # Oligo Result DJV038
DJV039 Date Plasmid Clone # Oligo Result DJV039
DJV040 Date Plasmid Clone # Oligo Result DJV040
DJV041 Date Plasmid Clone # Oligo Result DJV041