Template:Team:UC Berkeley/Notebook/DV sequencing

From 2008.igem.org

(Difference between revisions)
Line 5: Line 5:
| DJV001 || 6/19/08 || Bca1256-K112706|| Clone #1|| Oligo ||Bad read|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV001 | DJV001]]
| DJV001 || 6/19/08 || Bca1256-K112706|| Clone #1|| Oligo ||Bad read|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV001 | DJV001]]
|- Bad read
|- Bad read
-
| DJV002 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV002 | DJV002]]
+
| DJV002 || 6/19/08 || Bca1256-K112707 || Clone #1 || Oligo || Point Mutation || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV002 | DJV002]]
|-
|-
-
| DJV003 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV003 | DJV003]]
+
| DJV003 || 6/19/08 || Bca1256-K112708 || Clone #1 || Oligo || Perfect Read!|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV003 | DJV003]]
|-
|-
-
| DJV004 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV004 | DJV004]]
+
| DJV004 || 6/19/08 || Bca1256-K112710 || Clone #1 || Oligo || Perfect Read!|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV004 | DJV004]]
|-
|-
-
| DJV005 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV005 | DJV005]]
+
| DJV005 || 6/19/08 || Bca1256-K112704 || Clone #1 || Oligo || Insertion || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV005 | DJV005]]
|-
|-
-
| DJV006 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV006 | DJV006]]
+
| DJV006 || 6/19/08 || Bca1256-K112705 || Clone #1|| Oligo || Perfect Read || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV006 | DJV006]]
|-
|-
-
| DJV007 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV007 | DJV007]]
+
| DJV007 || 6/19/08 || Bca1256-K112709 || Clone #1 || Oligo || Perfect Read|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV007 | DJV007]]
|-
|-
-
| DJV008 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV008 | DJV008]]
+
| DJV008 ||6/19/08|| Bca1256-K112703 || Clone #1 || Oligo ||Bad read || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV008 | DJV008]]
|-
|-
| DJV009 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV009 | DJV009]]
| DJV009 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV009 | DJV009]]

Revision as of 19:43, 23 June 2008

Read Date Plasmid Clone # Oligo Result File
DJV001 6/19/08 Bca1256-K112706 Clone #1 Oligo Bad read DJV001
DJV002 6/19/08 Bca1256-K112707 Clone #1 Oligo Point Mutation DJV002
DJV003 6/19/08 Bca1256-K112708 Clone #1 Oligo Perfect Read! DJV003
DJV004 6/19/08 Bca1256-K112710 Clone #1 Oligo Perfect Read! DJV004
DJV005 6/19/08 Bca1256-K112704 Clone #1 Oligo Insertion DJV005
DJV006 6/19/08 Bca1256-K112705 Clone #1 Oligo Perfect Read DJV006
DJV007 6/19/08 Bca1256-K112709 Clone #1 Oligo Perfect Read DJV007
DJV008 6/19/08 Bca1256-K112703 Clone #1 Oligo Bad read DJV008
DJV009 Date Plasmid Clone # Oligo Result DJV009
DJV010 Date Plasmid Clone # Oligo Result DJV010
DJV011 Date Plasmid Clone # Oligo Result DJV011
DJV012 Date Plasmid Clone # Oligo Result DJV012
DJV013 Date Plasmid Clone # Oligo Result DJV013
DJV014 Date Plasmid Clone # Oligo Result DJV014
DJV015 Date Plasmid Clone # Oligo Result DJV015
DJV016 Date Plasmid Clone # Oligo Result DJV016
DJV017 Date Plasmid Clone # Oligo Result DJV017
DJV018 Date Plasmid Clone # Oligo Result DJV018
DJV019 Date Plasmid Clone # Oligo Result DJV019
DJV020 Date Plasmid Clone # Oligo Result DJV020
DJV021 Date Plasmid Clone # Oligo Result DJV021
DJV022 Date Plasmid Clone # Oligo Result DJV022
DJV023 Date Plasmid Clone # Oligo Result DJV023
DJV024 Date Plasmid Clone # Oligo Result DJV024
DJV025 Date Plasmid Clone # Oligo Result DJV025
DJV026 Date Plasmid Clone # Oligo Result DJV026
DJV027 Date Plasmid Clone # Oligo Result DJV027
DJV028 Date Plasmid Clone # Oligo Result DJV028
DJV029 Date Plasmid Clone # Oligo Result DJV029
DJV030 Date Plasmid Clone # Oligo Result DJV030
DJV031 Date Plasmid Clone # Oligo Result DJV031
DJV032 Date Plasmid Clone # Oligo Result DJV032
DJV033 Date Plasmid Clone # Oligo Result DJV033
DJV034 Date Plasmid Clone # Oligo Result DJV034
DJV035 Date Plasmid Clone # Oligo Result DJV035
DJV036 Date Plasmid Clone # Oligo Result DJV036
DJV037 Date Plasmid Clone # Oligo Result DJV037
DJV038 Date Plasmid Clone # Oligo Result DJV038
DJV039 Date Plasmid Clone # Oligo Result DJV039
DJV040 Date Plasmid Clone # Oligo Result DJV040
DJV041 Date Plasmid Clone # Oligo Result DJV041