Template:Team:UC Berkeley/Notebook/DV sequencing

From 2008.igem.org

(Difference between revisions)
Line 23: Line 23:
| ig11 || 6/22/08|| Bca1256-K112706 || Clone #2|| ca998 || Perfect read|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV010 | DJV010]]
| ig11 || 6/22/08|| Bca1256-K112706 || Clone #2|| ca998 || Perfect read|| [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV010 | DJV010]]
|-
|-
-
| ig12 || 6/22/08 || Bca1256-K112707 || Clone #2|| Oligo || Bad read || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV011 | DJV011]]
+
| ig12 || 6/22/08 || Bca1256-K112707 || Clone #2|| ca998 || Bad read || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV011 | DJV011]]
|-
|-
-
| ig13 || 6/22/08 || Bca1256-K112709 || Clone #2|| Oligo || Bad read || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV012 | DJV012]]
+
| ig13 || 6/22/08 || Bca1256-K112709 || Clone #2|| ca998 || Bad read || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV012 | DJV012]]
|-
|-
-
| ig14 || 6/22/08 || Bca1256-K112711 || Clone # || Oligo || Close, attempt reverse read || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV013 | DJV013]]
+
| ig14 || 6/22/08 || Bca1256-K112711 || Clone #1 || ca998 || Close, attempt reverse read || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV013 | DJV013]]
|-
|-
-
| DJV014 || 6/22/08 || Bca1256-K11270 || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV014 | DJV014]]
+
| ig15 || 6/22/08 || Bca1256-K112701 || Clone #2 || ca998 || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV014 | DJV014]]
|-
|-
-
| DJV015 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV015 | DJV015]]
+
| DJV015 || Date || Plasmid || Clone # || || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV015 | DJV015]]
|-
|-
| DJV016 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV016 | DJV016]]
| DJV016 || Date || Plasmid || Clone # || Oligo || Result || [[Team:UC Berkeley/Notebook/DV_sequencingDJV/DJV016 | DJV016]]

Revision as of 23:51, 24 June 2008

Read Date Plasmid Clone # Oligo Result File
DV4 6/19/08 Bca1256-K112706 Clone #1 ca998 Bad read DJV001
DV5 6/19/08 Bca1256-K112707 Clone #1 ca998 Point Mutation DJV002
DV6 6/19/08 Bca1256-K112708 Clone #1 ca998 Perfect Read! DJV003
DV8 6/19/08 Bca1256-K112710 Clone #1 ca998 Perfect Read! DJV004
DV11 6/19/08 Bca1256-K112704 Clone #1 ca998 Insertion DJV005
DV13 6/19/08 Bca1256-K112705 Clone #1 ca998 Perfect Read DJV006
DV21 6/19/08 Bca1256-K112709 Clone #1 ca998 Perfect Read DJV007
DV009/010 6/19/08 Bca1256-K112703 Clone #1 ca998 Bad read DJV008
ig10 6/22/08 Bca1256-K112705 Clone #2 ca998 Bad read DJV009
ig11 6/22/08 Bca1256-K112706 Clone #2 ca998 Perfect read DJV010
ig12 6/22/08 Bca1256-K112707 Clone #2 ca998 Bad read DJV011
ig13 6/22/08 Bca1256-K112709 Clone #2 ca998 Bad read DJV012
ig14 6/22/08 Bca1256-K112711 Clone #1 ca998 Close, attempt reverse read DJV013
ig15 6/22/08 Bca1256-K112701 Clone #2 ca998 Result DJV014
DJV015 Date Plasmid Clone # Result DJV015
DJV016 Date Plasmid Clone # Oligo Result DJV016
DJV017 Date Plasmid Clone # Oligo Result DJV017
DJV018 Date Plasmid Clone # Oligo Result DJV018
DJV019 Date Plasmid Clone # Oligo Result DJV019
DJV020 Date Plasmid Clone # Oligo Result DJV020
DJV021 Date Plasmid Clone # Oligo Result DJV021
DJV022 Date Plasmid Clone # Oligo Result DJV022
DJV023 Date Plasmid Clone # Oligo Result DJV023
DJV024 Date Plasmid Clone # Oligo Result DJV024
DJV025 Date Plasmid Clone # Oligo Result DJV025
DJV026 Date Plasmid Clone # Oligo Result DJV026
DJV027 Date Plasmid Clone # Oligo Result DJV027
DJV028 Date Plasmid Clone # Oligo Result DJV028
DJV029 Date Plasmid Clone # Oligo Result DJV029
DJV030 Date Plasmid Clone # Oligo Result DJV030
DJV031 Date Plasmid Clone # Oligo Result DJV031
DJV032 Date Plasmid Clone # Oligo Result DJV032
DJV033 Date Plasmid Clone # Oligo Result DJV033
DJV034 Date Plasmid Clone # Oligo Result DJV034
DJV035 Date Plasmid Clone # Oligo Result DJV035
DJV036 Date Plasmid Clone # Oligo Result DJV036
DJV037 Date Plasmid Clone # Oligo Result DJV037
DJV038 Date Plasmid Clone # Oligo Result DJV038
DJV039 Date Plasmid Clone # Oligo Result DJV039
DJV040 Date Plasmid Clone # Oligo Result DJV040
DJV041 Date Plasmid Clone # Oligo Result DJV041