Template:Team:UC Berkeley/Notebook/Molly sequencing

From 2008.igem.org

(Difference between revisions)
(Molly's Sequencing Log)
(Molly's Sequencing Log)
Line 71: Line 71:
| MA005 || 06/18/08 || pBca1256-K112216 || 2 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/MA005 | MA005]]
| MA005 || 06/18/08 || pBca1256-K112216 || 2 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/MA005 | MA005]]
|-
|-
-
| MEA016 || 06/15/08 || pBca1256-K112217 || 1 || ca998 || This looks like the sequencing file was switched with that for MEA017 || [[Team:UC Berkeley/Notebook/MEA/MEA016 | MEA016]]
+
| MEA016 || 06/15/08 || pBca1256-K112217 || 1 || ca998 || Perfect match to K112218 || [[Team:UC Berkeley/Notebook/MEA/MEA016 | MEA016]]
|-
|-
-
| MEA016 || 06/18/08 || pBca1256-K112217 || 1 || ca998 || This looks like the sequencing file was switched with that for MEA017 || [[Team:UC Berkeley/Notebook/MEA/MEA016 | MEA016]]
+
| MEA016 || 06/18/08 || pBca1256-K112217 || 1 || ca998 || Perfect match to K112218 || [[Team:UC Berkeley/Notebook/MEA/MEA016 | MEA016]]
|-
|-
-
| MEA017 || 06/15/08 || pBca1256-K112218 || 1 || ca998 || This looks like the sequencing file was switched with that for MEA016 || [[Team:UC Berkeley/Notebook/MEA/MEA017 | MEA017]]
+
| MEA017 || 06/15/08 || pBca1256-K112218 || 1 || ca998 || Perfect match to K112217 || [[Team:UC Berkeley/Notebook/MEA/MEA017 | MEA017]]
|-
|-
-
| MEA017 || 06/18/08 || pBca1256-K112218 || 1 || ca998 || This looks like the sequencing file was switched with that for MEA016 || [[Team:UC Berkeley/Notebook/MEA/MEA017 | MEA017]]
+
| MEA017 || 06/18/08 || pBca1256-K112218 || 1 || ca998 || Perfect match to K112217 || [[Team:UC Berkeley/Notebook/MEA/MEA017 | MEA017]]
|-
|-
| MEA219 || 06/20/08 || pBca1256-K1122219 || 1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/MEA219 | MEA219]]
| MEA219 || 06/20/08 || pBca1256-K1122219 || 1 || ca998 || Perfect || [[Team:UC Berkeley/Notebook/MEA/MEA219 | MEA219]]

Revision as of 19:58, 23 June 2008

Molly's Sequencing Log

Molly's Notebook

Read Date Plasmid Clone # Oligo Result File
MEA001 06/15/08 pBca1256-K112200 1 ca998 Bad read MEA001
MA001 06/18/08 pBca1256-K112200 2 ca998 Point mutation changing Asn to Lys MA001
MEA002 06/15/08 pBca1256-K112201 1 ca998 Point mutation changing Asn to Lys MEA002
MA002 06/18/08 pBca1256-K112201 2 ca998 Point mutation changing Asn to Lys MA002
MEA003 06/15/08 pBca1256-K112202 1 ca998 Perfect MEA003
MEA004 06/15/08 pBca1256-K112203 1 ca998 Perfect MEA004
MEA005 06/15/08 pBca1256-K112204 1 ca998 Point mutation changing Asn to Lys MEA005
MA003 06/18/08 pBca1256-K112204 2 ca998 Bad Read MA003
MEA006 06/15/08 pBca1256-K112207 1 ca998 Partial read (long part) with silent mutation from AGG to AGA MEA006
MEA006 06/18/08 pBca1256-K112207 1 G00101 Bad reverse read, but good part was perfect with silent mutation from AGG to AGA MEA006
AL305 06/23/08 pBca1256-K112207 1 G00101 Bad reverse read, 2 templates AL305
MEA007 06/15/08 pBca1256-K112208 1 ca998 Partial read (long part) with silent mutation from AGG to AGA MEA007
MEA007 06/18/08 pBca1256-K112208 1 G00101 Bad reverse read, but good part was perfect with silent mutation from AGG to AGA MEA007
MA212 06/23/08 pBca1256-K112208 1 G00101 Perfect read, can see silent mutation from AGG to AGA seen in forward read MA212
MEA008 06/15/08 pBca1256-K112209 1 ca998 Partial read (long part) with silent mutation from AGG to AGA MEA008
MEA008 06/18/08 pBca1256-K112209 1 G00101 Bad reverse read, but good part was perfect with silent mutation from AGG to AGA MEA008
MA209 06/23/08 pBca1256-K112209 1 G00101 Perfect reverse read, able to see the silent mutation from AGG to AGA seen in forward read MA209
MEA009 06/15/08 pBca1256-K112210 1 ca998 Partial read (long part) with silent mutation from AGG to AGA MEA009
MEA009 06/18/08 pBca1256-K112210 1 G00101 Bad reverse read, but good part was perfect with silent mutation from AGG to AGA MEA009
MA211 06/23/08 pBca1256-K112210 1 G00101 Bad reverse read, two templates present MA211
MEA010 06/15/08 pBca1256-K112211 1 ca998 Partial read (long part) with silent mutation from AGG to AGA MEA010
MEA010 06/18/08 pBca1256-K112211 1 G00101 Bad reverse read, but good part was perfect with silent mutation from AGG to AGA MEA010
MA210 06/23/08 pBca1256-K112211 1 G00101 Perfect reverse read, can see silent mutation from AGG to AGA seen in forward read MA210
MEA011 06/15/08 pBca1256-K112212 1 ca998 Partial read (long part) with silent mutation from AGG to AGA MEA011
MEA011 06/18/08 pBca1256-K112212 1 G00101 Bad reverse read, but good part was perfect with silent mutation from AGG to AGA MEA011
MA208 06/23/08 pBca1256-K112212 1 G00101 Bad reverse read, two templates present MA208
MEA012 06/15/08 pBca1256-K112213 1 ca998 Perfect MEA012
MEA013 06/15/08 pBca1256-K112214 1 ca998 Perfect MEA013
MEA014 06/15/08 pBca1256-K112215 1 ca998 Perfect MEA014
MEA015 06/15/08 pBca1256-K112216 1 ca998 Bad read in the beginning, re-sequence & pick new colony MEA015
MEA015 06/18/08 pBca1256-K112216 1 ca998 This one was perfect except it shows a deletion of A in EcoRI site, but that's probably just a problem with the sequencing data MEA015
MA005 06/18/08 pBca1256-K112216 2 ca998 Perfect MA005
MEA016 06/15/08 pBca1256-K112217 1 ca998 Perfect match to K112218 MEA016
MEA016 06/18/08 pBca1256-K112217 1 ca998 Perfect match to K112218 MEA016
MEA017 06/15/08 pBca1256-K112218 1 ca998 Perfect match to K112217 MEA017
MEA017 06/18/08 pBca1256-K112218 1 ca998 Perfect match to K112217 MEA017
MEA219 06/20/08 pBca1256-K1122219 1 ca998 Perfect MEA219
MEA220 06/20/08 pBca1256-K1122220 1 ca998 Perfect, but there's an additional BamHI site inserted after the first one... MEA220
MEA018 06/15/08 pBca1256-K112221 1 ca998 Perfect MEA018
MEA019 06/15/08 pBca1256-K112222 1 ca998 Perfect MEA019
MEA223 06/20/08 pBca1256-K1122223 1 ca998 Perfect MEA223
MEA224 06/20/08 pBca1256-K1122224 1 ca998 Perfect MEA224
MEA020 06/15/08 pBca1256-K112225 1 ca998 Perfect MEA020
MEA021 06/15/08 pBca1256-K112226 1 ca998 Perfect MEA021
MEA022 06/15/08 pBca1256-K112227 1 ca998 Perfect MEA022
MEA023 06/15/08 pBca1256-K112228 1 ca998 This finch file aligns with K112229... MEA023
MEA024 06/15/08 pBca1256-K112229 1 ca998 Bad read, re-sequence MEA024
MA004 06/18/08 pBca1256-K112216 2 ca998 Insertion of an A... pick a new colony MA004
MEA025 06/15/08 pBca1256-K112230 1 ca998 This part aligns with K112228... MEA025
MEA026 Date Plasmid Clone # Oligo Result MEA026
MEA027 Date Plasmid Clone # Oligo Result MEA027
MEA028 Date Plasmid Clone # Oligo Result MEA028
MEA029 Date Plasmid Clone # Oligo Result MEA029
MEA030 Date Plasmid Clone # Oligo Result MEA030
MEA031 Date Plasmid Clone # Oligo Result MEA031
MEA032 Date Plasmid Clone # Oligo Result MEA032
MEA033 Date Plasmid Clone # Oligo Result MEA033
MEA034 Date Plasmid Clone # Oligo Result MEA034
MEA035 Date Plasmid Clone # Oligo Result MEA035
MEA036 Date Plasmid Clone # Oligo Result MEA036
MEA037 Date Plasmid Clone # Oligo Result MEA037
MEA038 Date Plasmid Clone # Oligo Result MEA038
MEA039 Date Plasmid Clone # Oligo Result MEA039
MEA040 Date Plasmid Clone # Oligo Result MEA040
MEA041 Date Plasmid Clone # Oligo Result MEA041
MEA042 Date Plasmid Clone # Oligo Result MEA042
MEA043 Date Plasmid Clone # Oligo Result MEA043
MEA044 Date Plasmid Clone # Oligo Result MEA044
MEA045 Date Plasmid Clone # Oligo Result MEA045
MEA046 Date Plasmid Clone # Oligo Result MEA046
MEA047 Date Plasmid Clone # Oligo Result MEA047
MEA048 Date Plasmid Clone # Oligo Result MEA048
MEA049 Date Plasmid Clone # Oligo Result MEA049
MEA050 Date Plasmid Clone # Oligo Result MEA050