Template:Team:UC Berkeley/Notebook/JH sequencing
From 2008.igem.org
| Read | Date | Plasmid | Clone # | Oligo | Result | File |
| JH001 | Date | Plasmid | Clone # | Oligo | Result | JH001 |
| JH002 | Date | Plasmid | Clone # | Oligo | Result | JH002 |
| JH003 | Date | Plasmid | Clone # | Oligo | Result | JH003 |
| JH004 | Date | Plasmid | Clone # | Oligo | Result | JH004 |
| JH005 | Date | Plasmid | Clone # | Oligo | Result | JH005 |
| JH006 | Date | Plasmid | Clone # | Oligo | Result | JH006 |
| JH007 | Date | Plasmid | Clone # | Oligo | Result | JH007 |
| JH008 | Date | Plasmid | Clone # | Oligo | Result | JH008 |
| JH009 | Date | Plasmid | Clone # | Oligo | Result | JH009 |
| JH010 | Date | Plasmid | Clone # | Oligo | Result | JH010 |
| JH011 | Date | Plasmid | Clone # | Oligo | Result | JH011 |
| JH012 | Date | Plasmid | Clone # | Oligo | Result | JH012 |
| JH013 | Date | Plasmid | Clone # | Oligo | Result | JH013 |
| JH014 | Date | Plasmid | Clone # | Oligo | Result | JH014 |
| JH015 | Date | Plasmid | Clone # | Oligo | Result | JH015 |
| JH016 | Date | Plasmid | Clone # | Oligo | Result | JH016 |
| JH017 | Date | Plasmid | Clone # | Oligo | Result | JH017 |
| JH018 | Date | Plasmid | Clone # | Oligo | Result | JH018 |
| JH019 | Date | Plasmid | Clone # | Oligo | Result | JH019 |
| JH020 | Date | Plasmid | Clone # | Oligo | Result | JH020 |
| JH021 | Date | Plasmid | Clone # | Oligo | Result | JH021 |
| JH022 | Date | Plasmid | Clone # | Oligo | Result | JH022 |
| JH023 | Date | Plasmid | Clone # | Oligo | Result | JH023 |
| JH024 | Date | Plasmid | Clone # | Oligo | Result | JH024 |
| JH025 | Date | Plasmid | Clone # | Oligo | Result | JH025 |
| JH026 | Date | Plasmid | Clone # | Oligo | Result | JH026 |
| JH027 | Date | Plasmid | Clone # | Oligo | Result | JH027 |
| JH028 | Date | Plasmid | Clone # | Oligo | Result | JH028 |
| JH029 | Date | Plasmid | Clone # | Oligo | Result | JH029 |
| JH030 | Date | Plasmid | Clone # | Oligo | Result | JH030 |
| JH031 | Date | Plasmid | Clone # | Oligo | Result | JH031 |
| JH032 | Date | Plasmid | Clone # | Oligo | Result | JH032 |
| JH033 | Date | Plasmid | Clone # | Oligo | Result | JH033 |
| JH034 | Date | Plasmid | Clone # | Oligo | Result | JH034 |
| JH035 | Date | Plasmid | Clone # | Oligo | Result | JH035 |
| JH036 | Date | Plasmid | Clone # | Oligo | Result | JH036 |
| JH037 | Date | Plasmid | Clone # | Oligo | Result | JH037 |
| JH038 | Date | Plasmid | Clone # | Oligo | Result | JH038 |
| JH039 | Date | Plasmid | Clone # | Oligo | Result | JH039 |
| JH040 | Date | Plasmid | Clone # | Oligo | Result | JH040 |
| JH041 | Date | Plasmid | Clone # | Oligo | Result | JH041 |
| JH042 | Date | Plasmid | Clone # | Oligo | Result | JH042 |
| JH043 | Date | Plasmid | Clone # | Oligo | Result | JH043 |
| JH044 | Date | Plasmid | Clone # | Oligo | Result | JH044 |
| JH045 | Date | Plasmid | Clone # | Oligo | Result | JH045 |
| JH046 | Date | Plasmid | Clone # | Oligo | Result | JH046 |
| JH047 | Date | Plasmid | Clone # | Oligo | Result | JH047 |
| JH048 | Date | Plasmid | Clone # | Oligo | Result | JH048 |
| JH049 | Date | Plasmid | Clone # | Oligo | Result | JH049 |
| JH050 | Date | Plasmid | Clone # | Oligo | Result | JH050 |
"

