Team:BCCS-Bristol/Team

From 2008.igem.org

(Difference between revisions)
(Who we are)
(Who we are)
Line 61: Line 61:
| style="width:240px;height:20px;" align="left"  | '''Gordon Breen'''
| style="width:240px;height:20px;" align="left"  | '''Gordon Breen'''
| style="width:30px;" rowspan="3" |  
| style="width:30px;" rowspan="3" |  
-
| style="width:120px;" align="right" rowspan="3"|  [[Image:MissingPerson.png]]
+
| style="width:120px;" align="right" rowspan="3"|  [[Image:BCCS-team-PHemsley.jpg]]
| style="width:240px;height:20px;" align="left" |  '''Dr Piers Hemsley'''
| style="width:240px;height:20px;" align="left" |  '''Dr Piers Hemsley'''
|-
|-
Line 89: Line 89:
{| align="center"
{| align="center"
|-
|-
-
| style="width:120px;" align="right" rowspan="3"| [[Image:MissingPerson.png]]
+
| style="width:120px;" align="right" rowspan="3"| [[Image:BCCS-team-APolynikis.jpg]]
| style="width:240px;height:20px;" align="left"  | '''Athanasios Polynikis'''
| style="width:240px;height:20px;" align="left"  | '''Athanasios Polynikis'''
| style="width:30px;" rowspan="3" |  
| style="width:30px;" rowspan="3" |  
Line 101: Line 101:
| style="width:240px;" align="left"  | Background & Interests: (Nick)
| style="width:240px;" align="left"  | Background & Interests: (Nick)
|-
|-
-
| style="width:120px;" align="right" rowspan="3"| [[Image:MissingPerson.png]]
+
| style="width:120px;" align="right" rowspan="3"| [[Image:BCCS-team-OPurcell.jpg]]
| style="width:240px;height:20px;" align="left"  | '''Oli Purcell'''
| style="width:240px;height:20px;" align="left"  | '''Oli Purcell'''
| style="width:30px;" rowspan="3" |  
| style="width:30px;" rowspan="3" |  
Line 116: Line 116:
| style="width:240px;height:20px;" align="left"  | '''[[User:Tgorochowski|Thomas Gorochowski]] ([mailto:Thomas.Gorochowski@bristol.ac.uk E-mail])'''
| style="width:240px;height:20px;" align="left"  | '''[[User:Tgorochowski|Thomas Gorochowski]] ([mailto:Thomas.Gorochowski@bristol.ac.uk E-mail])'''
| style="width:30px;" rowspan="3" |  
| style="width:30px;" rowspan="3" |  
-
| style="width:120px;" align="right" rowspan="3"|  [[Image:MissingPerson.png]]
+
| style="width:120px;" align="right" rowspan="3"|  [[Image:BCCS-team-TVincent.jpg]]
| style="width:240px;height:20px;" align="left" |  '''Tom Vincent'''
| style="width:240px;height:20px;" align="left" |  '''Tom Vincent'''
|-
|-
Line 135: Line 135:
| style="width:240px;height:20px;" align="left"  | '''Ghizzi Dunlop'''
| style="width:240px;height:20px;" align="left"  | '''Ghizzi Dunlop'''
| style="width:30px;" rowspan="3" |  
| style="width:30px;" rowspan="3" |  
-
| style="width:120px;" align="right" rowspan="3"|  [[Image:MissingPerson.png]]
+
| style="width:120px;" align="right" rowspan="3"|  [[Image:BCCS-team-SAdie.jpg]]
| style="width:240px;height:20px;" align="left" |  '''Sophie Adie'''
| style="width:240px;height:20px;" align="left" |  '''Sophie Adie'''
|-
|-
Line 144: Line 144:
| style="width:240px;" align="left"  | Background & Interests: (Sophie)
| style="width:240px;" align="left"  | Background & Interests: (Sophie)
|-
|-
-
| style="width:120px;" align="right" rowspan="3"| [[Image:MissingPerson.png]]
+
| style="width:120px;" align="right" rowspan="3"| [[Image:BCCS-team-KSchenkel.jpg]]
| style="width:240px;height:20px;" align="left"  | '''Joseph Schenkel'''
| style="width:240px;height:20px;" align="left"  | '''Joseph Schenkel'''
| style="width:30px;" rowspan="3" |  
| style="width:30px;" rowspan="3" |  
-
| style="width:120px;" align="right" rowspan="3"|  [[Image:MissingPerson.png]]
+
| style="width:120px;" align="right" rowspan="3"|  [[Image:BCCS-team-IMiles.jpg]]
| style="width:240px;height:20px;" align="left" |  '''Ian Miles'''
| style="width:240px;height:20px;" align="left" |  '''Ian Miles'''
|-
|-
Line 156: Line 156:
| style="width:240px;" align="left"  | Background & Interests: (Ian)
| style="width:240px;" align="left"  | Background & Interests: (Ian)
|-
|-
-
| style="width:120px;" align="right" rowspan="3"| [[Image:MissingPerson.png]]
+
| style="width:120px;" align="right" rowspan="3"| [[Image:BCCS-team-CHarrison.jpg]]
| style="width:240px;height:20px;" align="left"  | '''Charlie Harrison'''
| style="width:240px;height:20px;" align="left"  | '''Charlie Harrison'''
| style="width:30px;" rowspan="3" |  
| style="width:30px;" rowspan="3" |  
Line 168: Line 168:
| style="width:240px;" align="left"  | Background & Interests: (Fiona)
| style="width:240px;" align="left"  | Background & Interests: (Fiona)
|-
|-
-
| style="width:120px;" align="right" rowspan="3"| [[Image:MissingPerson.png]]
+
| style="width:120px;" align="right" rowspan="3"| [[Image:BCCS-team-SWoods.jpg]]
| style="width:240px;height:20px;" align="left"  | '''Sophie Woods'''
| style="width:240px;height:20px;" align="left"  | '''Sophie Woods'''
| style="width:30px;" rowspan="3" |  
| style="width:30px;" rowspan="3" |  
-
| style="width:120px;" align="right" rowspan="3"|  [[Image:MissingPerson.png]]
+
| style="width:120px;" align="right" rowspan="3"|  [[Image:BCCS-team-JGauss.jpg]]
| style="width:240px;height:20px;" align="left" |  '''Jennifer Gauss'''
| style="width:240px;height:20px;" align="left" |  '''Jennifer Gauss'''
|-
|-

Revision as of 23:57, 4 June 2008

BCCS-Team-Header 01.jpg BCCS-Team-Header 02.jpg BCCS-Team-Header 03.jpg

Who we are

Advisors


MissingPerson.png Prof John Hogan MissingPerson.png Prof Dek Woolfson
Engineering Mathematics Chemistry


Instructors


MissingPerson.png Prof Mario di Bernardo MissingPerson.png Dr Claire Grierson
Engineering Mathematics Biological Sciences
Background & Interests: (Mario) Background & Interests: (Claire)
BCCS-team-GBreen.jpg Gordon Breen BCCS-team-PHemsley.jpg Dr Piers Hemsley
Biological Sciences Biological Sciences
Background & Interests: (Gordon) Background & Interests: Plant cell biologist working on protein modifications and their effects on cellular function using molecular biology, cell biology and biochemical techniques.
MissingPerson.png Dr Colin Lazarus
Biological Sciences
Background & Interests: (Colin)


Postgraduates


BCCS-team-APolynikis.jpg Athanasios Polynikis MissingPerson.png Nick Fyson
Engineering Mathematics Bristol Centre for Complexity Sciences
Background & Interests: (Athanasios) Background & Interests: (Nick)
BCCS-team-OPurcell.jpg Oli Purcell MissingPerson.png Owen Rackham
Bristol Centre for Complexity Sciences Bristol Centre for Complexity Sciences
Background & Interests: (Oli) Background & Interests: (Owen)
BCCS-team-Tgorochowski.jpg Thomas Gorochowski (E-mail) BCCS-team-TVincent.jpg Tom Vincent
Bristol Centre for Complexity Sciences Bristol Centre for Complexity Sciences
Having a background in computer science, I currently wrestle day to day with complex systems for my PhD. I am hoping that iGEM will give me the foundation in synthetic biology to link with my interests in self organisation and emergence in large cellular populations. Background & Interests: (Tom)


Undergraduates


MissingPerson.png Ghizzi Dunlop BCCS-team-SAdie.jpg Sophie Adie
Biology BSc Zoology BSc
Background & Interests: (Ghizzi) Background & Interests: (Sophie)
File:BCCS-team-KSchenkel.jpg Joseph Schenkel BCCS-team-IMiles.jpg Ian Miles
Biology BSc Engineering Mathematics MEng
Background & Interests: (Joseph) Background & Interests: (Ian)
BCCS-team-CHarrison.jpg Charlie Harrison MissingPerson.png Fiona Hatch
(Charlie?) (Fiona?)
Background & Interests: (Charlie) Background & Interests: (Fiona)
BCCS-team-SWoods.jpg Sophie Woods BCCS-team-JGauss.jpg Jennifer Gauss
(Sophie?) (Jennifer?)
Background & Interests: (Sophie) Background & Interests: (Jennifer)
MissingPerson.png Maria Drerup MissingPerson.png Nick Brown
(Maria?) (Nick?)
Background & Interests: (Maria) Background & Interests: (Nick)


What we did

Where we're from