Team:Rice University/Notebook/12 June 2008
From 2008.igem.org
(Difference between revisions)
StevensonT (Talk | contribs) (New page: =Thursday 12 June= *Taylor Stevenson **Transformation From New Registry (Paper Punches)-Electroporation and [[Team:Rice_Univserity/Heat Shock | Hea...) |
StevensonT (Talk | contribs) (→Thursday 12 June) |
||
(10 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
=Thursday 12 June= | =Thursday 12 June= | ||
*Taylor Stevenson | *Taylor Stevenson | ||
- | **Transformation From New Registry (Paper Punches)-[[Team:Rice University/Electroporation|Electroporation]] and [[Team: | + | **Transformation From New Registry (Paper Punches)-[[Team:Rice University/Electroporation|Electroporation]] and [[Team:Rice_University/Heat_Shock|Heat Shock]] of [http://partsregistry.org/Part:BBa_I744204 BBa_I744204] located on [http://partsregistry.org/Part:pSB1A2 pSB1A2] (positive control) and [http://partsregistry.org/Part:BBa_I13521 BBa_I13521] located on [http://partsregistry.org/Part:pSB1A2 pSB1A2] into XL1-Blue MR electrocompetent and XL1-Blue chemically competent cells. |
- | *#Added | + | **#Added 1uL of stock miniprepped [http://partsregistry.org/Part:BBa_I744204 BBa_I744204] DNA solution and 2uL obtained by soaking [http://partsregistry.org/Part:BBa_I13521 BBa_I13521] DNA punch in (10:1) Tris:EDTA buffer incubated @ 50*C for 30min to both chemical and electrocompetent cells. |
- | *#Electropulse parameters | + | **# Electropulse parameters for the miniprepped plasmid and extracted plasmid where 1.8kV & 5.2ms and 1.8kV & 5.0ms respectively. |
- | *#Plated 100uL | + | **# Plated 100uL of each the transformed and cultured cells on LB/Amp plates. Plates were cultured O/N @ 37*C. |
- | **'''Result'''-no colonies were observed at | + | ***'''Result'''-no colonies were observed on plates from the extracted DNA while >>1,000 colonies grew on plates resulting from miniprepped DNA. |
+ | **Obtaining a lambda lysogen | ||
+ | ***VCS257 cells were prepared for phage infection as specified in packaging manual [https://static.igem.org/mediawiki/2008/6/6a/Packaging_Extract.pdf] and infected with phage at roughly a 1/10 pfu/cfu ratio. Resulting phage/bacteria mixture was incubated @ 37*C for 20 min and then streaked onto an LB plate. Plate was incubated @ 30*C O/N. | ||
+ | ***'''Result'''-approximately 100 possibly lysogenic colonies grew on plate. | ||
+ | |||
Latest revision as of 20:43, 16 July 2008
Thursday 12 June
- Taylor Stevenson
- Transformation From New Registry (Paper Punches)-Electroporation and Heat Shock of [http://partsregistry.org/Part:BBa_I744204 BBa_I744204] located on [http://partsregistry.org/Part:pSB1A2 pSB1A2] (positive control) and [http://partsregistry.org/Part:BBa_I13521 BBa_I13521] located on [http://partsregistry.org/Part:pSB1A2 pSB1A2] into XL1-Blue MR electrocompetent and XL1-Blue chemically competent cells.
- Added 1uL of stock miniprepped [http://partsregistry.org/Part:BBa_I744204 BBa_I744204] DNA solution and 2uL obtained by soaking [http://partsregistry.org/Part:BBa_I13521 BBa_I13521] DNA punch in (10:1) Tris:EDTA buffer incubated @ 50*C for 30min to both chemical and electrocompetent cells.
- Electropulse parameters for the miniprepped plasmid and extracted plasmid where 1.8kV & 5.2ms and 1.8kV & 5.0ms respectively.
- Plated 100uL of each the transformed and cultured cells on LB/Amp plates. Plates were cultured O/N @ 37*C.
- Result-no colonies were observed on plates from the extracted DNA while >>1,000 colonies grew on plates resulting from miniprepped DNA.
- Obtaining a lambda lysogen
- VCS257 cells were prepared for phage infection as specified in packaging manual [1] and infected with phage at roughly a 1/10 pfu/cfu ratio. Resulting phage/bacteria mixture was incubated @ 37*C for 20 min and then streaked onto an LB plate. Plate was incubated @ 30*C O/N.
- Result-approximately 100 possibly lysogenic colonies grew on plate.
- Transformation From New Registry (Paper Punches)-Electroporation and Heat Shock of [http://partsregistry.org/Part:BBa_I744204 BBa_I744204] located on [http://partsregistry.org/Part:pSB1A2 pSB1A2] (positive control) and [http://partsregistry.org/Part:BBa_I13521 BBa_I13521] located on [http://partsregistry.org/Part:pSB1A2 pSB1A2] into XL1-Blue MR electrocompetent and XL1-Blue chemically competent cells.
Home | The Team | The Project | Parts Submitted to the Registry | Modeling | Notebook |
---|