Team:BCCS-Bristol/Calendar-Notebook/17 July 2008
From 2008.igem.org
(Difference between revisions)
Rodgerread (Talk | contribs) |
Tgorochowski (Talk | contribs) |
||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | <html><link rel="stylesheet" href="http:// | + | <html><link rel="stylesheet" href="http://homepage.mac.com/tgorochowski/iGEM/bccs-igem.css" type="text/css"></html> |
__NOTOC__ | __NOTOC__ | ||
<div class="bccsNavBar"> | <div class="bccsNavBar"> | ||
Line 16: | Line 16: | ||
- | |||
- | + | ==Comparision of motility between ''E. coli'' MG1655 and MC1000 (3rd attempt)== | |
+ | |||
+ | The experiment (compare [[Team:BCCS-Bristol/Calendar-Notebook/15 July 2008 | 15 July 2008]] and [[Team:BCCS-Bristol/Calendar-Notebook/16 July 2008 | 16 July 2008]]) was repeated with sightly different conditions. This time, there were no antibiotics in the agar for the motility comparison between the two strains and the bacteria were inoculated in a well made by a puncher. | ||
+ | Results of motility comparison showed that MG1655 had greater motility than MC1000, this was still not at all what we expected. | ||
+ | |||
+ | ==Miscellaneous== | ||
+ | Some plates were made. | ||
+ | |||
+ | Some broth was innoculated for an overnight culture to measure the growth curve of MC1000 and MG1655 tomorrow. | ||
{| {{table}} | {| {{table}} |
Latest revision as of 09:53, 14 September 2008
Comparision of motility between E. coli MG1655 and MC1000 (3rd attempt)
The experiment (compare 15 July 2008 and 16 July 2008) was repeated with sightly different conditions. This time, there were no antibiotics in the agar for the motility comparison between the two strains and the bacteria were inoculated in a well made by a puncher. Results of motility comparison showed that MG1655 had greater motility than MC1000, this was still not at all what we expected.
Miscellaneous
Some plates were made.
Some broth was innoculated for an overnight culture to measure the growth curve of MC1000 and MG1655 tomorrow.
LB Broth 100ml | weight (g) |
Yeast Extract | 0.5 |
Tryptone | 1 |
NaCl | 1 |