Team:Valencia/Notebook/October

From 2008.igem.org

(Difference between revisions)
Line 121: Line 121:
| Mo || Tu || We || Th || Fr || Sa || <Font Color="#FF0000">Su</Font>
| Mo || Tu || We || Th || Fr || Sa || <Font Color="#FF0000">Su</Font>
|-
|-
-
| <Font Color="#c0c0c0">29</Font> || <Font Color="#c0c0c0">30</Font> || &nbsp;&nbsp;[[Team:Valencia/Notebook/October#October 1st | 1]]1|| &nbsp;2 || &nbsp;3 || &nbsp;4 || &nbsp;5
+
| <Font Color="#c0c0c0">29</Font> || <Font Color="#c0c0c0">30</Font> || &nbsp;&nbsp;[[Team:Valencia/Notebook/October#October 1st | 1]]|| &nbsp;2 || &nbsp;3 || &nbsp;4 || &nbsp;5
|-
|-
| &nbsp;6 || &nbsp;7 || &nbsp;&nbsp;8|| 9 || 10 || 11|| 12
| &nbsp;6 || &nbsp;7 || &nbsp;&nbsp;8|| 9 || 10 || 11|| 12

Revision as of 15:56, 19 October 2008



April
Mo Tu We Th Fr Sa Su
31  1   2  3  4  5  6
 7  8   9 10 11 12 13
14 15  16 17 18 19 20
21 22  23 24 25 26 27
28 29  30  1  2  3  4
May
Mo Tu We Th Fr Sa Su
28 29  30  1  2  3  4
 5  6   7  8  9 10 11
12 13  14 15 16 17 18
19 20  21 22 23 24 25
26 27  28 29 30 31 1
June
Mo Tu We Th Fr Sa Su
26 27  28  29 30 31  1
 2  3   4  5  6  7  8
 9 10  11 12 13 14 15
16 17  18 19 20 21 22
23 24  25 26 27 28 29
30  1   2  3  4  5  6
July
Mo Tu We Th Fr Sa Su
30  1  2  3  4  5  6
 7  8   9 10 11 12 13
14 15  16 17 18 19 20
21 22  23 24 25 26 27
28 29  30 31   1  2  3
August
Mo Tu We Th Fr Sa Su
28 29  30 31  1  2  3
 4  5   6  7  8  9 10
11 12  13 14 15 16 17
18 19  20 21 22 23 24
25 26  27 28 29 30 31
September
Mo Tu We Th Fr Sa Su
 1  2   3  4  5  6  7
 8  9  10 11 12 13 14
15 16  17 18 19 20 21
22 23  24 25 26 27 28
29 30  1 2 3 4 5
October
Mo Tu We Th Fr Sa Su
29 30    1  2  3  4  5
 6  7   8 9 10 11 12
13 14  15 16 17 18 19
20 21  22 23 24 25 26
27 28  29 30 31  1  2
November
Mo Tu We Th Fr Sa Su
27 28  29 30 31  1  2
 3  4   5  6  7  8  9
10 11  12 13 14 15 16
17 18  19 20 21 22 23
24 25  26 27 28 29 30


October 1st

- We repeated the previous experiment:
      Four strains in LCCs with SP medium.
      1 % Galactose induction at the beginning. Initial O.D. 2
      270 rpm.
       Initial temperature 28 ºC.


Back to September    |    October    |    Go to November