Team:NTU-Singapore/Acknowledgements
From 2008.igem.org
(Difference between revisions)
Lalala8585 (Talk | contribs) (→Acknowledgements) |
Lalala8585 (Talk | contribs) |
||
(11 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | <html><link rel="stylesheet" href="http:// | + | <html><link rel="stylesheet" href="http://greenbear88.googlepages.com/ntu_igem.css" type="text/css"></html> |
<div id="header">{{User:Greenbear/sandbox/header}}</div> | <div id="header">{{User:Greenbear/sandbox/header}}</div> | ||
- | <div id="maincontent" style="margin-top: | + | <div id="maincontent" style="margin-top:100px;"> |
+ | [[Image:Thank-you.jpg|center|600px]] | ||
=Acknowledgements= | =Acknowledgements= | ||
*We would like to thank [http://www3.ntu.edu.sg/SCBE/cbe/FacultyPP/William_Home.htm A/Prof William] for his guidance and help rendered to the iGEM team. We would also like to thank Dr Tan Tuan Lin for guiding the team and providing valuable insights for the experiments. | *We would like to thank [http://www3.ntu.edu.sg/SCBE/cbe/FacultyPP/William_Home.htm A/Prof William] for his guidance and help rendered to the iGEM team. We would also like to thank Dr Tan Tuan Lin for guiding the team and providing valuable insights for the experiments. | ||
Line 22: | Line 23: | ||
*Professor David Gordon from School of Botany & Zoology, The Australian National University for his kind donation of the strains in the Pugsley colicin collection | *Professor David Gordon from School of Botany & Zoology, The Australian National University for his kind donation of the strains in the Pugsley colicin collection | ||
- | *We would also like to thank [http://www3.ntu.edu.sg/SCBE/BioE/FacultyPP/Profile_Neu.htm Asst/P Bjoern Holger Neu] and his graduate student [http://www3.ntu.edu.sg/home/neu/index_files/Page430.htm Yang Yang and Gao Jie] for kindly lending us their microscope. | + | *We would also like to thank [http://www3.ntu.edu.sg/SCBE/BioE/FacultyPP/Profile_Neu.htm Asst/P Bjoern Holger Neu] and his graduate student [http://www3.ntu.edu.sg/home/neu/index_files/Page430.htm Yang Yang and Gao Jie] for kindly lending us their fluorescence microscope. |
+ | * We would like to thank [http://www3.ntu.edu.sg/SCBE/CBE/FacultyPP/Profile_SLeong.htm Asst/P Susanna Leong] and her PhD student Anindya Basu for assisting us with SDS PAGE. | ||
+ | |||
+ | *We would like to thank Ng Zhen Jie of Meridian Junior College (08S203) for helping us in the design of our team logo, team polo shirt and presentation art. | ||
+ | |||
+ | *We would like to acknowledge [http://www.yourhtmlsource.com/javascript/dateandtimescripts.html YourHTMLSource] for the date and clock script used in our wiki pages. | ||
+ | |||
+ | =Sponsors= | ||
+ | *Our heartfelt appreciation goes out to the Lee Foundation, our co-sponsors for their kind generosity. | ||
+ | [[Image:Lee_Foundation.jpg|300px|Lee Foundation Logo]] | ||
</div> | </div> | ||
+ | <br><br> | ||
+ | <html> | ||
+ | <script language=Javascript1.2> | ||
+ | <!-- | ||
+ | |||
+ | var tags_before_clock = "<b>It is now " | ||
+ | var tags_middle_clock = "on" | ||
+ | var tags_after_clock = "</b>" | ||
+ | |||
+ | if(navigator.appName == "Netscape") { | ||
+ | document.write('<layer id="clock"></layer><br>'); | ||
+ | } | ||
+ | |||
+ | if (navigator.appVersion.indexOf("MSIE") != -1){ | ||
+ | document.write('<span id="clock"></span>'); | ||
+ | } | ||
+ | |||
+ | DaysofWeek = new Array() | ||
+ | DaysofWeek[0]="Sunday" | ||
+ | DaysofWeek[1]="Monday" | ||
+ | DaysofWeek[2]="Tuesday" | ||
+ | DaysofWeek[3]="Wednesday" | ||
+ | DaysofWeek[4]="Thursday" | ||
+ | DaysofWeek[5]="Friday" | ||
+ | DaysofWeek[6]="Saturday" | ||
+ | |||
+ | Months = new Array() | ||
+ | Months[0]="January" | ||
+ | Months[1]="February" | ||
+ | Months[2]="March" | ||
+ | Months[3]="April" | ||
+ | Months[4]="May" | ||
+ | Months[5]="June" | ||
+ | Months[6]="July" | ||
+ | Months[7]="August" | ||
+ | Months[8]="September" | ||
+ | Months[9]="October" | ||
+ | Months[10]="November" | ||
+ | Months[11]="December" | ||
+ | |||
+ | function upclock(){ | ||
+ | var dte = new Date(); | ||
+ | var hrs = dte.getHours(); | ||
+ | var min = dte.getMinutes(); | ||
+ | var sec = dte.getSeconds(); | ||
+ | var day = DaysofWeek[dte.getDay()] | ||
+ | var date = dte.getDate() | ||
+ | var month = Months[dte.getMonth()] | ||
+ | var year = dte.getFullYear() | ||
+ | |||
+ | var col = ":"; | ||
+ | var spc = " "; | ||
+ | var com = ","; | ||
+ | var apm; | ||
+ | |||
+ | if (date == 1 || date == 21 || date == 31) | ||
+ | {ender = "<sup>st</sup>"} | ||
+ | else | ||
+ | if (date == 2 || date == 22) | ||
+ | {ender = "<sup>nd</sup>"} | ||
+ | else | ||
+ | if (date == 3 || date == 23) | ||
+ | {ender = "<sup>rd</sup>"} | ||
+ | |||
+ | else | ||
+ | {ender = "<sup>th</sup>"} | ||
+ | |||
+ | if (12 < hrs) { | ||
+ | apm="<font size='-1'>pm</font>"; | ||
+ | hrs-=12; | ||
+ | } | ||
+ | |||
+ | else { | ||
+ | apm="<font size='-1'>am</font>"; | ||
+ | } | ||
+ | |||
+ | if (hrs == 0) hrs=12; | ||
+ | if (hrs<=9) hrs="0"+hrs; | ||
+ | if (min<=9) min="0"+min; | ||
+ | if (sec<=9) sec="0"+sec; | ||
+ | |||
+ | if(navigator.appName == "Netscape") { | ||
+ | document.clock.document.write(tags_before_clock+hrs+col+min+col+sec+apm+spc+tags_middle_clock+spc+day+com+spc+date+ender+spc+month+com+spc+year+tags_after_clock); | ||
+ | document.clock.document.close(); | ||
+ | } | ||
+ | |||
+ | if (navigator.appVersion.indexOf("MSIE") != -1){ | ||
+ | clock.innerHTML = tags_before_clock+hrs+col+min+col+sec+apm+spc+tags_middle_clock+spc+day+com+spc+date+ender+spc+month+com+spc+year+tags_after_clock; | ||
+ | } | ||
+ | } | ||
+ | |||
+ | setInterval("upclock()",1000); | ||
+ | //--> | ||
+ | </script> | ||
+ | </html> |
Latest revision as of 02:47, 28 October 2008
|
Acknowledgements
- We would like to thank [http://www3.ntu.edu.sg/SCBE/cbe/FacultyPP/William_Home.htm A/Prof William] for his guidance and help rendered to the iGEM team. We would also like to thank Dr Tan Tuan Lin for guiding the team and providing valuable insights for the experiments.
- We would like to thank [http://www.ntu.edu.sg/scbe/cbe/FacultyPP/Profile_chentao.htm Asst/P Chen Tao], [http://www.ntu.edu.sg/scbe/cbe/FacultyPP/Profile_Vinay.htm Asst/P Vinay] and [http://www.ntu.edu.sg/scbe/cbe/FacultyPP/Profile_Ansumali.html Asst/P Santosh] for their time and guidance in coming up with the mathematical models for our iGEM project.
- Professor Chris Voigt and Rena Hill from University of Califonia San Francisco, Mission Bay campus, San Francisco for their donation of plasmids for AND modular gate, as well as providing relevant information of the following plasmids' genomes:
- pAC-SalSer914
- pBACr-AraT7940
- pBR939B
- Dr. Hanna S. Yuan and Zhong-Hao Shi from Institute of Molecular Biology, Academia Sinica, Taipei for their donation of plasmid that encode for microcin E7 and for providing information on plasmid's genome.
- Professor Chak Kin Fu from National Yang Ming University, Taipei for his donation of bacteria strain W3110 and BW that contain the plasmid ColE7-K317 and for providing the publications:
- Cloning and Characterization of ColE7 Plasmid. J Gen Microbiol 137:97-100
- Characterization of the cea gene of the ColE7 Plasmid. Mol Gen Genet (1992) 233:177-183
- Professor David Gordon from School of Botany & Zoology, The Australian National University for his kind donation of the strains in the Pugsley colicin collection
- We would also like to thank [http://www3.ntu.edu.sg/SCBE/BioE/FacultyPP/Profile_Neu.htm Asst/P Bjoern Holger Neu] and his graduate student [http://www3.ntu.edu.sg/home/neu/index_files/Page430.htm Yang Yang and Gao Jie] for kindly lending us their fluorescence microscope.
- We would like to thank [http://www3.ntu.edu.sg/SCBE/CBE/FacultyPP/Profile_SLeong.htm Asst/P Susanna Leong] and her PhD student Anindya Basu for assisting us with SDS PAGE.
- We would like to thank Ng Zhen Jie of Meridian Junior College (08S203) for helping us in the design of our team logo, team polo shirt and presentation art.
- We would like to acknowledge [http://www.yourhtmlsource.com/javascript/dateandtimescripts.html YourHTMLSource] for the date and clock script used in our wiki pages.
Sponsors
- Our heartfelt appreciation goes out to the Lee Foundation, our co-sponsors for their kind generosity.