File:Team.png
From 2008.igem.org
(Difference between revisions)
(uploaded a new version of "Image:Team.png": Reverted to version as of 22:00, 17 July 2008) |
|||
(20 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | [[Image:Photo.jpg|center]] |
Latest revision as of 03:33, 6 September 2008
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 08:51, 5 August 2008 | 216×160 (76 KB) | Michele.tramonti (Talk | contribs) | (please avoid to upload your photo under this file-name, use your team-name (ex. your_university.png)) | |
13:16, 4 August 2008 | 440×330 (74 KB) | Aesss888 (Talk | contribs) | |||
13:16, 4 August 2008 | 440×330 (74 KB) | Aesss888 (Talk | contribs) | |||
09:59, 4 August 2008 | 216×160 (76 KB) | Michele.tramonti (Talk | contribs) | |||
09:57, 4 August 2008 | 216×160 (76 KB) | Michele.tramonti (Talk | contribs) | |||
09:55, 4 August 2008 | 216×160 (76 KB) | Michele.tramonti (Talk | contribs) | (Reverted to version as of 17:35, 28 April 2008) | ||
14:58, 3 August 2008 | 500×375 (90 KB) | Aesss888 (Talk | contribs) | |||
14:56, 3 August 2008 | 2,592×1,944 (2.95 MB) | Aesss888 (Talk | contribs) | |||
13:53, 2 August 2008 | 2,592×1,944 (2.95 MB) | Aesss888 (Talk | contribs) | |||
14:58, 28 July 2008 | 216×160 (76 KB) | Saint (Talk | contribs) | (Don't upload your photo over the example one!) | ||
11:37, 28 July 2008 | 513×467 (185 KB) | Xc100002 (Talk | contribs) | (Reverted to version as of 14:42, 27 July 2008) | ||
00:52, 28 July 2008 | 216×160 (76 KB) | Nadesri (Talk | contribs) | (Reverted to version as of 17:12, 25 July 2008) | ||
00:51, 28 July 2008 | 216×160 (76 KB) | Nadesri (Talk | contribs) | (Reverted to version as of 17:12, 25 July 2008) | ||
14:42, 27 July 2008 | 513×467 (185 KB) | Xc100002 (Talk | contribs) | |||
17:12, 25 July 2008 | 216×160 (76 KB) | Cyprien (Talk | contribs) | (Reverted to version as of 17:35, 28 April 2008) | ||
16:38, 25 July 2008 | 513×467 (62 KB) | Xc100002 (Talk | contribs) | |||
16:29, 25 July 2008 | 439×384 (659 KB) | Xc100002 (Talk | contribs) | |||
14:09, 25 July 2008 | 216×160 (76 KB) | Hmasood (Talk | contribs) | (Reverted to version as of 22:18, 17 July 2008) | ||
08:44, 25 July 2008 | 2,592×1,944 (2.95 MB) | Aesss888 (Talk | contribs) | |||
22:18, 17 July 2008 | 216×160 (76 KB) | Coa07mhk (Talk | contribs) | (Reverted to version as of 19:10, 20 June 2008) | ||
22:17, 17 July 2008 | 2,048×1,536 (1.18 MB) | Coa07mhk (Talk | contribs) | (Reverted to version as of 22:00, 17 July 2008) | ||
22:17, 17 July 2008 | 2,048×1,536 (1.18 MB) | Coa07mhk (Talk | contribs) | (Reverted to version as of 22:00, 17 July 2008) | ||
22:15, 17 July 2008 | 200×82 (52 KB) | Coa07mhk (Talk | contribs) | |||
22:00, 17 July 2008 | 2,048×1,536 (1.18 MB) | Coa07mhk (Talk | contribs) | |||
07:22, 10 July 2008 | 216×160 (76 KB) | LiuChao1987 (Talk | contribs) | (Reverted to version as of 19:10, 20 June 2008) | ||
06:34, 10 July 2008 | 314×194 (140 KB) | LiuChao1987 (Talk | contribs) | (Reverted to version as of 01:05, 28 May 2008) | ||
19:10, 20 June 2008 | 216×160 (76 KB) | Djedrysiak (Talk | contribs) | (Reverted to version as of 17:35, 28 April 2008) | ||
19:02, 20 June 2008 | 314×194 (140 KB) | Djedrysiak (Talk | contribs) | (Reverted to version as of 01:05, 28 May 2008) | ||
01:49, 20 June 2008 | 176×200 (35 KB) | Ttye065 (Talk | contribs) | |||
01:47, 20 June 2008 | 503×385 (127 KB) | Ttye065 (Talk | contribs) | (Reverted to version as of 01:23, 20 June 2008) | ||
01:47, 20 June 2008 | 351×399 (112 KB) | Ttye065 (Talk | contribs) | |||
01:23, 20 June 2008 | 503×385 (127 KB) | Ttye065 (Talk | contribs) | |||
01:05, 28 May 2008 | 314×194 (140 KB) | Tinahew (Talk | contribs) | |||
21:10, 20 May 2008 | 101×40 (2 KB) | Gard 6 (Talk | contribs) | |||
17:35, 28 April 2008 | 216×160 (76 KB) | Meagan (Talk | contribs) |
File links
The following 37 pages link to this file:
- Team:Example
- Team:Example2
- Team:Example/Team
- Team:Example/Project
- Team:Example2/Team
- Team:Example2/Project
- Team:Example2/Parts
- Team:Example2/Modelling
- Team:Example2/e-Notebook
- Team:Example/Parts
- Team:Example/Modelling
- Team:Example/e-Notebook
- Team:Example2/Modeling
- Team:Example2/Notebook
- Team:Warsaw/Notebook
- Team:CPU-NanJing/Team
- Team:CPU-NanJing/Modeling
- Team:Imperial College/Parts
- Team:Imperial College/Modeling
- Team:Mississippi State/Notebook
- Team:Peking University/Notebook
- Team:TUDelft/Modeling
- Team:University of Sheffield/Project
- Team:WEGO Taipei/Parts
- Team:WEGO Taipei/Modeling
- Team:WEGO Taipei/Notebook
- Team:iHKU/Team
- Team:Calgary Software/Parts
- Team:Calgary Software/Modeling
- Team:Calgary Wetware/Parts
- Team:Mexico-UNAM-IPN/Team
- User:Greenbear/sandbox
- 2008.igem.org/Team:Guelph/Project
- 2008.igem.org/Team:Guelph/
- Team:Guelph/
- Team:Minnesota/ModelingTimeBomb
- Team:Imperial College/Test Page