Team:BCCS-Bristol/Calendar-Main/23 July 2008
From 2008.igem.org
(Difference between revisions)
Tgorochowski (Talk | contribs) (→Meeting: Weekly Status Meeting) |
Tgorochowski (Talk | contribs) (→Summary) |
||
(10 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | <html><link rel="stylesheet" href="http:// | + | <html><link rel="stylesheet" href="http://homepage.mac.com/tgorochowski/iGEM/bccs-igem.css" type="text/css"></html> |
<div class="bccsNavBar"> | <div class="bccsNavBar"> | ||
{| align="center" | {| align="center" | ||
Line 23: | Line 23: | ||
===Agenda=== | ===Agenda=== | ||
- | * | + | * General update from the modelling and wet lab teams |
===Attendees=== | ===Attendees=== | ||
Line 52: | Line 52: | ||
===Summary=== | ===Summary=== | ||
- | # | + | # '''Modelling Team Update ([[Media:BCCS-Meet_0723_Modelling.pdf|Slides]], [[Media:BCCS-Meet_0716_Modelling_Vid2.mov|Example Movie]] )''' |
+ | # '''Wet Lab Team Update ([[Media:BCCS-Meet_0723_WetLab.pdf|Slides]])''' | ||
- | |||
- | |||
<br> | <br> | ||
</div> | </div> |
Latest revision as of 12:45, 29 October 2008
Contents |
Meeting: Weekly Status Meeting
Time: 4:00pm - 5:00pm
Location: BCCS Office
Agenda
- General update from the modelling and wet lab teams
Attendees
|
|
|
Summary
- Modelling Team Update (Slides, Example Movie )
- Wet Lab Team Update (Slides)