Team:Valencia/Notebook/April

From 2008.igem.org

(Difference between revisions)
 
(One intermediate revision not shown)
Line 17: Line 17:
| <Font Color="#c0c0c0">31</Font> || &nbsp;1 || &nbsp;&nbsp;2 || &nbsp;3 || &nbsp;4 || &nbsp;5 || &nbsp;6
| <Font Color="#c0c0c0">31</Font> || &nbsp;1 || &nbsp;&nbsp;2 || &nbsp;3 || &nbsp;4 || &nbsp;5 || &nbsp;6
|-
|-
-
| &nbsp;7 || &nbsp;8 || &nbsp;&nbsp;9 || 10 || 11 || 12 || 13
+
| &nbsp;[[Team:Valencia/Notebook/April#April 7th to April 18th | 7]] || &nbsp;[[Team:Valencia/Notebook/April#April 7th to April 18th |8]] || &nbsp;&nbsp;[[Team:Valencia/Notebook/April#April 7th to April 18th |9]] || [[Team:Valencia/Notebook/April#April 7th to April 18th | 10]] || [[Team:Valencia/Notebook/April#April 7th to April 18th |11]] || 12 || 13
|-
|-
-
| 14 || 15 || &nbsp;16 || 17 || 18 || 19 || 20
+
| [[Team:Valencia/Notebook/April#April 7th to April 18th | 14]] || [[Team:Valencia/Notebook/April#April 7th to April 18th |15]] || &nbsp;[[Team:Valencia/Notebook/April#April 7th to April 18th |16]] || [[Team:Valencia/Notebook/April#April 7th to April 18th |17]] || [[Team:Valencia/Notebook/April#April 7th to April 18th |18]] || 19 || 20
|-
|-
| 21 || 22 || &nbsp;23 || 24 || 25 || 26 || 27
| 21 || 22 || &nbsp;23 || 24 || 25 || 26 || 27
Line 154: Line 154:
<div style=" width:94%; margin: 0 auto;">
<div style=" width:94%; margin: 0 auto;">
<!-- ESCRIBIR AQUI -->
<!-- ESCRIBIR AQUI -->
 +
 +
=== April 7th to April 18th ===
 +
"Introduction to Synthetic Biology" course
 +
<html>
 +
<div style=" width:30%;"><center>
 +
<h2>
 +
April &nbsp;&nbsp;&nbsp;| &nbsp;&nbsp;&nbsp;Go to <a href="https://2008.igem.org/Team:Valencia/Notebook/May"><font color="#047DB5"> May </font></a></h2>
 +
</div></center>
 +
</html>
</div>
</div>
</div>
</div>

Latest revision as of 20:12, 26 October 2008



April
Mo Tu We Th Fr Sa Su
31  1   2  3  4  5  6
  7  8   9 10 11 12 13
14 15  16 17 18 19 20
21 22  23 24 25 26 27
28 29  30  1  2  3  4
May
Mo Tu We Th Fr Sa Su
28 29  30  1  2  3  4
 5  6   7  8  9 10 11
12 13  14 15 16 17 18
19 20  21 22 23 24 25
26 27  28 29 30 31 1
June
Mo Tu We Th Fr Sa Su
26 27  28  29 30 31  1
 2  3   4  5  6  7  8
 9 10  11 12 13 14 15
16 17  18 19 20 21 22
23 24  25 26 27 28 29
30  1   2  3  4  5  6
July
Mo Tu We Th Fr Sa Su
30  1  2  3  4  5  6
 7  8   9 10 11 12 13
14 15  16 17 18 19 20
21 22  23 24 25 26 27
28 29  30 31   1  2  3
August
Mo Tu We Th Fr Sa Su
28 29  30 31  1  2  3
 4  5   6  7  8  9 10
11 12  13 14 15 16 17
18 19  20 21 22 23 24
25 26  27 28 29 30 31
September
Mo Tu We Th Fr Sa Su
 1  2   3  4  5  6  7
 8  9  10 11 12 13 14
15 16  17 18 19 20 21
22 23  24 25 26 27 28
29 30  1 2 3 4 5
October
Mo Tu We Th Fr Sa Su
29 30   1  2  3  4  5
 6  7   8 9 10 11 12
13 14  15 16 17 18 19
20 21  22 23 24 25 26
27 28  29 30 31  1  2
November
Mo Tu We Th Fr Sa Su
27 28  29 30 31  1  2
 3  4   5  6  7  8  9
10 11  12 13 14 15 16
17 18  19 20 21 22 23
24 25  26 27 28 29 30


April 7th to April 18th

"Introduction to Synthetic Biology" course


April    |    Go to May