Team:Warsaw/Calendar-Main/10 September 2008
From 2008.igem.org
(Difference between revisions)
PPrzanowski (Talk | contribs) |
|||
(13 intermediate revisions not shown) | |||
Line 5: | Line 5: | ||
<html> | <html> | ||
- | <h3>Tests for ampicillin resistance given by protein added to medium</h3><h4>Piotr</h4>,< | + | <h3>Tests for ampicillin resistance given by protein added to medium</h3> |
+ | <h4>Piotr, Emila</h4> | ||
+ | |||
+ | <ol><li>Inoculation of all pACYC177+OmpA variants from previous day to LB + 0.25 mM IPTG, kanamycin, ampicillin (50 μg/ml) and various concentration of protein (A-alpha, Z-alpha and Z-omega; negative control without protein).</li> | ||
+ | |||
+ | <li><p>Inoculation of <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-A-alpha>pACYC177+OmpA_A_alpha</a>, <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-A-omega>pACYC177+OmpA_A_omega</a>, <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-Z-omega>pACYC177+OmpA_Z_omega</a>, <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-alpha>pACYC177+OmpA_alpha</a> and <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-omega>pACYC177+OmpA_omega</a> to LB + 0.25 mM IPTG and kanamycin.</li> | ||
- | |||
<li>Measurement of growth after 6 hours.</li></ol> | <li>Measurement of growth after 6 hours.</li></ol> | ||
+ | <br><br> | ||
+ | <table id="result"> | ||
+ | <tr><th rowspan="2">Prey: Z-omega </th><th>amount in picomoles per mL</th><th> 4,920</th><th> 12,301</th><th> 24,602</th><th> 61,504</th><th>123,009 </th><th>246,018</th><th> 369,026</th></tr> | ||
+ | <tr><th>OD </th><th>0 </th><th>0,21 </th><th>0,34</th><th> 0,62 </th><th>0,89 </th><th>0,91 </th><th>0,92</th></tr> | ||
+ | |||
+ | <tr><th rowspan="2">Prey: Z-alpha </th><th>amount in picomoles per mL</th><th>4,333</th><th> 8,692</th><th> 17,383</th><th> 43,485</th><th> 86,996</th><th> 173,991</th><th>260,987</th></tr> | ||
+ | <tr><th> OD </th><th>0</th><th> 0,25</th><th> 0,42</th><th> 0,71</th><th> 0,9</th><th> 0,95</th><th> 0,98</th></tr> | ||
+ | |||
+ | <tr><th rowspan="2">Prey: A-alpha</th><th> amount in picomoles per mL</th><th> 5,600 </th><th>11,234</th><th> 22,468 </th><th>56,204</th><th>112,443</th><th> 224,885</th><th> 337,328</th></tr> | ||
+ | <tr><th> OD </th><th>0 </th><th>0,19 </th><th>0,38 </th><th>0,65</th><th> 0,85 </th><th>1,00 </th><th>1,03</th></tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | <img src="https://static.igem.org/mediawiki/2008/6/65/Wykres-piotr.jpg"> | ||
+ | <var>Bacterial growth depending on the amount of prey protein added to the medium. The amount is expressed in picomoles per mL of medium. Z_omega: 20323.75 Da, Z_alpha: 28734.24 Da, A_alpha: 37052.21 Da. </var> | ||
- | + | <p>Z_omega was added to bacterial culture expressing <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-A-alpha>pACYC177+OmpA_A_alpha</a><br> | |
+ | Z_alpha was added to bacterial culture expressing <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-A-omega>pACYC177+OmpA_A_omega</a>.<br> | ||
+ | A_alpha was added to bacterial culture expressing <a href=https://2008.igem.org/Wiki/Team:Warsaw/vectors/pACYC177%2BompA-Z-omega>pACYC177+OmpA_Z_omega</a>.</p> | ||
</html> | </html> |
Latest revision as of 21:12, 26 October 2008
Tests for ampicillin resistance given by protein added to mediumPiotr, Emila
Z_omega was added to bacterial culture expressing pACYC177+OmpA_A_alpha
|