Team:Paris/August 2
From 2008.igem.org
(Difference between revisions)
AnaJimenez (Talk | contribs) (Removing all content from page) |
AnaJimenez (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {| border="1" | ||
+ | |align="center"|'''Ligation name''' | ||
+ | |align="center"|'''Description''' | ||
+ | |align="center"|'''Antibio''' | ||
+ | |align="center"|'''Nb colonies observed''' | ||
+ | |align="center"|'''Fluorescence''' | ||
+ | |- | ||
+ | |align="center"| - | ||
+ | |align="center"|positive control | ||
+ | |align="center"|A | ||
+ | |align="center"|2.800 CFU | ||
+ | |align="center"|2.800 CFU | ||
+ | |- | ||
+ | |align="center"| - | ||
+ | |align="center"|negative control | ||
+ | |align="center"|A | ||
+ | |align="center"|0 CFU | ||
+ | |align="center"|0 CFU | ||
+ | |- | ||
+ | |align="center"|2E_SP 1000 | ||
+ | |align="center"|B0034 | ||
+ | |align="center"|A | ||
+ | |align="center"|few | ||
+ | |align="center"|few | ||
+ | |- | ||
+ | |align="center"|10F_SP 1001 | ||
+ | |align="center"|R0079 | ||
+ | |align="center"|A | ||
+ | |align="center"|medium | ||
+ | |align="center"|medium | ||
+ | |- | ||
+ | |align="center"|4F_SP 1013 | ||
+ | |align="center"|C0079 | ||
+ | |align="center"|K | ||
+ | |align="center"|few | ||
+ | |align="center"|few | ||
+ | |- | ||
+ | |align="center"|6H_SP 1001 | ||
+ | |align="center"|C0179 | ||
+ | |align="center"|A | ||
+ | |align="center"|medium | ||
+ | |align="center"|medium | ||
+ | |- | ||
+ | |align="center"|6B_SP 1001 | ||
+ | |align="center"|S03154 | ||
+ | |align="center"|A | ||
+ | |align="center"|0 CFU | ||
+ | |align="center"|0 CFU | ||
+ | |- | ||
+ | |align="center"|10F_SP 1002 | ||
+ | |align="center"|J23101 | ||
+ | |align="center"|A | ||
+ | |align="center"|a lot | ||
+ | |align="center"|a lot | ||
+ | |- | ||
+ | |align="center"|11F_SP 1002 | ||
+ | |align="center"|J23109 | ||
+ | |align="center"|A | ||
+ | |align="center"|a lot | ||
+ | |align="center"|a lot | ||
+ | |- | ||
+ | |align="center"|4C_SP 1000 | ||
+ | |align="center"|R0040 | ||
+ | |align="center"|A | ||
+ | |align="center"|2 CFU | ||
+ | |align="center"|2 CFU | ||
+ | |- | ||
+ | |align="center"|2G_SP 1000 | ||
+ | |align="center"|C0040 | ||
+ | |align="center"|A | ||
+ | |align="center"|0 CFU | ||
+ | |align="center"|0 CFU | ||
+ | |- | ||
+ | |align="center"|1C_SP 1008 | ||
+ | |align="center"|PSB1A3 | ||
+ | |align="center"|A | ||
+ | |align="center"|few | ||
+ | |align="center"|few | ||
+ | |- | ||
+ | |align="center"|7G_SP 1013 | ||
+ | |align="center"|E1010 | ||
+ | |align="center"|K | ||
+ | |align="center"|medium | ||
+ | |align="center"|medium | ||
+ | |- | ||
+ | |align="center"|7E_SP 1001 | ||
+ | |align="center"|E0040 | ||
+ | |align="center"|A | ||
+ | |align="center"|2 CFU | ||
+ | |align="center"|2 CFU | ||
+ | |- | ||
+ | |align="center"|2F_SP 1016 | ||
+ | |align="center"|E0030 | ||
+ | |align="center"|K | ||
+ | |align="center"|a lot | ||
+ | |align="center"|a lot | ||
+ | |} |
Revision as of 12:34, 4 August 2008
Ligation name | Description | Antibio | Nb colonies observed | Fluorescence |
- | positive control | A | 2.800 CFU | 2.800 CFU |
- | negative control | A | 0 CFU | 0 CFU |
2E_SP 1000 | B0034 | A | few | few |
10F_SP 1001 | R0079 | A | medium | medium |
4F_SP 1013 | C0079 | K | few | few |
6H_SP 1001 | C0179 | A | medium | medium |
6B_SP 1001 | S03154 | A | 0 CFU | 0 CFU |
10F_SP 1002 | J23101 | A | a lot | a lot |
11F_SP 1002 | J23109 | A | a lot | a lot |
4C_SP 1000 | R0040 | A | 2 CFU | 2 CFU |
2G_SP 1000 | C0040 | A | 0 CFU | 0 CFU |
1C_SP 1008 | PSB1A3 | A | few | few |
7G_SP 1013 | E1010 | K | medium | medium |
7E_SP 1001 | E0040 | A | 2 CFU | 2 CFU |
2F_SP 1016 | E0030 | K | a lot | a lot |