Team:UNIPV-Pavia/Notebook/Week8
From 2008.igem.org
(Difference between revisions)
(New page: <!--{| style="color:#1b2c8a;background-color:#0c6;" cellpadding="3" cellspacing="1" border="1" bordercolor="#fff" width="62%" align="center" --> {| style="color:#000000;background-color:#...) |
|||
Line 46: | Line 46: | ||
'''07/7/08''' | '''07/7/08''' | ||
<br> | <br> | ||
- | *Colony PCR for: | + | *Colony PCR (5 colonies for each plate) for: |
+ | *BBa_J23100-'''BBa_B0030'''-BBa_C0012 (for the second time, we hoped to find true positive colonies) | ||
+ | *BBa_J23100-'''BBa_B0030'''-BBa_I15010 (for the second time, we hoped to find true positive colonies) | ||
+ | *BBa_J23100-'''BBa_B0030'''-BBa_C0012 (for the second time, we hoped to find true positive colonies) | ||
+ | *BBa_B0030-BBa_E0040-'''BBa_B1006''' | ||
+ | *BBa_B0030-BBa_C0051-'''BBa_B1006''' | ||
+ | *BBa_B0030-BBa_E1010-'''BBa_B1006''' |
Revision as of 09:50, 20 July 2008
Home | The Team | The Project | Biological Safety | Parts Submitted to the Registry |
---|---|---|---|---|
Dry Lab | Wet Lab | Modeling | Protocols | Activity Notebook |
Notebook
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 |
---|---|---|---|---|---|---|
Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 |
Week 8: 07/7/08 - 07/12/08
07/7/08
- Colony PCR (5 colonies for each plate) for:
- BBa_J23100-BBa_B0030-BBa_C0012 (for the second time, we hoped to find true positive colonies)
- BBa_J23100-BBa_B0030-BBa_I15010 (for the second time, we hoped to find true positive colonies)
- BBa_J23100-BBa_B0030-BBa_C0012 (for the second time, we hoped to find true positive colonies)
- BBa_B0030-BBa_E0040-BBa_B1006
- BBa_B0030-BBa_C0051-BBa_B1006
- BBa_B0030-BBa_E1010-BBa_B1006