Team:KULeuven/Freezer
From 2008.igem.org
(Difference between revisions)
(→Parts stored in the fridge in the lab (4°C)) |
(→Parts stored in the fridge in the lab (4°C)) |
||
Line 7: | Line 7: | ||
{| | {| | ||
|- style="background: #003E81;color:white" | |- style="background: #003E81;color:white" | ||
- | ! colspan="7" style="background: #003E81" | | + | ! colspan="7" style="background: #003E81" | MiniPrep Products: Parts |
|- style="background: #99CCFF; text-align: center;" | |- style="background: #99CCFF; text-align: center;" | ||
|width=185| '''Part''' | |width=185| '''Part''' | ||
Line 104: | Line 104: | ||
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
|[http://partsregistry.org/Part:BBa_R0040 R0040]||pSB1A2||tetR repressible promoter||+/- 48||37.9||63||August 11 | |[http://partsregistry.org/Part:BBa_R0040 R0040]||pSB1A2||tetR repressible promoter||+/- 48||37.9||63||August 11 | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
|[http://partsregistry.org/Part:BBa_F1610 F1610]||pSB1AK3||HSL Sender Device||+/- 50||57.6||66||August 12 | |[http://partsregistry.org/Part:BBa_F1610 F1610]||pSB1AK3||HSL Sender Device||+/- 50||57.6||66||August 12 | ||
Line 119: | Line 113: | ||
|[http://partsregistry.org/Part:BBa_F1610 F1610]||pSB1AK3||HSL Sender Device||+/- 20||31.5||80||August 27 | |[http://partsregistry.org/Part:BBa_F1610 F1610]||pSB1AK3||HSL Sender Device||+/- 20||31.5||80||August 27 | ||
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_R0011 R0011]||pSB1AK3||LacI regulated promoter||+/- 50||30.8||73||August 27 |
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_B0034 B0034]||pSB1AK3||RBS||+/- 32||57||74||August 27 |
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_B0034 B0034]||pSB1AK3||RBS||+/- 50||29.6||75||August 27 |
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_B0033 B0033]||pSB1AK3||RBS||+/- 50||36.5||76||August 27 |
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_B0033 B0033]||pSB1AK3||RBS||+/- 23||38.4||77||August 27 |
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_C0062 C0062]||pSB1AK3||LuxR repressor||+/- 25||41.5||78||August 27 |
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_C0062 C0062]||pSB1AK3||LuxR repressor||+/- 50||31.7||79||August 27 |
+ | |} | ||
+ | |||
+ | {| | ||
+ | |- style="background: #003E81;color:white" | ||
+ | ! colspan="7" style="background: #003E81" | MiniPrep Products: Ligations | ||
+ | |- style="background: #99CCFF; text-align: center;" | ||
+ | |width=185| '''Part''' | ||
+ | |width=185| '''Plasmid''' | ||
+ | |width=210| '''Description''' | ||
+ | |width=90| '''µl left''' | ||
+ | |width=90| '''ng/µl''' | ||
+ | |width=90| '''Box''' | ||
+ | |width=90| '''Date''' | ||
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_C0062 C0062]+[http://partsregistry.org/Part:BBa_B0015 B0015]||pSB1AK3||Ligation for Cell Death||+/- 46||124.8||1A||August 08 |
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_K145015 K145015]+[http://partsregistry.org/Part:pSB1A2 pSB1A2]||pSB1A2||GFP with LVA tag||+/- 46||152.7||2A||August 08 |
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_I712074 I712074]+[http://partsregistry.org/Part:BBa_J23032 J23032]||BBa_J23006 (Ap)||Ligation for Filter||+/- 46||89.9||3A||August 08 |
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_J23109 J23109]+[http://partsregistry.org/Part:BBa_J23032 J23032]||BBa_J23006 (Ap)||Ligation for Filter||+/- 46||94.4||4A||August 08 |
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_E0022 E0022]+[http://partsregistry.org/Part:BBa_B0015 B0015]||pSB1AK3||Ligation for Output||+/- 46||151.8||5A||August 08 |
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_J23022 J23022]+[http://partsregistry.org/Part:BBa_J23109 J23109]+[http://partsregistry.org/Part:BBa_J23032 J23032]||BBa_J23006 (Ap)||Ligation for Filter||+/- 20||150.2||6A||August 20 |
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_J23022 J23022]+[http://partsregistry.org/Part:BBa_J23109 J23109]+[http://partsregistry.org/Part:BBa_J23032 J23032]||BBa_J23006 (Ap)||Ligation for Filter||+/- 20||58.3||7A||August 20 |
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_J23116 J23116]+[http://partsregistry.org/Part:BBa_B0032 B0032]||pSB1A2||Ligation for Input||+/- 40||102.5||8A||August 25 |
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_R0040 R0040]+[http://partsregistry.org/Part:BBa_B0032 B0032]||pSB1A2||Ligation for output||+/- 30||64.4||9A||August 25 |
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_R0040 R0040]+[http://partsregistry.org/Part:BBa_B0032 B0032]||pSB1A2||Ligation for Output||+/- 35||93.1||1B||August 25 |
|- style="background: #E0FFFF; text-align: center;" | |- style="background: #E0FFFF; text-align: center;" | ||
- | |[http://partsregistry.org/Part: | + | |[http://partsregistry.org/Part:BBa_J23116 J23116]+[http://partsregistry.org/Part:BBa_B0032 B0032]||pSB1A2||Ligation for Input||+/- 35||96.2||2B||August 25 |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|} | |} | ||
- | |||
{| | {| |
Revision as of 13:04, 28 August 2008
dock/undock dropdown
Parts stored in the fridge in the lab (4°C)
MiniPrep Products: Parts | ||||||
---|---|---|---|---|---|---|
Part | Plasmid | Description | µl left | ng/µl | Box | Date |
[http://partsregistry.org/Part:BBa_M30109 M30109] | pSB1AC3 | Light-sensor | +/- 40 | 50.4 | 1 | July 23 |
[http://partsregistry.org/Part:BBa_M30109 M30109] | pSB1AC3 | Light-sensor | +/- 30 | 54.3 | 2 | July 24 |
[http://partsregistry.org/Part:BBa_J23100 J23100] | BBa_J61002 (Ap) | Constitutive promoter | +/- 60 | 345.0 | 3 | July 24 |
[http://partsregistry.org/Part:BBa_J23100 J23100] | BBa_J61002 (Ap) | Constitutive promoter | +/- 30 | 176.1 | 4 | July 24 |
[http://partsregistry.org/Part:BBa_B0034 B0034] | pSB1A2 | RBS (efficiency 1) | +/- 20 | 73.8 | 5 | July 24 |
[http://partsregistry.org/Part:BBa_B0034 B0034] | pSB1A2 | RBS (efficiency 1) | +/- 30 | 95.1 | 6 | July 24 |
[http://partsregistry.org/Part:BBa_B0034 B0034] | pSB1A2 | RBS (efficiency 1) | +/- 40 | 104.0 | 7 | July 29 |
[http://partsregistry.org/Part:BBa_C0040 C0040] | pSB1A2 | TetR repressor | +/- 25 | 177.1 | 8 | July 24 |
[http://partsregistry.org/Part:BBa_C0040 C0040] | pSB1A2 | TetR repressor | +/- 30 | 161.7 | 9 | July 24 |
[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Terminator | +/- 40 | 63.0 | 10 | July 23 |
[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Terminator | +/- 10 | 112.3 | 11 | July 24 |
[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Terminator | +/- 20 | 130.3 | 12 | July 24 |
[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Terminator | +/- 43 | 303.1 | 13 | July 29 |
[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Terminator | +/- 27.5 | 213.6 | 14 | July 29 |
[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Terminator | +/- 48 | 311.0 | 31 | July 29 |
[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Terminator | +/- 30 | 214.0 | 47 | July 29 |
[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Terminator | +/- 40 | 209.5 | 48 | July 29 |
[http://partsregistry.org/Part:BBa_R0084 R0084] | pSB1A2 | OmpF promoter | +/- 40 | 32.0 | 15 | July 23 |
[http://partsregistry.org/Part:BBa_R0084 R0084] | pSB1A2 | OmpF promoter | +/- 30 | 60.9 | 16 | July 24 |
[http://partsregistry.org/Part:BBa_E0022 E0022] | pSB1A2 | eCFP | +/- 40 | 84.2 | 19 | July 23 |
[http://partsregistry.org/Part:BBa_E0022 E0022] | pSB1A2 | eCFP | +/- 40 | 86.4 | 20 | July 24 |
[http://partsregistry.org/Part:BBa_C0012 C0012] | pSB1A2 | LacI | +/- 30 | 133.1 | 21 | July 29 |
[http://partsregistry.org/Part:BBa_C0012 C0012] | pSB1A2 | LacI repressor | +/- 40 | 146.4 | 49 | July 29 |
[http://partsregistry.org/Part:BBa_C0012 C0012] | pSB1A2 | LacI repressor | +/- 40 | 203.1 | 50 | July 29 |
[http://partsregistry.org/Part:BBa_J23032 J23032] | BBa_J23006 (Ap) | 3d lock | +/- 35 | 117.4 | 23 | July 29 |
[http://partsregistry.org/Part:BBa_J23032 J23032] | BBa_J23006 (Ap) | 3d lock | +/- 39.5 | 144.8 | 24 | July 29 |
[http://partsregistry.org/Part:BBa_J23032 J23032] | BBa_J23006 (Ap) | 3d lock | +/- 48 | 129.1 | 28 | July 29 |
[http://partsregistry.org/Part:BBa_J23022 J23022] | BBa_J23006 (Ap) | 3d key+ terminator | +/- 40 | 160.7 | 25 | July 29 |
[http://partsregistry.org/Part:BBa_J23022 J23022] | BBa_J23006 (Ap) | 3d key+ terminator | +/- 46 | 308.3 | 29 | July 29 |
[http://partsregistry.org/Part:BBa_J23109 J23109] | BBa_J61002 (Ap) | Constitutive Promoter | +/- 46 | 375.1 | 26 | July 29 |
[http://partsregistry.org/Part:BBa_J23109 J23109] | BBa_J61002 (Ap) | Constitutive Promoter | +/- 48 | 404 | 30 | July 29 |
[http://partsregistry.org/Part:BBa_I712074 I712074] | BBa_J52017 (Ap,Km) | T7 Promotor | +/- 42.5 | 208.2 | 27 | July 29 |
[http://partsregistry.org/Part:BBa_F1610 F1610] | pSB1AK3 | RBS + LuxI + Terminator | +/- 30 | 104.0 | 22 | July 29 |
[http://partsregistry.org/Part:BBa_I712022 I712022] | BBa_J52017 (Km, Ap) | T7 polymerase | +/- 40 | 394.1 | 35 | July 31 |
[http://partsregistry.org/Part:BBa_R0062 R0062] | pSB1A2 | LuxR regulated promoter | +/- 40 | 104.1 | 37 | July 31 |
[http://partsregistry.org/Part:BBa_R0011 R0011] | pSB1A2 | LacI regulated promoter | +/- 45 | 64.0 | 43 | July 29 |
[http://partsregistry.org/Part:BBa_R0011 R0011] | pSB1A2 | LacI regulated promoter | +/- 40 | 69.8 | 44 | July 29 |
[http://partsregistry.org/Part:BBa_I12006 I12006] | pSB2K3 | 434 cI repressible promoter | +/- 48 | 25.8 | 51 | August 08 |
[http://partsregistry.org/Part:BBa_I12006 I12006] | pSB2K3 | 434 cI repressible promoter | +/- 48 | 52.7 | 52 | August 08 |
[http://partsregistry.org/Part:BBa_J23116 J23116] | BBa_J61002 (Ap) | Constitutive promoter | +/- 48 | 328.8 | 53 | August 08 |
[http://partsregistry.org/Part:BBa_C0060 C0060] | pSB1A2 | lactonase production | +/- 48 | 84.2 | 60 | August 11 |
[http://partsregistry.org/Part:BBa_C0062 C0062] | pSB1A2 | LuxR repressor | +/- 48 | 76.2 | 61 | August 11 |
[http://partsregistry.org/Part:BBa_B0032 B0032] | pSB1A2 | RBS(medium) | +/- 5 | 51.0 | 62 | August 11 |
[http://partsregistry.org/Part:BBa_R0040 R0040] | pSB1A2 | tetR repressible promoter | +/- 48 | 37.9 | 63 | August 11 |
[http://partsregistry.org/Part:BBa_F1610 F1610] | pSB1AK3 | HSL Sender Device | +/- 50 | 57.6 | 66 | August 12 |
[http://partsregistry.org/Part:BBa_F1610 F1610] | pSB1AK3 | HSL Sender Device | +/- 40 | 53.1 | 67 | August 12 |
[http://partsregistry.org/Part:BBa_F1610 F1610] | pSB1AK3 | HSL Sender Device | +/- 50 | 41.4 | 81 | August 27 |
[http://partsregistry.org/Part:BBa_F1610 F1610] | pSB1AK3 | HSL Sender Device | +/- 20 | 31.5 | 80 | August 27 |
[http://partsregistry.org/Part:BBa_R0011 R0011] | pSB1AK3 | LacI regulated promoter | +/- 50 | 30.8 | 73 | August 27 |
[http://partsregistry.org/Part:BBa_B0034 B0034] | pSB1AK3 | RBS | +/- 32 | 57 | 74 | August 27 |
[http://partsregistry.org/Part:BBa_B0034 B0034] | pSB1AK3 | RBS | +/- 50 | 29.6 | 75 | August 27 |
[http://partsregistry.org/Part:BBa_B0033 B0033] | pSB1AK3 | RBS | +/- 50 | 36.5 | 76 | August 27 |
[http://partsregistry.org/Part:BBa_B0033 B0033] | pSB1AK3 | RBS | +/- 23 | 38.4 | 77 | August 27 |
[http://partsregistry.org/Part:BBa_C0062 C0062] | pSB1AK3 | LuxR repressor | +/- 25 | 41.5 | 78 | August 27 |
[http://partsregistry.org/Part:BBa_C0062 C0062] | pSB1AK3 | LuxR repressor | +/- 50 | 31.7 | 79 | August 27 |
MiniPrep Products: Ligations | ||||||
---|---|---|---|---|---|---|
Part | Plasmid | Description | µl left | ng/µl | Box | Date |
[http://partsregistry.org/Part:BBa_C0062 C0062]+[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Ligation for Cell Death | +/- 46 | 124.8 | 1A | August 08 |
[http://partsregistry.org/Part:BBa_K145015 K145015]+[http://partsregistry.org/Part:pSB1A2 pSB1A2] | pSB1A2 | GFP with LVA tag | +/- 46 | 152.7 | 2A | August 08 |
[http://partsregistry.org/Part:BBa_I712074 I712074]+[http://partsregistry.org/Part:BBa_J23032 J23032] | BBa_J23006 (Ap) | Ligation for Filter | +/- 46 | 89.9 | 3A | August 08 |
[http://partsregistry.org/Part:BBa_J23109 J23109]+[http://partsregistry.org/Part:BBa_J23032 J23032] | BBa_J23006 (Ap) | Ligation for Filter | +/- 46 | 94.4 | 4A | August 08 |
[http://partsregistry.org/Part:BBa_E0022 E0022]+[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Ligation for Output | +/- 46 | 151.8 | 5A | August 08 |
[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_J23022 J23022]+[http://partsregistry.org/Part:BBa_J23109 J23109]+[http://partsregistry.org/Part:BBa_J23032 J23032] | BBa_J23006 (Ap) | Ligation for Filter | +/- 20 | 150.2 | 6A | August 20 |
[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_J23022 J23022]+[http://partsregistry.org/Part:BBa_J23109 J23109]+[http://partsregistry.org/Part:BBa_J23032 J23032] | BBa_J23006 (Ap) | Ligation for Filter | +/- 20 | 58.3 | 7A | August 20 |
[http://partsregistry.org/Part:BBa_J23116 J23116]+[http://partsregistry.org/Part:BBa_B0032 B0032] | pSB1A2 | Ligation for Input | +/- 40 | 102.5 | 8A | August 25 |
[http://partsregistry.org/Part:BBa_R0040 R0040]+[http://partsregistry.org/Part:BBa_B0032 B0032] | pSB1A2 | Ligation for output | +/- 30 | 64.4 | 9A | August 25 |
[http://partsregistry.org/Part:BBa_R0040 R0040]+[http://partsregistry.org/Part:BBa_B0032 B0032] | pSB1A2 | Ligation for Output | +/- 35 | 93.1 | 1B | August 25 |
[http://partsregistry.org/Part:BBa_J23116 J23116]+[http://partsregistry.org/Part:BBa_B0032 B0032] | pSB1A2 | Ligation for Input | +/- 35 | 96.2 | 2B | August 25 |
Restriction Digests | ||||||||
---|---|---|---|---|---|---|---|---|
Part | Enzyme 1 | Enzyme 2 | vector/insert | length (bp) | µl left | ng/µl | Box | Date |
[http://partsregistry.org/Part:BBa_J23100 J23100] | EcoR I | Spe I | Insert | 52 | 38.1 | 2.6 | 1 | July 24 |
[http://partsregistry.org/Part:BBa_C0040 C0040] | EcoR I | Spe I | Insert | 677 | 18 | 7.1 | 2 | July 24 |
[http://partsregistry.org/Part:BBa_R0084 R0084] | EcoR I | Spe I | Insert | 125 | 33.4 | 3.8 | 3 | July 24 |
[http://partsregistry.org/Part:BBa_E0022 E0022] | EcoR I | Spe I | Insert | 779 | 22 | 9.5 | 4 | July 24 |
[http://partsregistry.org/Part:BBa_J23109 J23109] | EcoR I | Spe I | Insert | 52 | 21 | 4.2 | 5 | July 29 |
[http://partsregistry.org/Part:BBa_R0084 R0084] | EcoR I | Spe I | Insert | 125 | 25 | 6.1 | 6 | July 29 |
[http://partsregistry.org/Part:BBa_I712074 I712074] | EcoR I | Spe I | Insert | 62 | 23 | 3.4 | 7 | July 29 |
[http://partsregistry.org/Part:BBa_J23032 J23032] | EcoR I | Xba I | Vector | 3090 | 2 | 12.9 | 8 | July 30 |
[http://partsregistry.org/Part:BBa_J23032 J23032] | EcoR I | Xba I | Vector | 3090 | 45 | 1.3 | 9 | July 31 |
[http://partsregistry.org/Part:BBa_J23032 J23032] | EcoR I | Xba I | Vector | 3308 | 25 | 5.1 | 22 | August 07 |
[http://partsregistry.org/Part:BBa_B0015 B0015] | EcoR I | Xba I | Vector | 3303 | 11 | 11.7 | 11 | July 31 |
[http://partsregistry.org/Part:BBa_C0060 C0060] | EcoR I | Spe I | Insert | 803 | 28 | 5.4 | 20 | August 12 |
[http://partsregistry.org/Part:BBa_R0011 R0011] | EcoR I | Spe I | Insert | 72 | 20 | 8.5 | 12 | July 30 |
[http://partsregistry.org/Part:BBa_R0011 R0011] | EcoR I | Spe I | Insert | 72 | 20 | 7.5 | 13 | July 30 |
[http://partsregistry.org/Part:BBa_C0062 C0062] | EcoR I | Spe I | Insert | 774 | 18 | 24.7 | 14 | August 01 |
[http://partsregistry.org/Part:BBa_C0060 C0060] | EcoR I | Spe I | Insert | 806 | 9 | 8.2 | 15 | August 01 |
[http://partsregistry.org/wiki/index.php?title=Part:pSB1A2 pSB1A2] | EcoR I | Spe I | Plasmid | 2079 | 9 | 18.2 | 16 | August 01 |
[http://partsregistry.org/Part:BBa_P1010 P1010] | EcoR I | Spe I | Insert | 682 | 10 | 4.9 | 17 | August 01 |
[http://partsregistry.org/Part:BBa_R0062 R0062] | EcoR I | Spe I | Insert | 55 | 27 | 7.8 | 23 | August 07 |
[http://partsregistry.org/Part:BBa_J23032 J23032] | EcoR I | Xba I | Vector | 3305 | +/-25 | 5.1 | 22 | August 07 |
[http://partsregistry.org/Part:BBa_J23116 J23116] | EcoR I | Spe I | Insert | 52 | +/-20 | 8.1 | 26 | August 12 |
[http://partsregistry.org/Part:BBa_K145001 K145001] (T7 poly) | EcoR I | Spe I | Insert | 2732 | +/-8 | 14.1 | 27 | August 12 |
[http://partsregistry.org/Part:BBa_F1610 F1610] | EcoR I | Xba I | Vector | 3956 | 26 | 4.5 | 35 | August 19 |
[http://partsregistry.org/Part:BBa_K1450151 K145151] | EcoR I | Spe I | Insert | 306 | 19 | 25.2 | 36 | August 19 |
[http://partsregistry.org/Part:BBa_B0032 B0032] | EcoR I | Xba I | Vector | 13 | 2092 | 17.6 | 25 | August 19 |
[http://partsregistry.org/Part:BBa_I712074 I712074]+[http://partsregistry.org/Part:BBa_J23032 J23032] | EcoR I | Spe I | Insert | 112 | +/-30 | 3.9 | 28 | August 14 |
[http://partsregistry.org/Part:BBa_J23109 J23109]+[http://partsregistry.org/Part:BBa_J23032 J23032] | EcoR I | Spe I | Insert | 101 | +/-30 | 4.0 | 29 | August 14 |
[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_J23022 J23022] | EcoR I | Spe I | Insert | 365 | +/-20 | 6.9 | 30 | August 14 |
[http://partsregistry.org/Part:BBa_J23109 J23109]+[http://partsregistry.org/Part:BBa_J23032 J23032] | EcoR I | Xba I | Vector | 3113 | +/-20 | 8.3 | 31 | August 14 |
[http://partsregistry.org/Part:BBa_E0022 E0022]+[http://partsregistry.org/Part:BBa_B0015 B0015] | EcoR I | Xba I | Vector | 4086 | +/-30 | 14.8 | 32 | August 14 |
[http://partsregistry.org/Part:BBa_C0062 C0062]+[http://partsregistry.org/Part:BBa_B0015 B0015] | EcoR I | Xba I | Vector | 4080 | +/-30 | 32.8 | 33 | August 14 |
[http://partsregistry.org/Part:BBa_C0062 C0062] | EcoR I | Spe I | Insert | 774 | 28 | 5.0 | 10 | August 12 |
[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_B0032 B0032] | EcoR I | Spe I | Insert | 144 | +/-20 | 0.9 | 18 | August 22 |
[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_B0032 B0032] | EcoR I | Spe I | Insert | 144 | +/-30 | 2.9 | 19 | August 21 |
[http://partsregistry.org/Part:BBa_R0040 R0040]+[http://partsregistry.org/Part:BBa_B0032 B0032] | EcoR I | Spe I | Insert | 90 | +/-28 | 2.6 | 38 | August 25 |
[http://partsregistry.org/Part:BBa_R0011 R0011]+[http://partsregistry.org/Part:BBa_F1610 F1610] | XbaI | - | Vector | 431 | +/-5 | 25.9 | 40 | August 25 |
[http://partsregistry.org/Part:BBa_J23116 J23116]+[http://partsregistry.org/Part:BBa_B0032 B0032] | EcoR I | Spe I | Insert | 71 | +/-28 | 2.5 | 41 | August 25 |
[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_B0032 B0032] | EcoR I | Spe I | Insert | 144 | +/-28 | 2.4 | 42 | August 25 |
[http://partsregistry.org/Part:BBa_pSB1A2 pSB1A2] | EcoR I | Spe I | Plasmid | 2056 | 24 | 27.7 | 43 | August 25 |
[http://partsregistry.org/Part:BBa_K145001 K145001] | EcoR I | Spe I | Insert | 2730 | +/-21 | 24.3 | 24 | August 22 |
[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_J23022 J23022]+[http://partsregistry.org/Part:BBa_J23109 J23109]+[http://partsregistry.org/Part:BBa_J23032 J23032] | EcoR I | Spe I | Insert | 432 | +/-30 | 4.6 | 34 | August 22 |
[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_J23022 J23022]+[http://partsregistry.org/Part:BBa_J23109 J23109]+[http://partsregistry.org/Part:BBa_J23032 J23032] | EcoR I | Spe I | Insert | 432 | +/-30 | 3.7 | 37 | August 22 |
Things stored in freezer in lab (-20°C)
Miscellaneous | |||||
---|---|---|---|---|---|
Description | Name | µl left | Concentration | Box | Date |
Primer GFP-LVA | 1084 | 90 | 20 µM | 1 | August 01 |
Primer GFP-LVA | 1085 | 90 | 20 µM | 2 | August 01 |
dNTP mix | ATP, GTP, TTP, CTP | 70 | 10 mM | 3 | August 01 |
Primer GFP-LVA | 1084 | 500 | 100 µM | 4 | August 01 |
Primer GFP-LVA | 1085 | 500 | 100 µM | 5 | August 01 |
Primer Test | 1074 | 800 | 100 µM | 6 | August 07 |
Primer Test | 1075 | 780 | 100 µM | 7 | August 07 |
Primer T7-UmuD | 1076 | 560 | 100 µM | 8 | August 07 |
Primer T7-UmuD | 1077 | 477 | 100 µM | 9 | August 07 |
Primer T7-UmuD | 1078 | 467 | 100 µM | 10 | August 07 |
Primer T7-UmuD | 1079 | 45 | 100 µM | 11 | August 07 |
Primer Transduction | 1097 | 627 | 100 µM | 12 | August 07 |
Primer Transduction | 1098 | 710 | 100 µM | 13 | August 07 |
Primer Transduction | 1099 | 608 | 100 µM | 14 | August 07 |
Primer Anti-sense LuxI | 1100 | 522 | 100 µM | 15 | August 07 |
Primer Anti-sense LuxI | 1101 | 237 | 100 µM | 16 | August 07 |
Primer Test | 1074 | 100 | 20 µM | 17 | August 07 |
Primer Test | 1075 | 100 | 20 µM | 18 | August 07 |
Primer T7-UmuD | 1076 | 100 | 20 µM | 19 | August 07 |
Primer T7-UmuD | 1077 | 100 | 20 µM | 20 | August 07 |
Primer T7-UmuD | 1078 | 100 | 20 µM | 21 | August 07 |
Primer T7-UmuD | 1079 | 100 | 20 µM | 22 | August 07 |
Primer Transduction | 1097 | 100 | 20 µM | 23 | August 07 |
Primer Transduction | 1098 | 100 | 20 µM | 24 | August 07 |
Primer Transduction | 1099 | 100 | 20 µM | 25 | August 07 |
Primer Anti-sense LuxI | 1100 | 100 | 20 µM | 26 | August 07 |
Primer Anti-sense LuxI | 1101 | 100 | 20 µM | 27 | August 07 |
dNTP mix | ATP, GTP, TTP, CTP | 90 | 2 mM | 28 | August 19 |
Primer ccdB | 1127 | 100 | 100 µM | 29 | August 19 |
Primer ccdB | 1128 | 100 | 100 µM | 30 | August 19 |
Primer K145150 | 1129 | 100 | 100 µM | 31 | August 19 |
Primer K145150 | 1130 | 100 | 100 µM | 32 | August 19 |
Primer ccdB | 1127 | 90 | 20 µM | 33 | August 19 |
Primer ccdB | 1128 | 980 | 20 µM | 34 | August 19 |
Primer K145150 | 1129 | 990 | 1 µM | 35 | August 19 |
Primer K145150 | 1130 | 990 | 1 µM | 36 | August 19 |
dNTP mix | ATP, GTP, TTP, CTP | 990 | 2 µM | 37 | August 19 |