Part
| Plasmid
| Description
| µl left
| ng/µl
| Box
| Date
|
[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Terminator | +/- 10 | 112.3 | 11 | July 24
|
[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Terminator | +/- 20 | 130.3 | 12 | July 24
|
[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Terminator | +/- 40 | 303.1 | 13 | July 29
|
[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Terminator | +/- 20 | 213.6 | 14 | July 29
|
[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Terminator | +/- 48 | 311.0 | 31 | July 29
|
[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Terminator | +/- 30 | 214.0 | 47 | July 29
|
[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Terminator | +/- 40 | 209.5 | 48 | July 29
|
[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Terminator | +/- 40 | 63.0 | 10 | July 23
|
[http://partsregistry.org/Part:BBa_B0032 B0032] | pSB1A2 | RBS(medium) | +/- 5 | 51.0 | 56 | August 11
|
[http://partsregistry.org/Part:BBa_B0032 B0032] | pSB1A2 | RBS(medium) | +/- 20 | 47.2 | 57 | August 27
|
[http://partsregistry.org/Part:BBa_B0032 B0032] | pSB1A2 | RBS(medium) | +/- 40 | 27.0 | 58 | August 27
|
[http://partsregistry.org/Part:BBa_B0033 B0033] | pSB1AK3 | RBS | +/- 50 | 36.5 | 35 | August 27
|
[http://partsregistry.org/Part:BBa_B0033 B0033] | pSB1AK3 | RBS | +/- 23 | 38.4 | 41 | August 27
|
[http://partsregistry.org/Part:BBa_B0034 B0034] | pSB1A2 | RBS (efficiency 1) | +/- 20 | 73.8 | 1 | July 24
|
[http://partsregistry.org/Part:BBa_B0034 B0034] | pSB1A2 | RBS (efficiency 1) | +/- 30 | 95.1 | 2 | July 24
|
[http://partsregistry.org/Part:BBa_B0034 B0034] | pSB1A2 | RBS (efficiency 1) | +/- 40 | 104.0 | 3 | July 29
|
[http://partsregistry.org/Part:BBa_B0034 B0034] | pSB1AK3 | RBS | +/- 15 | 57 | 39 | August 27
|
[http://partsregistry.org/Part:BBa_B0034 B0034] | pSB1AK3 | RBS | +/- 50 | 29.6 | 40 | August 27
|
[http://partsregistry.org/Part:BBa_C0012 C0012] | pSB1A2 | LacI | +/- 30 | 133.1 | 21 | July 29
|
[http://partsregistry.org/Part:BBa_C0012 C0012] | pSB1A2 | LacI repressor | +/- 40 | 146.4 | 64 | July 29
|
[http://partsregistry.org/Part:BBa_C0012 C0012] | pSB1A2 | LacI repressor | +/- 40 | 203.1 | 50 | July 29
|
[http://partsregistry.org/Part:BBa_C0040 C0040] | pSB1A2 | TetR repressor | +/- 20 | 177.1 | 4 | July 24
|
[http://partsregistry.org/Part:BBa_C0040 C0040] | pSB1A2 | TetR repressor | +/- 30 | 161.7 | 5 | July 24
|
[http://partsregistry.org/Part:BBa_C0060 C0060] | pSB1A2 | lactonase production | +/- 48 | 84.2 | 54 | August 11
|
[http://partsregistry.org/Part:BBa_C0062 C0062] | pSB1A2 | LuxR repressor | +/- 48 | 76.2 | 55 | August 11
|
[http://partsregistry.org/Part:BBa_C0062 C0062] | pSB1AK3 | LuxR repressor | +/- 25 | 41.5 | 45 | August 27
|
[http://partsregistry.org/Part:BBa_C0062 C0062] | pSB1AK3 | LuxR repressor | +/- 50 | 31.7 | 49 | August 27
|
[http://partsregistry.org/Part:BBa_E0022 E0022] | pSB1A2 | eCFP | +/- 40 | 84.2 | 19 | July 23
|
[http://partsregistry.org/Part:BBa_E0022 E0022] | pSB1A2 | eCFP | +/- 40 | 86.4 | 20 | July 24
|
[http://partsregistry.org/Part:BBa_F1610 F1610] | pSB1AK3 | HSL Sender Device | +/- 50 | 57.6 | 17 | August 12
|
[http://partsregistry.org/Part:BBa_F1610 F1610] | pSB1AK3 | HSL Sender Device | +/- 40 | 53.1 | 18 | August 12
|
[http://partsregistry.org/Part:BBa_F1610 F1610] | pSB1AK3 | HSL Sender Device | +/- 50 | 41.4 | 22 | August 27
|
[http://partsregistry.org/Part:BBa_F1610 F1610] | pSB1AK3 | HSL Sender Device | +/- 20 | 31.5 | 33 | August 27
|
[http://partsregistry.org/Part:BBa_I12006 I12006] | pSB2K3 | 434 cI repressible promoter | +/- 48 | 25.8 | 51 | August 08
|
[http://partsregistry.org/Part:BBa_I12006 I12006] | pSB2K3 | 434 cI repressible promoter | +/- 48 | 52.7 | 52 | August 08
|
[http://partsregistry.org/Part:BBa_I712022 I712022] | BBa_J52017 (Km, Ap) | T7 polymerase | +/- 40 | 394.1 | 35 | July 31
|
[http://partsregistry.org/Part:BBa_I712074 I712074] | BBa_J52017 (Ap,Km) | T7 Promotor | +/- 42.5 | 208.2 | 27 | July 29
|
[http://partsregistry.org/Part:BBa_I712074 I712074] | BBa_J52017 (Ap,Km) | T7 Promotor | +/- 45 | 20.5 | 61 | August 27
|
[http://partsregistry.org/Part:BBa_I712074 I712074] | BBa_J52017 (Ap,Km) | T7 Promotor | +/- 45 | 63.9 | 62 | August 27
|
[http://partsregistry.org/Part:BBa_J23022 J23022] | BBa_J23006 (Ap) | 3d key+ terminator | +/- 40 | 160.7 | 25 | July 29
|
[http://partsregistry.org/Part:BBa_J23022 J23022] | BBa_J23006 (Ap) | 3d key+ terminator | +/- 46 | 308.3 | 29 | July 29
|
[http://partsregistry.org/Part:BBa_J23032 J23032] | BBa_J23006 (Ap) | 3d lock | +/- 35 | 117.4 | 23 | July 29
|
[http://partsregistry.org/Part:BBa_J23032 J23032] | BBa_J23006 (Ap) | 3d lock | +/- 39.5 | 144.8 | 24 | July 29
|
[http://partsregistry.org/Part:BBa_J23032 J23032] | BBa_J23006 (Ap) | 3d lock | +/- 48 | 129.1 | 28 | July 29
|
[http://partsregistry.org/Part:BBa_J23109 J23109] | BBa_J61002 (Ap) | Constitutive Promoter | +/- 46 | 375.1 | 26 | July 29
|
[http://partsregistry.org/Part:BBa_J23109 J23109] | BBa_J61002 (Ap) | Constitutive Promoter | +/- 48 | 99.2 | 59 | August 27
|
[http://partsregistry.org/Part:BBa_J23109 J23109] | BBa_J61002 (Ap) | Constitutive Promoter | +/- 48 | 69.2 | 60 | August 27
|
[http://partsregistry.org/Part:BBa_J23109 J23109] | BBa_J61002 (Ap) | Constitutive Promoter | +/- 48 | 404 | 30 | July 29
|
[http://partsregistry.org/Part:BBa_J23116 J23116] | BBa_J61002 (Ap) | Constitutive promoter | +/- 48 | 328.8 | 53 | August 08
|
[http://partsregistry.org/Part:BBa_R0011 R0011] | pSB1A2 | LacI regulated promoter | +/- 45 | 64.0 | 43 | July 29
|
[http://partsregistry.org/Part:BBa_R0011 R0011] | pSB1A2 | LacI regulated promoter | +/- 40 | 69.8 | 44 | July 29
|
[http://partsregistry.org/Part:BBa_R0011 R0011] | pSB1AK3 | LacI regulated promoter | +/- 50 | 30.8 | 38 | August 27
|
[http://partsregistry.org/Part:BBa_R0040 R0040] | pSB1A2 | tetR repressible promoter | +/- 48 | 37.9 | 63 | August 11
|
[http://partsregistry.org/Part:BBa_R0062 R0062] | pSB1A2 | LuxR regulated promoter | +/- 40 | 104.1 | 37 | July 31
|
[http://partsregistry.org/Part:BBa_R0084 R0084] | pSB1A2 | OmpF promoter | +/- 40 | 32.0 | 15 | July 23
|
[http://partsregistry.org/Part:BBa_R0084 R0084] | pSB1A2 | OmpF promoter | +/- 30 | 60.9 | 16 | July 24
|
[http://partsregistry.org/Part:BBa_C0060 C0060] | pSB1A2 | Lactonase | 30 | 155.3 | 65 | July 31
|
[http://partsregistry.org/Part:BBa_C0062 C0062] | pSB1A2 | LuxR repressor/activator | ? | 159.4 | 32 | July 31
|
[http://partsregistry.org/Part:BBa_R0011 R0011] | pSB1A2 | lacI + pL promoter | ? | 68.0 | 34 | July 31
|
[http://partsregistry.org/Part:BBa_J23066 J23066] | J23006 | ribokey | +/- 45 | 541 | 66 | August 30
|
[http://partsregistry.org/Part:BBa_P0353 P0353] | pSB1AK3 | cII p22 van memory | +/- 45 | 406.9 | 67 | August 30
|
[http://partsregistry.org/Part:BBa_P1052 P1052] | pSB1A2 | cI 434 van memory | +/- 44 | 265.4 | 68 | August 30
|
[http://partsregistry.org/Part:BBa_E0240 E0240] | pSB1A2 | GFP generator | +/- 44 | 281 | 69 | August 30
|
[http://partsregistry.org/Part:BBa_K145015 K145015] | pSB1A2 | GFP+LVA | +/- 48 | 257 | 70 | August 30
|
[http://partsregistry.org/Part:BBa_K145151 K145151] | pSB1A2 | ccdB | +/- 48 | 204.6 | 71 | August 30
|
[http://partsregistry.org/Part:BBa_K145001 K145001] | pSB1A2 | T7 without UmuD | +/- 48 | 414.8 | 72 | August 30
|
[http://partsregistry.org/Part:BBa_C0056 C0056] | pSB1A2 | cI represor | +/- 45 | 419.8 | 73 | August 30
|
[http://partsregistry.org/Part:BBa_C0061 C0061] | pSB1A2 | autoinducer ASL synthetase, LuxI | +/- 45 | 338.6 | 74 | August 30
|
[http://partsregistry.org/Part:BBa_B0014 B0014] | pSB1AK3 | terminator | +/- 45 | 344.4 | 75 | August 30
|
[http://partsregistry.org/Part:BBa_E0040 E0040] | pSB1A2 | GFP | +/- 48 | 305.8 | 76 | August 30
|
[http://partsregistry.org/Part:BBa_K145151 K145151] | pSB1A2 | ccdB | +/- 48 | 188.4 | 77 | August 30
|
[http://partsregistry.org/Part:BBa_R0053 R0053] | pSB1A2 | p22 cII regulated promotor | +/- 25 | 72.1 | 78 | August 30
|
[http://partsregistry.org/Part:BBa_I714074 I714074] | pSB1A2 | ribokey | +/- 48 | 469 | 78 | August 30
|
[http://partsregistry.org/Part:BBa_R0040 R0040] | pSB1A2 | tetR repressible promotor | +/- 27 | 74.6 | 36 | September 1
|
[http://partsregistry.org/Part:BBa_R1052 R1052] | pSB2K0 | ribokey434 cI regulated promotor | +/- 48 | 11.8 | 42 | September 1
|
Part
| Plasmid
| Description
| µl left
| ng/µl
| Box
| Date
|
[http://partsregistry.org/Part:BBa_C0062 C0062]+[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Ligation for Cell Death | +/- 46 | 124.8 | 1A | August 08
|
[http://partsregistry.org/Part:BBa_E0022 E0022]+[http://partsregistry.org/Part:BBa_B0015 B0015] | pSB1AK3 | Ligation for Output | +/- 46 | 151.8 | 5A | August 08
|
[http://partsregistry.org/Part:BBa_I712074 I712074]+[http://partsregistry.org/Part:BBa_J23032 J23032] | BBa_J23006 (Ap) | Ligation for Filter | +/- 46 | 89.9 | 3A | August 08
|
[http://partsregistry.org/Part:BBa_J23109 J23109]+[http://partsregistry.org/Part:BBa_J23032 J23032] | BBa_J23006 (Ap) | Ligation for Filter | +/- 46 | 94.4 | 4A | August 08
|
[http://partsregistry.org/Part:BBa_J23116 J23116]+[http://partsregistry.org/Part:BBa_B0032 B0032] | pSB1A2 | Ligation for Input | +/- 40 | 102.5 | 8A | August 25
|
[http://partsregistry.org/Part:BBa_J23116 J23116]+[http://partsregistry.org/Part:BBa_B0032 B0032] | pSB1A2 | Ligation for Input | +/- 35 | 96.2 | 2B | August 25
|
[http://partsregistry.org/Part:BBa_K145015 K145015]+[http://partsregistry.org/Part:pSB1A2 pSB1A2] | pSB1A2 | GFP with LVA tag | +/- 46 | 152.7 | 2A | August 08
|
[http://partsregistry.org/Part:BBa_K145151 K145151]+[http://partsregistry.org/Part:pSB1A2 pSB1A2] | pSB1A2 | ccdB coding region | +/- 46 | 57.8 | 5B | August 28
|
[http://partsregistry.org/Part:BBa_K145151 K145151]+[http://partsregistry.org/Part:pSB1A2 pSB1A2] | pSB1A2 | ccdB coding region | +/- 46 | 72.1 | 8B | August 28
|
[http://partsregistry.org/Part:BBa_K145151 K145151]+[http://partsregistry.org/Part:pSB1A2 pSB1A2] | pSB1A2 | ccdB coding region | +/- 46 | 18.5 | 7B | August 28
|
[http://partsregistry.org/Part:BBa_K145151 K145151]+[http://partsregistry.org/Part:pSB1A2 pSB1A2] | pSB1A2 | ccdB coding region | +/- 46 | 23.3 | 6B | August 28
|
[http://partsregistry.org/Part:BBa_R0040 R0040]+[http://partsregistry.org/Part:BBa_B0032 B0032] | pSB1A2 | Ligation for output | +/- 30 | 64.4 | 9A | August 25
|
[http://partsregistry.org/Part:BBa_R0040 R0040]+[http://partsregistry.org/Part:BBa_B0032 B0032] | pSB1A2 | Ligation for Output | +/- 35 | 93.1 | 1B | August 25
|
[http://partsregistry.org/Part:BBa_R0040 R0040]+[http://partsregistry.org/Part:BBa_J23022 J23022] | BBa_J23006 (Ap) | Ligation for Filter (old) | +/- 35 | 81.3 | 3B | August 27
|
[http://partsregistry.org/Part:BBa_R0040 R0040]+[http://partsregistry.org/Part:BBa_J23022 J23022] | BBa_J23006 (Ap) | Ligation for Filter (old) | +/- 35 | 86.3 | 4B | August 27
|
[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_J23022 J23022]+[http://partsregistry.org/Part:BBa_J23109 J23109]+[http://partsregistry.org/Part:BBa_J23032 J23032] | BBa_J23006 (Ap) | Ligation for Filter (old) | +/- 20 | 150.2 | 6A | August 20
|
[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_J23022 J23022]+[http://partsregistry.org/Part:BBa_J23109 J23109]+[http://partsregistry.org/Part:BBa_J23032 J23032] | BBa_J23006 (Ap) | Ligation for Filter (old) | +/- 20 | 58.3 | 7A | August 20
|
Part
| Enzyme 1
| Enzyme 2
| vector/insert
| length (bp)
| µl left
| ng/µl
| Box
| Date
|
[http://partsregistry.org/Part:BBa_B0015 B0015] | Pst I | Xba I | Insert | 144 | 10 | 4.6 | 40 | August 29
|
[http://partsregistry.org/Part:BBa_B0015 B0015] | EcoR I | Xba I | Vector | 3303 | 11 | 11.7 | 11 | July 31
|
[http://partsregistry.org/Part:BBa_B0015 B0015] | EcoR I | Xba I | Vector | 3303 | 10 | 13.6 | 17 | August 26
|
[http://partsregistry.org/Part:BBa_B0032 B0032] | EcoR I | Xba I | Vector | 2092 | 5 | 17.6 | 25 | August 19
|
[http://partsregistry.org/Part:BBa_B0032 B0032] | EcoR I | Xba I | Vector | 2092 | 20 | 6.4 | 46 | August 29
|
[http://partsregistry.org/Part:BBa_B0033 B0033] | EcoR I | Xba I | Vector | 2092 | 20 | 10.9 | 39 | August 27
|
[http://partsregistry.org/Part:BBa_C0040 C0040] | EcoR I | Spe I | Insert | 677 | 18 | 7.1 | 2 | July 24
|
[http://partsregistry.org/Part:BBa_C0012 C0012] | Spe I | Pst I | Vector | 3192 | 25 | 16.4 | 47 | August 29
|
[http://partsregistry.org/Part:BBa_C0060 C0060] | Spe I | Pst I | Vector | 2853 | 25 | 16.3 | 48 | August 29
|
[http://partsregistry.org/Part:BBa_C0040 C0040] | Spe I | Pst I | Vector | 2724 | 25 | 19.2 | 49 | August 29
|
[http://partsregistry.org/Part:BBa_K145015 K145015] | Spe I | Pst I | Vector | 2823 | 25 | 18.8 | 50 | August 29
|
[http://partsregistry.org/Part:BBa_K145151 K145151] | Spe I | Pst I | Vector | 2370 | 25 | 14.5 | 51 | August 29
|
[http://partsregistry.org/Part:BBa_K145001 K145001] | Spe I | Pst I | Vector | 4782 | 20 | 6.2 | 52 | August 29
|
[http://partsregistry.org/Part:BBa_C0061 C0061] | Spe I | Pst I | Vector | 2680 | 20 | 17.5 | 62 | August 31
|
[http://partsregistry.org/Part:BBa_C0056 C0056] | Spe I | Pst I | Vector | 2700 | 20 | 19.0 | 63 | August 31
|
[http://partsregistry.org/Part:BBa_C0060 C0060] | EcoR I | Spe I | Insert | 803 | 28 | 5.4 | 20 | August 12
|
[http://partsregistry.org/Part:BBa_C0060 C0060] | EcoR I | Spe I | Insert | 806 | 9 | 8.2 | 15 | August 01
|
[http://partsregistry.org/Part:BBa_C0062 C0062] | EcoR I | Spe I | Insert | 774 | 18 | 24.7 | 14 | August 01
|
[http://partsregistry.org/Part:BBa_C0062 C0062] | EcoR I | Spe I | Insert | 774 | 25 | 8.3 | 44 | August 27
|
[http://partsregistry.org/Part:BBa_C0062 C0062] | EcoR I | Spe I | Insert | 774 | 28 | 5.0 | 10 | August 12
|
[http://partsregistry.org/Part:BBa_E0022 E0022] | EcoR I | Spe I | Insert | 779 | 22 | 9.5 | 4 | July 24
|
[http://partsregistry.org/Part:BBa_F1610 F1610] | EcoR I | Xba I | Vector | 3956 | 26 | 4.5 | 35 | August 19
|
[http://partsregistry.org/Part:BBa_J23032 J23032] | EcoR I | Xba I | Vector | 3090 | 2 | 12.9 | 8 | July 30
|
[http://partsregistry.org/Part:BBa_J23032 J23032] | EcoR I | Xba I | Vector | 3090 | 45 | 1.3 | 9 | July 31
|
[http://partsregistry.org/Part:BBa_J23032 J23032] | EcoR I | Xba I | Vector | 3308 | 25 | 5.1 | 22 | August 07
|
[http://partsregistry.org/Part:BBa_J23100 J23100] | EcoR I | Spe I | Insert | 52 | 38.1 | 2.6 | 1 | July 24
|
[http://partsregistry.org/Part:BBa_J23109 J23109] | EcoR I | Spe I | Insert | 52 | 21 | 4.2 | 5 | July 29
|
[http://partsregistry.org/Part:BBa_J23116 J23116] | EcoR I | Spe I | Insert | 52 | +/-20 | 8.1 | 26 | August 12
|
[http://partsregistry.org/Part:BBa_K145001 K145001] (T7 poly) | EcoR I | Spe I | Insert | 2732 | +/-8 | 14.1 | 27 | August 12
|
[http://partsregistry.org/Part:BBa_K145001 K145001] | EcoR I | Spe I | Insert | 2730 | +/-21 | 24.3 | 24 | August 22
|
[http://partsregistry.org/Part:BBa_K1450151 K145151] | EcoR I | Spe I | Insert | 306 | 19 | 25.2 | 36 | August 19
|
[http://partsregistry.org/wiki/index.php?title=Part:pSB1A2 pSB1A2] | EcoR I | Spe I | Plasmid | 2079 | 9 | 18.2 | 16 | August 01
|
[http://partsregistry.org/Part:BBa_pSB1A2 pSB1A2] | EcoR I | Spe I | Plasmid | 2056 | 24 | 27.7 | 43 | August 25
|
[http://partsregistry.org/Part:BBa_R0011 R0011] | EcoR I | Spe I | Insert | 72 | 20 | 8.5 | 12 | July 30
|
[http://partsregistry.org/Part:BBa_E0240 E0240] | EcoR I | Xba I | Vector | 2955 | 28 | 25.2 | 53 | September 1
|
[http://partsregistry.org/Part:BBa_E0040 E0040] | EcoR I | Spe I | Insert | 720 | 28 | 8.3 | 54 | September 1
|
[http://partsregistry.org/Part:BBa_C0056 C0056] | EcoR I | Spe I | Insert | 636 | 23 | 10.1 | 55 | September 1
|
[http://partsregistry.org/Part:BBa_C0061 C0061] | EcoR I | Spe I | Insert | 618 | 28 | 9.0 | 56 | September 1
|
[http://partsregistry.org/Part:BBa_P0152 P0152] | EcoR I | Xba I | Vector | 2930 | 28 | 23.2 | 57 | September 1
|
[http://partsregistry.org/Part:BBa_P0353 P0353] | EcoR I | Xba I | Vector | 4000 | 28 | 15.3 | 58 | September 1
|
[http://partsregistry.org/Part:BBa_J23066 J23066] | EcoR I | XbaI | Vector | 2700 | 28 | 11.4 | 59 | September 1
|
[http://partsregistry.org/Part:BBa_B0015 B0015] | EcoR I | Xba I | Vector | 3303 | 20 | 12.6 | 60 | September 1
|
[http://partsregistry.org/Part:BBa_B0034 B0034] | EcoR I | Xba I | Vector | 2091 | 28 | 15.6 | 61 | September 1
|
[http://partsregistry.org/Part:BBa_R0011 R0011] | EcoR I | Spe I | Insert | 72 | 20 | 7.5 | 13 | July 30
|
[http://partsregistry.org/Part:BBa_R0011 R0011] | EcoR I | Spe I | Insert | 72 | 25 | 2.1 | 21 | August 27
|
[http://partsregistry.org/Part:BBa_R0062 R0062] | EcoR I | Spe I | Insert | 55 | 27 | 7.8 | 23 | August 07
|
[http://partsregistry.org/Part:BBa_R0084 R0084] | EcoR I | Spe I | Insert | 125 | 33.4 | 3.8 | 3 | July 24
|
[http://partsregistry.org/Part:BBa_R0084 R0084] | EcoR I | Spe I | Insert | 125 | 25 | 6.1 | 6 | July 29
|
[http://partsregistry.org/Part:BBa_I712074 I712074] | EcoR I | Spe I | Insert | 61 | 25 | 3.4 | 7 | July 29
|
[http://partsregistry.org/Part:BBa_C0062 C0062]+[http://partsregistry.org/Part:BBa_B0015 B0015] | EcoR I | Xba I | Vector | 4080 | +/-30 | 32.8 | 33 | August 14
|
[http://partsregistry.org/Part:BBa_E0022 E0022]+[http://partsregistry.org/Part:BBa_B0015 B0015] | EcoR I | Xba I | Vector | 4086 | +/-30 | 14.8 | 32 | August 14
|
[http://partsregistry.org/Part:BBa_I712074 I712074]+[http://partsregistry.org/Part:BBa_J23032 J23032] | EcoR I | Spe I | Insert | 112 | +/-30 | 3.9 | 28 | August 14
|
[http://partsregistry.org/Part:BBa_J23109 J23109]+[http://partsregistry.org/Part:BBa_J23032 J23032] | EcoR I | Spe I | Insert | 101 | +/-30 | 4.0 | 29 | August 14
|
[http://partsregistry.org/Part:BBa_J23109 J23109]+[http://partsregistry.org/Part:BBa_J23032 J23032] | EcoR I | Xba I | Vector | 3113 | +/-20 | 8.3 | 31 | August 14
|
[http://partsregistry.org/Part:BBa_J23116 J23116]+[http://partsregistry.org/Part:BBa_B0032 B0032] | EcoR I | Spe I | Insert | 71 | +/-28 | 2.5 | 41 | August 25
|
[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_B0032 B0032] | EcoR I | Spe I | Insert | 144 | +/-20 | 0.9 | 18 | August 22
|
[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_B0032 B0032] | EcoR I | Spe I | Insert | 144 | +/-30 | 2.9 | 19 | August 21
|
[http://partsregistry.org/Part:BBa_R0040 R0040]+[http://partsregistry.org/Part:BBa_B0032 B0032] | EcoR I | Spe I | Insert | 90 | +/-28 | 2.6 | 38 | August 25
|
[http://partsregistry.org/Part:BBa_R0040 R0040]+[http://partsregistry.org/Part:BBa_J23022 J23022] | EcoR I | Spe I | Insert | 311 | +/-28 | 3.6 | 45 | August 27
|
[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_B0032 B0032] | EcoR I | Spe I | Insert | 144 | +/-28 | 2.4 | 42 | August 25
|
[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_J23022 J23022] | EcoR I | Spe I | Insert | 365 | +/-20 | 6.9 | 30 | August 14
|
[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_J23022 J23022]+[http://partsregistry.org/Part:BBa_J23109 J23109]+[http://partsregistry.org/Part:BBa_J23032 J23032] | EcoR I | Spe I | Insert | 432 | +/-30 | 4.6 | 34 | August 22
|
[http://partsregistry.org/Part:BBa_R0084 R0084]+[http://partsregistry.org/Part:BBa_J23022 J23022]+[http://partsregistry.org/Part:BBa_J23109 J23109]+[http://partsregistry.org/Part:BBa_J23032 J23032] | EcoR I | Spe I | Insert | 432 | +/-30 | 3.7 | 37 | August 22
|