Team:Michigan/Notebook

From 2008.igem.org

(Difference between revisions)
 
Line 8: Line 8:
== <font color=royalblue size=5> Standard Procedures for the Lab </font> ==
== <font color=royalblue size=5> Standard Procedures for the Lab </font> ==
-
* [[Team:Michigan/Notebook/DigestProtocol|Digests]]
+
* [[Team:Michigan/Notebook/DigestProtocol|Digests and Digest Purifications]]
* [[Team:Michigan/Notebook/LigationProtocol|Ligations]]
* [[Team:Michigan/Notebook/LigationProtocol|Ligations]]
* [[Team:Michigan/Notebook/TransformationProtocol|Transformations]]
* [[Team:Michigan/Notebook/TransformationProtocol|Transformations]]
* [[Team:Michigan/Notebook/PCRProtocol|PCRs and PCR Clean-ups]]
* [[Team:Michigan/Notebook/PCRProtocol|PCRs and PCR Clean-ups]]
-
* [[Team:Michigan/Notebook/PlasmidPrepProtocol|Mini-, Midi- and Maxipreps]]
+
* [[Team:Michigan/Notebook/PlasmidPrepProtocol|Mini-, Midi- and Maxipreps (plasmid isolation)]]
* [[Team:Michigan/Notebook/GelProtocol|Analytical Gels & Gel Extractions]]
* [[Team:Michigan/Notebook/GelProtocol|Analytical Gels & Gel Extractions]]

Latest revision as of 03:17, 30 October 2008


Michigan iGEM website header.jpg

HOME THE TEAM THE PROJECT REGISTRY PARTS NOTEBOOK


Standard Procedures for the Lab


These are all referenced in the daily lab notebook pages, found on the calendar below.


Calendar

April
MTWTFSS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May
MTWTFSS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June
MTWTFSS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July
MTWTFSS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August
MTWTFSS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October
MTWTFSS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November
MTWTFSS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30