Team:Rice University/Notebook/21 May 2008
From 2008.igem.org
(Difference between revisions)
StevensonT (Talk | contribs) |
StevensonT (Talk | contribs) |
||
Line 2: | Line 2: | ||
*Taylor Stevenson | *Taylor Stevenson | ||
**Transformation From New Registry (Paper Punches)-[[Team:Rice University/Electroporation|Electroporation]] of [http://partsregistry.org/wiki/index.php?title=Part:BBa_I13602 BBa_I13602] located on [http://partsregistry.org/Part:pSB1A2 pSB1A2] into TetR electrocompetent cells. | **Transformation From New Registry (Paper Punches)-[[Team:Rice University/Electroporation|Electroporation]] of [http://partsregistry.org/wiki/index.php?title=Part:BBa_I13602 BBa_I13602] located on [http://partsregistry.org/Part:pSB1A2 pSB1A2] into TetR electrocompetent cells. | ||
- | *# | + | *#Added 2uL of DNA solution obtained by soaking DNA punch in (10:1) Tris:EDTA buffer incubated @ 42*C for 20min |
+ | *#Electropulse parameters: 1.8 kV & 5.4 ms | ||
+ | *#plated 20uL of 1/1, 1/100, 1/10,000 dilutions and 100uL of 1/1 on LB/Amp plates. Plates were cultured O/N. | ||
+ | **'''Result'''-no colonies were observed at any dilution | ||
+ | |||
+ | |||
<BR><BR><BR><BR> | <BR><BR><BR><BR> | ||
{| style="color:#1b2c8a;background-color:#0c6;" cellpadding="3" cellspacing="1" border="1" bordercolor="#fff" width="62%" align="center" | {| style="color:#1b2c8a;background-color:#0c6;" cellpadding="3" cellspacing="1" border="1" bordercolor="#fff" width="62%" align="center" |
Revision as of 17:14, 25 June 2008
Wednesday 21 May
- Taylor Stevenson
- Transformation From New Registry (Paper Punches)-Electroporation of [http://partsregistry.org/wiki/index.php?title=Part:BBa_I13602 BBa_I13602] located on [http://partsregistry.org/Part:pSB1A2 pSB1A2] into TetR electrocompetent cells.
- Added 2uL of DNA solution obtained by soaking DNA punch in (10:1) Tris:EDTA buffer incubated @ 42*C for 20min
- Electropulse parameters: 1.8 kV & 5.4 ms
- plated 20uL of 1/1, 1/100, 1/10,000 dilutions and 100uL of 1/1 on LB/Amp plates. Plates were cultured O/N.
- Result-no colonies were observed at any dilution
Home | The Team | The Project | Parts Submitted to the Registry | Modeling | Notebook |
---|